|
Home > News & Events > Quarterly Banking Profile |
|||
|
Quarterly Banking Profile |
||
| TABLE II-A. Aggregate Condition and Income Data, FDIC-Insured Commercial Banks | |||||||
| (dollar figures in millions) |
Preliminary 1st Quarter 2001 |
4th Quarter 2000 |
1st Quarter 2000 |
%Change 00:1-01:1 |
|||
| Number of institutions reporting. | 8,238 | 8,315 | 8,518 | -3.3 | |||
| Total employees (full-time equivalent) | 1,681,989 | 1,669,677 | 1,648,903 | 2.0 | |||
| CONDITION DATA | |||||||
| Total assets | $6,311,175 | $6,239,068 | $5,845,600 | 8.0 | |||
| Loans secured by real estate | 1,698,665 | 1,670,646 | 1,561,448 | 8.8 | |||
| Commercial & industrial loans | 1,045,589 | 1,048,207 | 1,000,927 | 4.5 | |||
| Loans to individuals | 598,379 | 609,723 | 556,697 | 7.5 | |||
| Farm loans | 46,295 | 48,077 | 43,370 | 6.7 | |||
| Other loans & leases | 442,333 | 442,768 | 408,810 | 8.2 | |||
| Less: Unearned income | 2,775 | 2,915 | 3,252 | -14.7 | |||
| Total loans & leases | 3,828,486 | 3,816,507 | 3,568,000 | 7.3 | |||
| Less: Reserve for losses | 64,668 | 64,088 | 59,861 | 8.0 | |||
| Net loans and leases | 3,763,818 | 3,752,418 | 3,508,139 | 7.3 | |||
| Securities | 1,048,025 | 1,077,771 | 1,056,616 | -0.8 | |||
| Other real estate owned | 3,053 | 2,904 | 2,765 | 10.4 | |||
| Goodwill and other intangibles | 103,532 | 102,701 | 101,313 | 2.2 | |||
| All other assets | 1,392,747 | 1,303,273 | 1,176,767 | 18.4 | |||
| Total liabilities and capital | 6,311,175 | 6,239,068 | 5,845,600 | 8.0 | |||
| Noninterest-bearing deposits | 722,798 | 755,924 | 708,698 | 2.0 | |||
| Interest-bearing deposits | 3,461,233 | 3,420,998 | 3,168,667 | 9.2 | |||
| Other borrowed funds | 1,143,259 | 1,107,320 | 1,088,802 | 5.0 | |||
| Subordinated debt | 90,523 | 87,043 | 78,934 | 14.7 | |||
| All other liabilities | 347,110 | 338,306 | 308,940 | 12.4 | |||
| Equity capital | 546,253 | 529,477 | 491,559 | 11.1 | |||
| Loans and leases 30-89 days past due | 47,253 | 47,922 | 39,805 | 18.7 | |||
| Noncurrent loans and leases | 46,092 | 42,921 | 34,603 | 33.2 | |||
| Restructured loans and leases | 1,227 | 1,312 | 1,131 | 8.5 | |||
| Direct and indirect investments in real estate | 274 | 294 | 309 | -11.3 | |||
| 1-4 Family residential mortgages | 925,097 | 916,646 | 862,540 | 7.3 | |||
| Mortgage-backed securities | 493,845 | 470,484 | 461,321 | 7.1 | |||
| Earning assets | 5,443,129 | 5,376,071 | 5,045,782 | 7.9 | |||
| Long-term assets (5+ years) | 1,160,409 | 1,186,541 | 1,220,930 | -5.0 | |||
| Volatile liabilities | 2,151,314 | 2,182,271 | 2,043,528 | 5.3 | |||
| Foreign office deposits | 671,096 | 706,666 | 639,489 | 4.9 | |||
| FHLB Advances (Source: FHFB, Call Reports) | 184,561 | 175,349 | 161,052 | 14.6 | |||
| Unused loan commitments | 4,564,468 | 4,207,712 | 3,853,101 | 18.5 | |||
| Off-balance-sheet derivatives | 44,331,747 | 40,760,454 | 37,397,363 | 18.5 | |||
| INCOME DATA | Full Year 2000 |
Full Year 1999 |
%Change | Preliminary 1st Quarter 2001 |
1st Quarter 2000 |
%Change 00:1-01:1 |
|
| Total interest income | $428,053 | $367,358 | 16.5 | $109,617 | $100,324 | 9.3 | |
| Total interest expense | 224,234 | 175,151 | 28.0 | 57,798 | 50,254 | 15.0 | |
| Net interest income | 203,819 | 192,207 | 6.0 | 51,819 | 50,070 | 3.5 | |
| Provision for loan and lease losses | 29,967 | 21,815 | 37.4 | 7,938 | 5,832 | 36.1 | |
| Total noninterest income | 153,403 | 144,403 | 6.2 | 40,152 | 38,402 | 4.6 | |
| Total noninterest expense | 215,943 | 204,216 | 5.7 | 54,997 | 51,969 | 5.8 | |
| Securities gains (losses) | -2,285 | 180 | N/M | 1,171 | -730 | N/M | |
| Applicable income taxes | 37,971 | 39,376 | -3.6 | 9,991 | 10,477 | -4.6 | |
| Extraordinary gains, net | -32 | 169 | N/M | -336 | 17 | N/M | |
| Net income | 71,023 | 71,551 | -0.7 | 19,879 | 19,482 | 2.0 | |
| Net charge-offs | 24,761 | 20,361 | 21.6 | 6,968 | 5,046 | 38.1 | |
| Cash dividends | 53,817 | 51,937 | 3.6 | 13,449 | 11,535 | 16.6 | |
| Net operating income | 72,612 | 71,317 | 1.8 | 19,380 | 19,945 | -2.8 | |
| N/M - Not meaningful | |||||||
| Last Updated 06/07/2001 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |