Chart 23 Cash Price: Gold, Handy and Harman Base Price
| Month | Year | Cash Price: Gold, Handy and Harman Base Price (dollars/troy oz) | National Association of Realtors Median Sales Price: Existing 1-Family Homes (percent change - year to year) | Recession Month? (yes/no) |
|---|---|---|---|---|
| January | 1978 | 173.97 | N/A | no |
| February | 1978 | 178.95 | N/A | no |
| March | 1978 | 184.52 | N/A | no |
| April | 1978 | 176.98 | N/A | no |
| May | 1978 | 176.90 | N/A | no |
| June | 1978 | 184.69 | N/A | no |
| July | 1978 | 187.63 | N/A | no |
| August | 1978 | 206.60 | N/A | no |
| September | 1978 | 213.94 | N/A | no |
| October | 1978 | 227.44 | N/A | no |
| November | 1978 | 204.39 | N/A | no |
| December | 1978 | 209.05 | N/A | no |
| January | 1979 | 227.27 | 14.29% | no |
| February | 1979 | 248.58 | 12.10% | no |
| March | 1979 | 241.51 | 15.70% | no |
| April | 1979 | 238.28 | 13.49% | no |
| May | 1979 | 253.43 | 16.95% | no |
| June | 1979 | 267.59 | 17.36% | no |
| July | 1979 | 293.88 | 17.21% | no |
| August | 1979 | 304.26 | 14.71% | no |
| September | 1979 | 352.19 | 14.14% | no |
| October | 1979 | 395.60 | 12.38% | no |
| November | 1979 | 398.09 | 9.66% | no |
| December | 1979 | 468.04 | 11.00% | no |
| January | 1980 | 662.54 | 11.35% | yes |
| February | 1980 | 661.94 | 13.68% | yes |
| March | 1980 | 565.92 | 10.59% | yes |
| April | 1980 | 519.80 | 10.42% | yes |
| May | 1980 | 518.75 | 9.48% | yes |
| June | 1980 | 598.13 | 11.62% | yes |
| July | 1980 | 643.50 | 10.71% | yes |
| August | 1980 | 627.90 | 12.48% | no |
| September | 1980 | 677.75 | 12.04% | no |
| October | 1980 | 664.81 | 11.37% | no |
| November | 1980 | 631.06 | 15.65% | no |
| December | 1980 | 593.85 | 11.50% | no |
| January | 1981 | 540.75 | 11.40% | no |
| February | 1981 | 493.00 | 8.64% | no |
| March | 1981 | 506.60 | 8.24% | no |
| April | 1981 | 484.13 | 8.11% | no |
| May | 1981 | 476.56 | 8.33% | no |
| June | 1981 | 441.75 | 6.78% | no |
| July | 1981 | 404.60 | 5.30% | yes |
| August | 1981 | 423.25 | 4.93% | yes |
| September | 1981 | 443.30 | 4.52% | yes |
| October | 1981 | 433.83 | 5.26% | yes |
| November | 1981 | 408.00 | 2.49% | yes |
| December | 1981 | 405.28 | 5.71% | yes |
| January | 1982 | 377.81 | 2.95% | yes |
| February | 1982 | 368.16 | 4.37% | yes |
| March | 1982 | 330.95 | 4.04% | yes |
| April | 1982 | 351.60 | 2.76% | yes |
| May | 1982 | 330.56 | 2.26% | yes |
| June | 1982 | 314.25 | 2.51% | yes |
| July | 1982 | 353.13 | 2.52% | yes |
| August | 1982 | 391.10 | 1.17% | yes |
| September | 1982 | 425.19 | 0.30% | yes |
| October | 1982 | 424.00 | 1.36% | yes |
| November | 1982 | 423.60 | 2.73% | yes |
| December | 1982 | 449.81 | 1.80% | no |
| January | 1983 | 490.19 | 2.56% | no |
| February | 1983 | 474.81 | 1.94% | no |
| March | 1983 | 420.30 | 2.84% | no |
| April | 1983 | 432.50 | 2.53% | no |
| May | 1983 | 428.10 | 2.06% | no |
| June | 1983 | 413.81 | 2.88% | no |
| July | 1983 | 423.19 | 3.76% | no |
| August | 1983 | 416.45 | 3.77% | no |
| September | 1983 | 404.03 | 3.86% | no |
| October | 1983 | 391.13 | 4.33% | no |
| November | 1983 | 386.10 | 3.99% | no |
| December | 1983 | 382.01 | 3.10% | no |
| January | 1984 | 371.47 | 3.82% | no |
| February | 1984 | 391.69 | 4.69% | no |
| March | 1984 | 390.09 | 4.21% | no |
| April | 1984 | 380.33 | 4.80% | no |
| May | 1984 | 380.72 | 5.06% | no |
| June | 1984 | 370.84 | 2.80% | no |
| July | 1984 | 343.50 | 3.34% | no |
| August | 1984 | 347.74 | 2.80% | no |
| September | 1984 | 341.83 | 2.86% | no |
| October | 1984 | 340.42 | 3.01% | no |
| November | 1984 | 339.50 | 2.13% | no |
| December | 1984 | 313.06 | 3.15% | no |
| January | 1985 | 303.20 | 4.38% | no |
| February | 1985 | 294.69 | 3.64% | no |
| March | 1985 | 311.93 | 3.90% | no |
| April | 1985 | 323.02 | 3.74% | no |
| May | 1985 | 317.08 | 3.44% | no |
| June | 1985 | 315.63 | 4.22% | no |
| July | 1985 | 320.88 | 3.37% | no |
| August | 1985 | 331.34 | 5.03% | no |
| September | 1985 | 322.48 | 5.56% | no |
| October | 1985 | 326.65 | 4.59% | no |
| November | 1985 | 325.58 | 4.17% | no |
| December | 1985 | 325.19 | 4.72% | no |
| January | 1986 | 347.46 | 4.47% | no |
| February | 1986 | 340.84 | 4.59% | no |
| March | 1986 | 344.79 | 6.97% | no |
| April | 1986 | 341.77 | 7.22% | no |
| May | 1986 | 341.65 | 10.64% | no |
| June | 1986 | 342.95 | 7.97% | no |
| July | 1986 | 351.57 | 4.17% | no |
| August | 1986 | 383.31 | 6.22% | no |
| September | 1986 | 424.19 | 5.80% | no |
| October | 1986 | 418.21 | 5.59% | no |
| November | 1986 | 392.69 | 7.34% | no |
| December | 1986 | 391.91 | 7.02% | no |
| January | 1987 | 410.06 | 7.52% | no |
| February | 1987 | 400.80 | 10.59% | no |
| March | 1987 | 412.09 | 6.77% | no |
| April | 1987 | 451.04 | 7.23% | no |
| May | 1987 | 458.95 | 3.37% | no |
| June | 1987 | 447.48 | 4.00% | no |
| July | 1987 | 457.24 | 10.51% | no |
| August | 1987 | 457.61 | 5.49% | no |
| September | 1987 | 458.94 | 6.48% | no |
| October | 1987 | 465.44 | 6.55% | no |
| November | 1987 | 471.41 | 5.72% | no |
| December | 1987 | 487.60 | 5.69% | no |
| January | 1988 | 475.69 | 6.27% | no |
| February | 1988 | 445.48 | 3.86% | no |
| March | 1988 | 442.13 | 4.34% | no |
| April | 1988 | 452.08 | 2.33% | no |
| May | 1988 | 452.00 | 4.07% | no |
| June | 1988 | 451.60 | 5.01% | no |
| July | 1988 | 434.69 | 2.72% | no |
| August | 1988 | 430.31 | 5.78% | no |
| September | 1988 | 414.00 | 3.51% | no |
| October | 1988 | 406.21 | 5.08% | no |
| November | 1988 | 419.44 | 4.12% | no |
| December | 1988 | 419.81 | 3.86% | no |
| January | 1989 | 404.13 | -2.16% | no |
| February | 1989 | 386.40 | -1.01% | no |
| March | 1989 | 392.31 | -0.79% | no |
| April | 1989 | 385.38 | 1.02% | no |
| May | 1989 | 370.93 | -0.89% | no |
| June | 1989 | 366.61 | -0.67% | no |
| July | 1989 | 374.05 | 0.11% | no |
| August | 1989 | 365.44 | 0.77% | no |
| September | 1989 | 361.45 | 1.92% | no |
| October | 1989 | 367.19 | 0.34% | no |
| November | 1989 | 395.28 | 2.82% | no |
| December | 1989 | 409.86 | 1.47% | no |
| January | 1990 | 408.32 | 5.57% | no |
| February | 1990 | 416.65 | 3.52% | no |
| March | 1990 | 392.56 | 5.22% | no |
| April | 1990 | 375.25 | 4.05% | no |
| May | 1990 | 370.14 | 3.27% | no |
| June | 1990 | 352.96 | 6.81% | no |
| July | 1990 | 363.54 | 4.63% | yes |
| August | 1990 | 399.20 | 0.33% | yes |
| September | 1990 | 387.41 | 1.77% | yes |
| October | 1990 | 379.00 | 0.56% | yes |
| November | 1990 | 381.64 | -2.09% | yes |
| December | 1990 | 377.71 | -1.11% | yes |
| January | 1991 | 387.75 | 2.09% | yes |
| February | 1991 | 363.31 | 1.10% | yes |
| March | 1991 | 362.46 | 3.02% | yes |
| April | 1991 | 359.19 | 5.08% | no |
| May | 1991 | 356.51 | 6.55% | no |
| June | 1991 | 366.81 | 3.24% | no |
| July | 1991 | 366.75 | 6.00% | no |
| August | 1991 | 355.35 | 7.24% | no |
| September | 1991 | 349.28 | 5.77% | no |
| October | 1991 | 357.77 | 7.69% | no |
| November | 1991 | 360.14 | 7.30% | no |
| December | 1991 | 360.24 | 9.44% | no |
| January | 1992 | 354.35 | 5.71% | no |
| February | 1992 | 353.83 | 7.27% | no |
| March | 1992 | 343.78 | 4.50% | no |
| April | 1992 | 338.20 | 2.16% | no |
| May | 1992 | 337.34 | 1.64% | no |
| June | 1992 | 341.27 | 2.53% | no |
| July | 1992 | 353.18 | -1.29% | no |
| August | 1992 | 344.59 | 1.41% | no |
| September | 1992 | 345.28 | 2.57% | no |
| October | 1992 | 343.95 | 3.52% | no |
| November | 1992 | 334.39 | 3.77% | no |
| December | 1992 | 333.98 | 2.36% | no |
| January | 1993 | 329.43 | 0.00% | no |
| February | 1993 | 329.19 | -1.11% | no |
| March | 1993 | 330.28 | 0.00% | no |
| April | 1993 | 341.60 | 1.71% | no |
| May | 1993 | 364.20 | 2.72% | no |
| June | 1993 | 372.42 | 4.64% | no |
| July | 1993 | 392.14 | 5.63% | no |
| August | 1993 | 380.18 | 4.77% | no |
| September | 1993 | 352.25 | 4.62% | no |
| October | 1993 | 362.26 | 3.70% | no |
| November | 1993 | 372.50 | 4.84% | no |
| December | 1993 | 384.78 | 4.91% | no |
| January | 1994 | 388.53 | 6.82% | no |
| February | 1994 | 381.65 | 5.83% | no |
| March | 1994 | 384.09 | 4.50% | no |
| April | 1994 | 377.54 | 4.65% | no |
| May | 1994 | 382.68 | 4.91% | no |
| June | 1994 | 385.29 | 4.25% | no |
| July | 1994 | 386.11 | 4.38% | no |
| August | 1994 | 380.58 | 4.84% | no |
| September | 1994 | 391.73 | 2.50% | no |
| October | 1994 | 389.76 | 2.51% | no |
| November | 1994 | 384.57 | 2.31% | no |
| December | 1994 | 379.49 | 2.49% | no |
| January | 1995 | 378.20 | 0.57% | no |
| February | 1995 | 376.39 | 0.87% | no |
| March | 1995 | 382.83 | 0.96% | no |
| April | 1995 | 391.08 | -0.09% | no |
| May | 1995 | 385.65 | 0.28% | no |
| June | 1995 | 387.84 | 2.62% | no |
| July | 1995 | 386.33 | 3.83% | no |
| August | 1995 | 384.15 | 4.16% | no |
| September | 1995 | 382.79 | 5.43% | no |
| October | 1995 | 383.17 | 4.61% | no |
| November | 1995 | 386.46 | 5.17% | no |
| December | 1995 | 387.74 | 4.20% | no |
| January | 1996 | 398.30 | 7.11% | no |
| February | 1996 | 404.30 | 6.52% | no |
| March | 1996 | 396.21 | 7.40% | no |
| April | 1996 | 393.44 | 8.05% | no |
| May | 1996 | 391.85 | 7.37% | no |
| June | 1996 | 386.14 | 5.56% | no |
| July | 1996 | 383.80 | 4.22% | no |
| August | 1996 | 388.00 | 3.13% | no |
| September | 1996 | 383.86 | 2.93% | no |
| October | 1996 | 381.11 | 3.06% | no |
| November | 1996 | 378.23 | 3.31% | no |
| December | 1996 | 368.37 | 4.66% | no |
| January | 1997 | 356.20 | 4.07% | no |
| February | 1997 | 345.80 | 3.87% | no |
| March | 1997 | 351.81 | 3.89% | no |
| April | 1997 | 344.59 | 3.94% | no |
| May | 1997 | 344.50 | 5.04% | no |
| June | 1997 | 341.95 | 4.01% | no |
| July | 1997 | 325.81 | 4.72% | no |
| August | 1997 | 324.05 | 5.81% | no |
| September | 1997 | 323.62 | 6.82% | no |
| October | 1997 | 323.31 | 6.54% | no |
| November | 1997 | 308.20 | 5.88% | no |
| December | 1997 | 289.31 | 5.99% | no |
| January | 1998 | 287.40 | 5.70% | no |
| February | 1998 | 297.14 | 6.07% | no |
| March | 1998 | 297.30 | 5.95% | no |
| April | 1998 | 308.66 | 6.07% | no |
| May | 1998 | 300.20 | 6.62% | no |
| June | 1998 | 293.36 | 5.46% | no |
| July | 1998 | 293.15 | 6.20% | no |
| August | 1998 | 284.55 | 4.14% | no |
| September | 1998 | 287.99 | 4.52% | no |
| October | 1998 | 294.65 | 4.91% | no |
| November | 1998 | 292.78 | 5.72% | no |
| December | 1998 | 290.89 | 3.71% | no |
| January | 1999 | 287.45 | 4.83% | no |
| February | 1999 | 286.89 | 4.66% | no |
| March | 1999 | 285.58 | 4.01% | no |
| April | 1999 | 281.84 | 3.90% | no |
| May | 1999 | 277.88 | 3.03% | no |
| June | 1999 | 261.95 | 4.27% | no |
| July | 1999 | 254.91 | 3.11% | no |
| August | 1999 | 256.07 | 5.05% | no |
| September | 1999 | 268.18 | 3.86% | no |
| October | 1999 | 312.91 | 3.43% | no |
| November | 1999 | 292.87 | 2.94% | no |
| December | 1999 | 282.99 | 4.05% | no |
| January | 2000 | 284.41 | 2.07% | no |
| February | 2000 | 295.88 | 4.37% | no |
| March | 2000 | 286.08 | 3.94% | no |
| April | 2000 | 279.99 | 4.13% | no |
| May | 2000 | 274.99 | 3.61% | no |
| June | 2000 | 287.48 | 2.41% | no |
| July | 2000 | 283.04 | 5.37% | no |
| August | 2000 | 274.45 | 4.22% | no |
| September | 2000 | 274.09 | 5.36% | no |
| October | 2000 | 269.51 | 4.60% | no |
| November | 2000 | 266.64 | 4.73% | no |
| December | 2000 | 271.33 | 4.49% | no |
| January | 2001 | 266.72 | 3.08% | no |
| February | 2001 | 262.00 | 3.66% | no |
| March | 2001 | 263.68 | 6.46% | yes |
| April | 2001 | 259.43 | 5.14% | yes |
| May | 2001 | 271.14 | 5.38% | yes |
| June | 2001 | 270.75 | 8.56% | yes |
| July | 2001 | 267.64 | 5.86% | yes |
| August | 2001 | 272.08 | 7.33% | yes |
| September | 2001 | 280.30 | 4.10% | yes |
| October | 2001 | 283.84 | 4.91% | yes |
| November | 2001 | 275.43 | 5.45% | yes |
| December | 2001 | 275.88 | 9.59% | no |
| January | 2002 | 279.85 | 9.85% | no |
| February | 2002 | 295.39 | 8.23% | no |
| March | 2002 | 295.15 | 6.21% | no |
| April | 2002 | 302.27 | 6.92% | no |
| May | 2002 | 313.95 | 6.90% | no |
| June | 2002 | 321.31 | 7.69% | no |
| July | 2002 | 314.32 | 7.25% | no |
| August | 2002 | 309.51 | 5.20% | no |
| September | 2002 | 318.70 | 7.12% | no |
| October | 2002 | 317.33 | 9.56% | no |
| November | 2002 | 319.36 | 9.72% | no |
| December | 2002 | 334.28 | 6.40% | no |
| January | 2003 | 356.08 | 6.24% | no |
| February | 2003 | 360.56 | 6.00% | no |
| March | 2003 | 343.20 | 6.43% | no |
| April | 2003 | 329.90 | 7.25% | no |
| May | 2003 | 357.74 | 7.35% | no |
| June | 2003 | 357.56 | 6.77% | no |
| July | 2003 | 352.23 | 8.17% | no |
| August | 2003 | 357.35 | 9.59% | no |
| September | 2003 | 380.63 | 8.80% | no |
| October | 2003 | 378.16 | 7.85% | no |
| November | 2003 | 387.84 | 5.64% | no |
| December | 2003 | 408.52 | 7.31% | no |
| January | 2004 | 416.21 | 6.38% | no |
| February | 2004 | 406.69 | 8.18% | no |
| March | 2004 | 407.20 | 7.34% | no |
| April | 2004 | 404.88 | 7.92% | no |
| May | 2004 | 383.28 | 9.62% | no |
| June | 2004 | 393.24 | 9.14% | no |
| July | 2004 | 396.31 | 8.07% | no |
| August | 2004 | 401.04 | 6.55% | no |
| September | 2004 | 405.89 | 8.09% | no |
| October | 2004 | 419.24 | 7.92% | no |
| November | 2004 | 439.76 | 10.32% | no |
| December | 2004 | 443.31 | 8.07% | no |
| January | 2005 | 423.84 | 9.34% | no |
| February | 2005 | 422.31 | 8.60% | no |
| March | 2005 | 433.92 | 10.29% | no |
| April | 2005 | 429.09 | 14.68% | no |
| May | 2005 | 421.61 | 11.73% | no |
| June | 2005 | 430.79 | 13.46% | no |
| July | 2005 | 423.13 | 13.41% | no |
| August | 2005 | 435.46 | 16.37% | no |
| September | 2005 | 454.61 | 14.27% | no |
| October | 2005 | 471.80 | 16.88% | no |
| November | 2005 | 475.59 | 13.29% | no |
| December | 2005 | 509.16 | 10.80% | no |
| January | 2006 | 550.55 | N/A | no |
Sources: Bureau of Economic Analysis, Bureau of Labor Statistics/Haver.