Annual Insured Deposit Growth Rates (December over December)
| Year | Actual Insured Deposits (in trillions) | Project Insured Deposits (in trillions) | Growth Rate | |
|---|---|---|---|---|
| 1990 | $2.70 | 1.4% | ||
| 1991 | $2.73 | 1.3% | ||
| 1992 | $2.68 | -2.0% | ||
| 1993 | $2.60 | -2.8% | ||
| 1994 | $2.59 | -0.5% | ||
| 1995 | $2.66 | 2.9% | ||
| 1996 | $2.69 | 1.0% | ||
| 1997 | $2.75 | 2.1% | ||
| 1998 | $2.85 | 3.8% | ||
| 1999 | $2.87 | 0.7% | ||
| 2000 | $3.06 | 6.5% | ||
| 2001 | $3.22 | 5.3% | ||
| 2002 | $3.38 | 5.2% | ||
| 2003 | $3.45 | 2.0% | ||
| 2004 | $3.62 | 4.9% | ||
| 2005 | $3.89 | 7.4% | ||
| 2006 | $4.15 | 6.7% | ||
| 2007 | $4.37 | 5% |
5 Year Average Annual Growth Rate = 5.3%
10 Year Average Annual Growth Rate = 4.5%