| House prices are under pressure, especially condos. | |||
| Year | Month | Condominiums and Co-ops (Percent change in median price from year ago) | Existing 1-4 Family Homes (Percent change in median price from year ago) |
|---|---|---|---|
| 2001 | 01 | 8.97098 | 3.08023 |
| 2001 | 02 | 8.57909 | 3.70107 |
| 2001 | 03 | 4.72441 | 6.49718 |
| 2001 | 04 | 5.57522 | 5.10133 |
| 2001 | 05 | 14.01447 | 5.42210 |
| 2001 | 06 | 11.38488 | 8.57529 |
| 2001 | 07 | 10.69238 | 5.89014 |
| 2001 | 08 | 12.77873 | 7.27637 |
| 2001 | 09 | 8.11715 | 4.12508 |
| 2001 | 10 | 11.22263 | 4.91132 |
| 2001 | 11 | 10.72999 | 5.42373 |
| 2001 | 12 | 17.96200 | 9.58165 |
| 2002 | 01 | 11.54157 | 9.79847 |
| 2002 | 02 | 14.56790 | 8.16747 |
| 2002 | 03 | 20.13367 | 6.16711 |
| 2002 | 04 | 20.70411 | 6.91489 |
| 2002 | 05 | 13.32276 | 6.90104 |
| 2002 | 06 | 17.23875 | 7.71144 |
| 2002 | 07 | 14.96437 | 7.31250 |
| 2002 | 08 | 16.42586 | 5.22713 |
| 2002 | 09 | 14.16409 | 7.09265 |
| 2002 | 10 | 19.77030 | 9.62289 |
| 2002 | 11 | 19.61875 | 9.71061 |
| 2002 | 12 | 14.64129 | 6.40394 |
| 2003 | 01 | 13.53111 | 6.20253 |
| 2003 | 02 | 11.92529 | 6.02792 |
| 2003 | 03 | 13.00417 | 6.37102 |
| 2003 | 04 | 15.90278 | 7.27612 |
| 2003 | 05 | 17.21484 | 7.36906 |
| 2003 | 06 | 13.46779 | 6.81293 |
| 2003 | 07 | 18.18182 | 8.21200 |
| 2003 | 08 | 12.21424 | 9.58013 |
| 2003 | 09 | 18.77966 | 8.83055 |
| 2003 | 10 | 13.90411 | 7.76987 |
| 2003 | 11 | 13.87782 | 5.62720 |
| 2003 | 12 | 15.77267 | 7.29167 |
| 2004 | 01 | 16.88974 | 6.37664 |
| 2004 | 02 | 15.78947 | 8.19868 |
| 2004 | 03 | 14.83077 | 7.28127 |
| 2004 | 04 | 14.02037 | 7.88406 |
| 2004 | 05 | 15.88060 | 9.58593 |
| 2004 | 06 | 16.68578 | 9.08108 |
| 2004 | 07 | 19.23077 | 8.07320 |
| 2004 | 08 | 17.86962 | 6.47598 |
| 2004 | 09 | 17.18037 | 8.11404 |
| 2004 | 10 | 17.67889 | 7.92515 |
| 2004 | 11 | 17.90087 | 10.32186 |
| 2004 | 12 | 14.72697 | 8.09061 |
| 2005 | 01 | 16.19411 | 9.29972 |
| 2005 | 02 | 18.40355 | 8.57301 |
| 2005 | 03 | 13.87996 | 10.29009 |
| 2005 | 04 | 16.92065 | 14.72327 |
| 2005 | 05 | 15.91963 | 11.69772 |
| 2005 | 06 | 13.90663 | 13.47869 |
| 2005 | 07 | 11.38807 | 13.39641 |
| 2005 | 08 | 12.98765 | 16.37101 |
| 2005 | 09 | 10.18022 | 14.30020 |
| 2005 | 10 | 15.58508 | 16.87914 |
| 2005 | 11 | 11.07814 | 13.27968 |
| 2005 | 12 | 8.79808 | 10.57884 |
| 2006 | 01 | 4.41107 | 12.60892 |
| 2006 | 02 | 5.00936 | 10.44320 |
| 2006 | 03 | 4.09412 | 7.79156 |
| 2006 | 04 | -0.49438 | 4.26230 |
| 2006 | 05 | 1.82222 | 5.88508 |
| 2006 | 06 | -3.75324 | 0.48035 |
| 2006 | 07 | -1.18473 | 1.40536 |
| 2006 | 08 | -2.22902 | -2.43902 |
| 2006 | 09 | -2.82935 | -2.48447 |
| Source: National Association of Realtors |