| Forecast is for below-trend growth through 2007. | ||||
| Year | Quarter | Real GDP (Quarterly percent change at annual rate) | Blue Chip Consensus Forecast for Quarterly Change in Real GDP (Percent) | 1959-2005 Average GDP Growth Rate (Percent) |
|---|---|---|---|---|
| 2001 | 1 | -0.48860 | N/A | 3.45 |
| 2001 | 2 | 1.23293 | N/A | 3.45 |
| 2001 | 3 | -1.39784 | N/A | 3.45 |
| 2001 | 4 | 1.58566 | N/A | 3.45 |
| 2002 | 1 | 2.74425 | N/A | 3.45 |
| 2002 | 2 | 2.19478 | N/A | 3.45 |
| 2002 | 3 | 2.37746 | N/A | 3.45 |
| 2002 | 4 | 0.20232 | N/A | 3.45 |
| 2003 | 1 | 1.20192 | N/A | 3.45 |
| 2003 | 2 | 3.46908 | N/A | 3.45 |
| 2003 | 3 | 7.48649 | N/A | 3.45 |
| 2003 | 4 | 2.65325 | N/A | 3.45 |
| 2004 | 1 | 3.84913 | N/A | 3.45 |
| 2004 | 2 | 4.04234 | N/A | 3.45 |
| 2004 | 3 | 3.10155 | N/A | 3.45 |
| 2004 | 4 | 2.61422 | N/A | 3.45 |
| 2005 | 1 | 3.40211 | N/A | 3.45 |
| 2005 | 2 | 3.26449 | N/A | 3.45 |
| 2005 | 3 | 4.18340 | N/A | 3.45 |
| 2005 | 4 | 1.76412 | N/A | 3.45 |
| 2006 | 1 | 5.58081 | N/A | 3.45 |
| 2006 | 2 | 2.90121 | N/A | 3.45 |
| 2006 | 3 | N/A | 2.3 | 3.45 |
| 2006 | 4 | N/A | 2.4 | 3.45 |
| 2007 | 1 | N/A | 2.6 | 3.45 |
| 2007 | 2 | N/A | 2.7 | 3.45 |
| 2007 | 3 | N/A | 2.9 | 3.45 |
| 2007 | 4 | N/A | 3.0 | 3.45 |
| Source: Bureau of Economic Analysis and August 2006 Blue Chip Consensus forecast. |