|
States in the Midwest and South record the highest non-business bankruptcies per capita. Nonbusiness, Per Capita Bankruptcies in the Second Quarter of 2006 |
||
| State | Number of Bankruptcy Filings per Thousand People | |
|---|---|---|
| Alabama | 1.072 | |
| Alaska | 0.263 | |
| Arizona | 0.381 | |
| Arkansas | 0.880 | |
| California | 0.267 | |
| Colorado | 0.569 | |
| Connecticut | 0.507 | |
| Delaware | 0.452 | |
| District of Columbia | 0.264 | |
| Florida | 0.359 | |
| Georgia | 1.041 | |
| Hawaii | 0.213 | |
| Idaho | 0.548 | |
| Illinois | 0.592 | |
| Indiana | 0.930 | |
| Iowa | 0.417 | |
| Kansas | 0.644 | |
| Kentucky | 0.728 | |
| Louisiana | 0.646 | |
| Maine | 0.244 | |
| Maryland | 0.432 | |
| Massachusetts | 0.327 | |
| Michigan | 0.788 | |
| Minnesota | 0.380 | |
| Mississippi | 0.742 | |
| Missouri | 0.674 | |
| Montana | 0.599 | |
| North Carolina | 0.472 | |
| North Dakota | 0.274 | |
| Nebraska | 0.584 | |
| New Hampshire | 0.352 | |
| New Jersey | 0.411 | |
| New Mexico | 0.326 | |
| Nevada | 0.572 | |
| New York | 0.407 | |
| Ohio | 0.797 | |
| Oklahoma | 0.493 | |
| Oregon | 0.542 | |
| Pennsylvania | 0.480 | |
| Rhode Island | 0.370 | |
| South Carolina | 0.351 | |
| South Dakota | 0.337 | |
| Tennessee | 1.316 | |
| Texas | 0.368 | |
| Utah | 0.568 | |
| Vermont | 0.286 | |
| Virginia | 0.412 | |
| Washington | 0.488 | |
| West Virginia | 0.417 | |
| Wisconsin | 0.573 | |
| Wyoming | 0.397 | |
| Source: FDIC, the Administrative Office of the U.S. Courts, and Haver Analytics |