|
Citizens has become the new Property and Casualty insurer for many Floridians. Citizens Property Insurance Corporation provides property insurance for Floridians who are unable to acquire insurance from the private sector. |
||
| Date | Number of Policyholders | Exposure (Dollars in Bil.) |
|---|---|---|
| 1/1/05 | 814,081 | 198.0 |
| 2/1/05 | 805,198 | 197.2 |
| 3/1/05 | 819,197 | 199.8 |
| 4/1/05 | 825,548 | 200.8 |
| 5/1/05 | 740,225 | 187.6 |
| 6/1/05 | 725,766 | 185.5 |
| 7/1/05 | 746,301 | 190.2 |
| 8/1/05 | 775,230 | 197.7 |
| 9/1/05 | 797,652 | 203.9 |
| 10/1/05 | 814,458 | 208.8 |
| 11/1/05 | 839,271 | 214.4 |
| 12/1/05 | 810,017 | 210.6 |
| 1/1/06 | 796,524 | 209.3 |
| 2/1/06 | 815,482 | 215.1 |
| 3/1/06 | 829,527 | 219.5 |
| 4/1/06 | 850,266 | 226.7 |
| 5/1/06 | 882,096 | 237.6 |
| 6/1/06 | 904,193 | 252.8 |
| 7/1/06 | 1,218,257 | 343.0 |
| 8/1/06 | 1,242,812 | 366.3 |
| Source: Citizens Property Insurance Corporation |