| Labor market conditions continue to be weak in Michigan, primarily due to trouble in the domestic auto industry. | ||||
| Year | Month | Unemployment Rate for Michigan (Percent) | Unemployment Rate for the U.S. (Percent) | Recession 1=recession 0=no recession |
|---|---|---|---|---|
| 2000 | 1 | 3.3 | 4.0 | 0 |
| 2000 | 2 | 3.2 | 4.1 | 0 |
| 2000 | 3 | 3.2 | 4.0 | 0 |
| 2000 | 4 | 3.4 | 3.8 | 0 |
| 2000 | 5 | 3.6 | 4.0 | 0 |
| 2000 | 6 | 3.7 | 4.0 | 0 |
| 2000 | 7 | 3.9 | 4.0 | 0 |
| 2000 | 8 | 4.0 | 4.1 | 0 |
| 2000 | 9 | 4.0 | 3.9 | 0 |
| 2000 | 10 | 4.0 | 3.9 | 0 |
| 2000 | 11 | 4.1 | 3.9 | 0 |
| 2000 | 12 | 4.2 | 3.9 | 0 |
| 2001 | 1 | 4.7 | 4.2 | 0 |
| 2001 | 2 | 4.7 | 4.2 | 0 |
| 2001 | 3 | 4.7 | 4.3 | 1 |
| 2001 | 4 | 4.8 | 4.4 | 1 |
| 2001 | 5 | 5.0 | 4.3 | 1 |
| 2001 | 6 | 5.0 | 4.5 | 1 |
| 2001 | 7 | 5.1 | 4.6 | 1 |
| 2001 | 8 | 5.3 | 4.9 | 1 |
| 2001 | 9 | 5.4 | 5.0 | 1 |
| 2001 | 10 | 5.6 | 5.3 | 1 |
| 2001 | 11 | 6.0 | 5.5 | 1 |
| 2001 | 12 | 6.0 | 5.7 | 0 |
| 2002 | 1 | 6.2 | 5.7 | 0 |
| 2002 | 2 | 6.0 | 5.7 | 0 |
| 2002 | 3 | 6.3 | 5.7 | 0 |
| 2002 | 4 | 6.3 | 5.9 | 0 |
| 2002 | 5 | 6.3 | 5.8 | 0 |
| 2002 | 6 | 6.4 | 5.8 | 0 |
| 2002 | 7 | 6.2 | 5.8 | 0 |
| 2002 | 8 | 6.1 | 5.7 | 0 |
| 2002 | 9 | 6.1 | 5.7 | 0 |
| 2002 | 10 | 6.2 | 5.7 | 0 |
| 2002 | 11 | 6.3 | 5.9 | 0 |
| 2002 | 12 | 6.5 | 6.0 | 0 |
| 2003 | 1 | 6.7 | 5.8 | 0 |
| 2003 | 2 | 6.9 | 5.9 | 0 |
| 2003 | 3 | 7.0 | 5.9 | 0 |
| 2003 | 4 | 7.2 | 6.0 | 0 |
| 2003 | 5 | 7.2 | 6.1 | 0 |
| 2003 | 6 | 7.3 | 6.3 | 0 |
| 2003 | 7 | 7.3 | 6.2 | 0 |
| 2003 | 8 | 7.2 | 6.1 | 0 |
| 2003 | 9 | 7.2 | 6.1 | 0 |
| 2003 | 10 | 7.2 | 6.0 | 0 |
| 2003 | 11 | 6.9 | 5.9 | 0 |
| 2003 | 12 | 7.0 | 5.7 | 0 |
| 2004 | 1 | 6.9 | 5.7 | 0 |
| 2004 | 2 | 7.1 | 5.6 | 0 |
| 2004 | 3 | 7.1 | 5.7 | 0 |
| 2004 | 4 | 6.7 | 5.5 | 0 |
| 2004 | 5 | 7.0 | 5.6 | 0 |
| 2004 | 6 | 7.0 | 5.6 | 0 |
| 2004 | 7 | 7.1 | 5.5 | 0 |
| 2004 | 8 | 7.0 | 5.4 | 0 |
| 2004 | 9 | 7.0 | 5.4 | 0 |
| 2004 | 10 | 7.0 | 5.4 | 0 |
| 2004 | 11 | 7.1 | 5.4 | 0 |
| 2004 | 12 | 7.2 | 5.4 | 0 |
| 2005 | 1 | 7.0 | 5.2 | 0 |
| 2005 | 2 | 7.0 | 5.4 | 0 |
| 2005 | 3 | 7.0 | 5.1 | 0 |
| 2005 | 4 | 6.9 | 5.1 | 0 |
| 2005 | 5 | 6.8 | 5.1 | 0 |
| 2005 | 6 | 6.7 | 5.0 | 0 |
| 2005 | 7 | 6.7 | 5.0 | 0 |
| 2005 | 8 | 6.7 | 4.9 | 0 |
| 2005 | 9 | 6.5 | 5.1 | 0 |
| 2005 | 10 | 6.4 | 4.9 | 0 |
| 2005 | 11 | 6.5 | 5.0 | 0 |
| 2005 | 12 | 6.7 | 4.9 | 0 |
| 2006 | 1 | 6.2 | 4.7 | 0 |
| 2006 | 2 | 6.6 | 4.8 | 0 |
| 2006 | 3 | 6.8 | 4.7 | 0 |
| 2006 | 4 | 7.2 | 4.7 | 0 |
| 2006 | 5 | 6.0 | 4.6 | 0 |
| 2006 | 6 | 6.3 | 4.6 | 0 |
| 2006 | 7 | 7.0 | 4.8 | 0 |
| 2006 | 8 | 7.1 | 4.7 | 0 |
| Source: Bureau of Labor Statistics |