|
Small and mid-size institutions have been growing their riskier assets. Median Risk-Weighted Assets as a Percentage of Total Assets * |
||||
| Year | Quarter | Institutions with Assets < $1Bil. (Percent) | Institutions with Assets $1Bil.-$10 Bil. (Percent) | Institutions with Assets > $10 Bil. (Percent) |
|---|---|---|---|---|
| 2000 | 1 | 65.08999 | 68.45880 | 79.20084 |
| 2000 | 2 | 66.14354 | 69.09362 | 81.37001 |
| 2000 | 3 | 66.41683 | 69.69581 | 80.69350 |
| 2000 | 4 | 65.99205 | 69.28673 | 81.61998 |
| 2001 | 1 | 65.25144 | 69.54752 | 80.14106 |
| 2001 | 2 | 66.22954 | 69.92154 | 80.27936 |
| 2001 | 3 | 66.21684 | 69.40616 | 78.42087 |
| 2001 | 4 | 65.68746 | 69.39260 | 77.68513 |
| 2002 | 1 | 65.57179 | 68.61850 | 78.28960 |
| 2002 | 2 | 66.22350 | 68.51714 | 77.32807 |
| 2002 | 3 | 66.09458 | 68.10855 | 73.86120 |
| 2002 | 4 | 65.81637 | 68.06369 | 74.58533 |
| 2003 | 1 | 65.42296 | 67.85581 | 72.58276 |
| 2003 | 2 | 65.89539 | 68.19210 | 69.32712 |
| 2003 | 3 | 66.30423 | 68.06557 | 71.77205 |
| 2003 | 4 | 66.11856 | 69.57804 | 71.78392 |
| 2004 | 1 | 65.92368 | 69.83982 | 70.77713 |
| 2004 | 2 | 67.16585 | 70.52123 | 72.07570 |
| 2004 | 3 | 67.76752 | 71.16468 | 71.45905 |
| 2004 | 4 | 67.79169 | 72.68503 | 72.09021 |
| 2005 | 1 | 67.85066 | 73.03195 | 72.95775 |
| 2005 | 2 | 68.67125 | 73.32406 | 72.26085 |
| 2005 | 3 | 69.14112 | 73.98446 | 73.43179 |
| 2005 | 4 | 69.00367 | 74.92836 | 73.19843 |
| 2006 | 1 | 69.20284 | 75.46429 | 72.89963 |
| 2006 | 2 | 70.22470 | 76.56590 | 72.70966 |
| * Risk weights represent those used in risk-based capital calculations.
Source: FDIC |