Estimated Annual Insured Deposits

Year  Insured Deposit (Trillions of dollars) Annual Growth Rate (%)
1990 2.70 1.4%
1991 2.73 1.3%
1992 2.68 -2.0%
1993 2.60 -2.8%
1994 2.59 -0.5%
1995 2.66 2.9%
1996 2.69 1.0%
1997 2.75 2.1%
1998 2.85 3.8%
1999 2.87 0.7%
2000 3.06 6.5%
2001 3.22 5.3%
2002 3.38 5.2%
2003 3.45 2.0%
2004 3.62 4.9%
2005 3.89 7.5%
2006 4.16* Confidence 4.04* Interva 4.27* 6.8%* Confidence 3.8* Interva 9.8*

* Forecast