| Chart
23
|
| "Office vacancy and industrial availability rates continue to fall, but remain above the lows of 2000." | ||
| Date | U.S. Office Vacancy Rate | U.S. Industrial Availability Rate |
|---|---|---|
| 1995 | 13.9 | 7.7 |
| 1996 | 12.2 | 7.6 |
| 1997 | 9.9 | 7.5 |
| 1998 | 8.9 | 7.4 |
| 1999 | 9.5 | 7.2 |
| 2000 | 8.6 | 6.6 |
| 2001 | 14.1 | 9.8 |
| 2002 | 16.4 | 11.0 |
| 2003 | 16.7 | 11.5 |
| 2004 | 15.3 | 10.9 |
| 2005 | 13.6 | 9.6 |
| Source: TWR Office Outlook XL and Industrial Outlook XL
|