| Chart
7
|
| Home buyer skittishness is weighing on home sales. | ||
| Month | Current Conditions for Buying Houses: Bad Time to Buy (%) | Year-over-year percent increase in home sales |
| Jan-2000 | 21 | 0 |
| Feb-2000 | 21 | 0 |
| Mar-2000 | 22 | 1 |
| Apr-2000 | 21 | 2 |
| May-2000 | 29 | -2 |
| Jun-2000 | 33 | -6 |
| Jul-2000 | 29 | -3 |
| Aug-2000 | 27 | -1 |
| Sep-2000 | 25 | 3 |
| Oct-2000 | 30 | 3 |
| Nov-2000 | 20 | 5 |
| Dec-2000 | 27 | 0 |
| Jan-2001 | 22 | -2 |
| Feb-2001 | 22 | 2 |
| Mar-2001 | 22 | 5 |
| Apr-2001 | 25 | 2 |
| May-2001 | 19 | 3 |
| Jun-2001 | 17 | 6 |
| Jul-2001 | 21 | 6 |
| Aug-2001 | 20 | 6 |
| Sep-2001 | 23 | -1 |
| Oct-2001 | 18 | 0 |
| Nov-2001 | 15 | -2 |
| Dec-2001 | 15 | 8 |
| Jan-2002 | 17 | 15 |
| Feb-2002 | 15 | 13 |
| Mar-2002 | 16 | 3 |
| Apr-2002 | 15 | 7 |
| May-2002 | 14 | 7 |
| Jun-2002 | 23 | 1 |
| Jul-2002 | 20 | 0 |
| Aug-2002 | 15 | -2 |
| Sep-2002 | 16 | 6 |
| Oct-2002 | 17 | 8 |
| Nov-2002 | 14 | 9 |
| Dec-2002 | 15 | 9 |
| Jan-2003 | 16 | 3 |
| Feb-2003 | 15 | 2 |
| Mar-2003 | 22 | 4 |
| Apr-2003 | 19 | 3 |
| May-2003 | 10 | 5 |
| Jun-2003 | 16 | 8 |
| Jul-2003 | 14 | 16 |
| Aug-2003 | 15 | 22 |
| Sep-2003 | 19 | 19 |
| Oct-2003 | 16 | 13 |
| Nov-2003 | 13 | 9 |
| Dec-2003 | 17 | 9 |
| Jan-2004 | 17 | 1 |
| Feb-2004 | 20 | 7 |
| Mar-2004 | 18 | 14 |
| Apr-2004 | 15 | 16 |
| May-2004 | 18 | 15 |
| Jun-2004 | 17 | 18 |
| Jul-2004 | 18 | 9 |
| Aug-2004 | 21 | 3 |
| Sep-2004 | 17 | 2 |
| Oct-2004 | 21 | 7 |
| Nov-2004 | 21 | 12 |
| Dec-2004 | 18 | 6 |
| Jan-2005 | 20 | 14 |
| Feb-2005 | 23 | 8 |
| Mar-2005 | 24 | 4 |
| Apr-2005 | 24 | 6 |
| May-2005 | 21 | 4 |
| Jun-2005 | 25 | 4 |
| Jul-2005 | 26 | 4 |
| Aug-2005 | 28 | 7 |
| Sep-2005 | 34 | 8 |
| Oct-2005 | 36 | 3 |
| Nov-2005 | 34 | 1 |
| Dec-2005 | 36 | -1 |
| Jan-2006 | 36 | -5 |
| Feb-2006 | 39 | 0 |
| Source: University of Michigan, National Association of Realtors
|