| Chart
6
|
| Tight global capacity could lead to further energy price spikes. | |
| Year | Excess capacity as percent of total capacity |
| 1970 | 7.7 |
| 1971 | 7.9 |
| 1972 | 7.5 |
| 1973 | 4.6 |
| 1974 | 6.5 |
| 1975 | 11.8 |
| 1976 | 6.6 |
| 1977 | 7.0 |
| 1978 | 9.2 |
| 1979 | 5.6 |
| 1980 | 8.1 |
| 1981 | 10.5 |
| 1982 | 13.8 |
| 1983 | 14.5 |
| 1984 | 13.4 |
| 1985 | 14.7 |
| 1986 | 11.8 |
| 1987 | 11.4 |
| 1988 | 8.7 |
| 1989 | 7.5 |
| 1990 | 4.6 |
| 1991 | 1.7 |
| 1992 | 2.7 |
| 1993 | 4.1 |
| 1994 | 4.3 |
| 1995 | 4.2 |
| 1996 | 3.9 |
| 1997 | 4.1 |
| 1998 | 4.1 |
| 1999 | 6.3 |
| 2000 | 3.9 |
| 2001 | 5.0 |
| 2002 | 6.8 |
| 2003 | 2.2 |
| 2004 | 1.2 |
| 2005f | 1.4 |
| 2006f | 0.6 |
| 2007f | 0.6 |
| Source: Energy Information Agency
|