| Chart
4
|
| U.S. economic growth is expected to continue at its historical rate. | ||
| Time period | "Real seasonally adjusted gross domestic product,percent change at annual rate" | Historical base rate of growth (3.3% per year) |
| Q1 2000 | 1.02 | 3.3 |
| Q2 2000 | 6.43 | 3.3 |
| Q3 2000 | -0.46 | 3.3 |
| Q4 2000 | 2.09 | 3.3 |
| Q1 2001 | -0.49 | 3.3 |
| Q2 2001 | 1.23 | 3.3 |
| Q3 2001 | -1.40 | 3.3 |
| Q4 2001 | 1.59 | 3.3 |
| Q1 2002 | 2.74 | 3.3 |
| Q2 2002 | 2.19 | 3.3 |
| Q3 2002 | 2.38 | 3.3 |
| Q4 2002 | 0.20 | 3.3 |
| Q1 2003 | 1.71 | 3.3 |
| Q2 2003 | 3.67 | 3.3 |
| Q3 2003 | 7.25 | 3.3 |
| Q4 2003 | 3.57 | 3.3 |
| Q1 2004 | 4.25 | 3.3 |
| Q2 2004 | 3.50 | 3.3 |
| Q3 2004 | 3.97 | 3.3 |
| Q4 2004 | 3.30 | 3.3 |
| Q1 2005 | 3.80 | 3.3 |
| Q2 2005 | 3.31 | 3.3 |
| Q3 2005 | 4.14 | 3.3 |
| Q4 2005 | 1.65 | 3.3 |
| Q1 2006 (forecast) | 5.00 | 3.3 |
| Q2 2006 (forecast) | 3.80 | 3.3 |
| Q3 2006 (forecast) | 3.30 | 3.3 |
| Q4 2006 (forecast) | 3.20 | 3.3 |
| Q1 2007 (forecast) | 3.10 | 3.3 |
| Q2 2007 (forecast) | 3.50 | 3.3 |
| Q3 2007 (forecast) | 3.50 | 3.3 |
| Q4 2007 (forecast) | 3.20 | 3.3 |
| Source: Bureau of Economic Analysis and Macroeconomic Advisers
Note: 2006 Q1 through 2007 Q4 data from Macroeconomic Advisers baseline forecast |