| Chart
3
|
| "Profitability remains historically strong, but slightly lower than the industry highs set in 2002 and 2003." | ||
| Date | Return on Assets (percent) | Return on Equity (percent) |
|---|---|---|
| 1984 | 0.48 | 9.15 |
| 1985 | 0.62 | 11.63 |
| 1986 | 0.49 | 8.97 |
| 1987 | -0.06 | -1.07 |
| 1988 | 0.44 | 7.87 |
| 1989 | 0.22 | 3.61 |
| 1990 | 0.24 | 3.95 |
| 1991 | 0.42 | 6.39 |
| 1992 | 0.87 | 12.21 |
| 1993 | 1.1 | 14.09 |
| 1994 | 1.05 | 13.33 |
| 1995 | 1.1 | 13.63 |
| 1996 | 1.1 | 13.31 |
| 1997 | 1.18 | 14.03 |
| 1998 | 1.16 | 13.51 |
| 1999 | 1.26 | 14.71 |
| 2000 | 1.14 | 13.53 |
| 2001 | 1.14 | 12.96 |
| 2002 | 1.3 | 14.11 |
| 2003 | 1.38 | 15.04 |
| 2004 | 1.28 | 13.22 |
| 2005 | 1.28 | 12.46 |
| Source: FDIC
|