| Chart
2
|
| In 2005, bank earnings set a record for the fifth consecutive year. | ||
| Date | Net Operating Income (Billions) | "Securities and Other Gains/Losses, Net" |
|---|---|---|
| 2001 Q1 | 21.71 | 1.02 |
| 2001 Q2 | 21.14 | 1.31 |
| 2001 Q3 | 19.30 | 1.56 |
| 2001 Q4 | 20.60 | 1.39 |
| 2002 Q1 | 24.53 | 0.82 |
| 2002 Q2 | 25.56 | 1.66 |
| 2002 Q3 | 24.39 | 2.87 |
| 2002 Q4 | 22.57 | 2.74 |
| 2003 Q1 | 27.03 | 2.49 |
| 2003 Q2 | 26.88 | 3.31 |
| 2003 Q3 | 28.90 | 1.48 |
| 2003 Q4 | 30.05 | 0.95 |
| 2004 Q1 | 29.86 | 1.98 |
| 2004 Q2 | 30.01 | 1.14 |
| 2004 Q3 | 30.72 | 1.73 |
| 2004 Q4 | 30.49 | 0.72 |
| 2005 Q1 | 33.56 | 0.59 |
| 2005 Q2 | 31.75 | 1.49 |
| 2005 Q3 | 33.87 | 0.76 |
| 2005 Q4 | 32.23 | 0.65 |
| Source: FDIC
|