| Chart
2
|
| The number of FDIC-insured "problem institutions" has fallen to historical lows during this expansion. | |
| Date | Number |
|---|---|
| 12-91 | 1,430 |
| 03-92 | 1,362 |
| 06-92 | 1,305 |
| 09-92 | 1,227 |
| 12-92 | 1066 |
| 03-93 | 926 |
| 06-93 | 789 |
| 09-93 | 665 |
| 12-93 | 575 |
| 03-94 | 501 |
| 06-94 | 433 |
| 09-94 | 377 |
| 12-94 | 318 |
| 03-95 | 286 |
| 06-95 | 254 |
| 09-95 | 217 |
| 12-95 | 193 |
| 03-96 | 169 |
| 06-96 | 137 |
| 09-96 | 125 |
| 12-96 | 117 |
| 03-97 | 112 |
| 06-97 | 103 |
| 09-97 | 98 |
| 12-97 | 92 |
| 03-98 | 84 |
| 06-98 | 82 |
| 09-98 | 88 |
| 12-98 | 84 |
| 03-99 | 80 |
| 06-99 | 76 |
| 09-99 | 80 |
| 12-99 | 79 |
| 03-00 | 87 |
| 06-00 | 89 |
| 09-00 | 90 |
| 12-00 | 94 |
| 03-01 | 95 |
| 06-01 | 102 |
| 09-01 | 94 |
| 12-01 | 114 |
| 03-02 | 124 |
| 06-02 | 136 |
| 09-02 | 146 |
| 12-02 | 136 |
| 03-03 | 129 |
| 06-03 | 125 |
| 09-03 | 116 |
| 12-03 | 116 |
| 03-04 | 114 |
| 06-04 | 102 |
| 09-04 | 95 |
| 12-04 | 80 |
| 03-05 | 80 |
| 06-05 | 74 |
| 09-05 | 68 |
| 12-05 | 52 |
| Source: FDIC
|