After an extended period of tightening, C&I lenders have begun to loosen standards in recent quarters
| Period | Net Percentage of Banks Reporting Tightening C&I Loan Standards for Large Commercial Borrowers | Net Percentage of Banks Reporting Tightening C&I Loan Standards for Small and Medium Commercial Borrowers |
|---|---|---|
| First Quarter 1997 | -5.45 | -5.3 |
| Second Quarter 1997 | -6.95 | -3.5 |
| Third Quarter 1997 | -5.70 | -1.9 |
| Fourth Quarter 1997 | -7.00 | -3.5 |
| First Quarter 1998 | 1.80 | 1.9 |
| Second Quarter 1998 | -7.10 | -1.8 |
| Third Quarter 1998 | 0.00 | -5.2 |
| Fourth Quarter 1998 | 36.40 | 14.8 |
| First Quarter 1999 | 7.40 | 3.7 |
| Second Quarter 1999 | 10.00 | 8.3 |
| Third Quarter 1999 | 5.40 | 1.9 |
| Fourth Quarter 1999 | 9.10 | 1.9 |
| First Quarter 2000 | 10.90 | 9.4 |
| Second Quarter 2000 | 24.60 | 21.4 |
| Third Quarter 2000 | 33.90 | 23.6 |
| Fourth Quarter 2000 | 43.80 | 27.3 |
| First Quarter 2001 | 59.70 | 45.4 |
| Second Quarter 2001 | 50.90 | 36.4 |
| Third Quarter 2001 | 40.40 | 31.6 |
| Fourth Quarter 2001 | 50.90 | 40.4 |
| First Quarter 2002 | 45.40 | 41.8 |
| Second Quarter 2002 | 25.00 | 14.5 |
| Third Quarter 2002 | 21.40 | 5.5 |
| Fourth Quarter 2002 | 20.00 | 18.2 |
| First Quarter 2003 | 22.00 | 13.8 |
| Second Quarter 2003 | 8.90 | 12.7 |
| Third Quarter 2003 | 3.50 | 3.5 |
| Fourth Quarter 2003 | 0.00 | -1.8 |
| First Quarter 2004 | -17.90 | -10.9 |
| Second Quarter 2004 | -23.20 | -19.6 |
| Third Quarter 2004 | -20.00 | -3.7 |
| Fourth Quarter 2004 | -21.10 | -18.2 |
| First Quarter 2005 | -23.60 | -12.9 |
| Second Quarter 2005 | -24.10 | -24.1 |
Source: Federal Reserve Senior Loan Officer Opinion Survey on Bank Lending Practices