Strong banking industry capital offers a buffer against future increases in credit losses
| Period | Equity Capital (percent of assets) 25th Percentile | Equity Capital (percent of assets) 90th Percentile | Equity Capital (percent of Assets) 10th Percentile | Equity Capital (percent of Assets) 75th Percentile | Equity Capital (percent of assets) Unweighted Average Equity to Assets Ratio |
|---|---|---|---|---|---|
| 1984 | 6.13 | 12.04 | 3.53 | 9.46 | 8.19 |
| 1985 | 6.14 | 12.06 | 3.85 | 9.45 | 8.19 |
| 1986 | 5.97 | 11.94 | 3.83 | 9.34 | 7.93 |
| 1987 | 6.19 | 12.21 | 3.85 | 9.55 | 7.86 |
| 1988 | 6.28 | 12.29 | 4.16 | 9.64 | 8.03 |
| 1989 | 6.47 | 12.62 | 4.74 | 9.79 | 8.66 |
| 1990 | 6.52 | 12.60 | 5.04 | 9.80 | 8.80 |
| 1991 | 6.73 | 12.58 | 5.45 | 9.87 | 8.94 |
| 1992 | 7.13 | 12.75 | 6.09 | 10.17 | 9.29 |
| 1993 | 7.56 | 13.24 | 6.61 | 10.66 | 9.71 |
| 1994 | 7.51 | 13.57 | 6.56 | 10.86 | 9.84 |
| 1995 | 7.96 | 14.51 | 7.00 | 11.49 | 10.52 |
| 1996 | 7.91 | 14.78 | 6.96 | 11.59 | 10.71 |
| 1997 | 8.05 | 15.53 | 7.10 | 11.97 | 11.14 |
| 1998 | 7.98 | 15.79 | 7.02 | 12.07 | 11.32 |
| 1999 | 7.67 | 15.73 | 6.75 | 11.84 | 11.14 |
| 2000 | 7.97 | 16.28 | 7.07 | 12.17 | 11.51 |
| 2001 | 8.01 | 15.64 | 7.15 | 11.92 | 11.23 |
| 2002 | 8.24 | 15.66 | 7.40 | 12.03 | 11.35 |
| 2003 | 8.27 | 15.72 | 7.41 | 11.99 | 11.46 |
| 2004 | 8.34 | 16.08 | 7.49 | 12.16 | 11.64 |
| 2005 | 8.42 | 16.44 | 7.52 | 12.41 | 11.84 |
Source: FDIC. 2005 data point as of June 30.