Period Contract Rates on Commitments: Conventional 30-Yr Mortgages, FHLMC (%) MBA: Volume Index: Mortgage Loan Applications for Refinancing(SA, Mar-16-90=100)
Jan-98 6.99 2212.6
Feb-98 7.04 1811.7
Mar-98 7.13 1354.9
Apr-98 7.14 1283.6
May-98 7.14 1197.1
Jun-98 7.00 1234.6
Jul-98 6.95 1333.5
Aug-98 6.92 1286.5
Sep-98 6.72 2254.6
Oct-98 6.71 3115.3
Nov-98 6.87 1902.8
Dec-98 6.72 1736.1
Jan-99 6.79 1582.2
Feb-99 6.81 1473.1
Mar-99 7.04 1226.1
Apr-99 6.92 1120.4
May-99 7.15 898.8
Jun-99 7.55 677.4
Jul-99 7.63 513.5
Aug-99 7.94 452.8
Sep-99 7.82 394.3
Oct-99 7.85 404.4
Nov-99 7.74 446.7
Dec-99 7.91 353.9
Jan-00 8.21 384.8
Feb-00 8.33 373.0
Mar-00 8.24 362.5
Apr-00 8.15 349.3
May-00 8.52 319.3
Jun-00 8.29 326.9
Jul-00 8.15 353.2
Aug-00 8.03 385.5
Sep-00 7.91 444.0
Oct-00 7.80 553.9
Nov-00 7.75 630.2
Dec-00 7.38 751.0
Jan-01 7.03 2122.0
Feb-01 7.05 2436.7
Mar-01 6.95 2478.0
Apr-01 7.08 2192.2
May-01 7.15 1771.9
Jun-01 7.16 1588.6
Jul-01 7.13 1453.0
Aug-01 6.95 1925.9
Sep-01 6.82 2615.6
Oct-01 6.62 4580.5
Nov-01 6.66 4616.1
Dec-01 7.07 1967.9
Jan-02 7.00 2043.1
Feb-02 6.89 1967.2
Mar-02 7.01 1652.8
Apr-02 6.99 1328.4
May-02 6.81 1565.2
Jun-02 6.65 2148.9
Jul-02 6.49 3401.8
Aug-02 6.29 5190.3
Sep-02 6.09 6094.5
Oct-02 6.11 5887.5
Nov-02 6.07 5139.8
Dec-02 6.05 4237.8
Jan-03 5.92 5714.1
Feb-03 5.84 5878.0
Mar-03 5.75 8232.1
Apr-03 5.81 5476.4
May-03 5.48 8099.5
Jun-03

5.23

8753.3

Jul-03 5.63 5938.1
Aug-03 6.26 2838.6
Sep-03 6.15 2564.4
Oct-03 5.95 2436.2
Nov-03 5.93 2210.1
Dec-03 5.88 1850.3
Jan-04 5.74 2765.1
Feb-04 5.64 3322.9
Mar-04 5.45 4599.4
Apr-04 5.83 2891.5
May-04 6.27 1820.0
Jun-04 6.29 1421.0
Jul-04 6.06 1666.5
Aug-04 5.87 1813.1
Sep-04 5.76 2046.3
Oct-04    
Nov-04    
Dec-04