| Year Quarter | SAIF Insured Deposit Level in Millions of dollars | Annual Growth Rate |
| 1994 Quarter 2 | 691,056 | 0.7% |
| 1995 Quarter 2 | 708,560 | 2.5% |
| 1996 Quarter 2 | 713,425 | 0.7% |
| 1997 Quarter 2 | 689,487 | -3.4% |
| 1998 Quarter 2 | 699,119 | 1.4% |
| 1999 Quarter 2 | 703,552 | 0.6% |
| 2000 Quarter 2 | 738,186 | 4.9% |
| 2001 Quarter 2 | 772,428 | 4.6% |
| 2002 Quarter 2 | 818,806 | 6.0% |
| 2003 Quarter 2 | 876,305 | 7.0% |
| 2004 Quarter 2 | 926,198 | 5.7% |
| 2005 Quarter 2 | 945,899 | 2.10% |
| 2005 Quarter 2 | Confidence Interval 915,726 Confidence Interval 976,072 |
Confidence Interval -1.10 Confidence Interval 5.40 |