| Alliance Partner Name |
Formerly |
City |
State |
Active/Inactive |
Regional/Area Office |
| 100 Black Men | | Chicago | IL | A | Chicago |
| 100 Black Men of America | | Atlanta | GA | A | W/O |
| 1st Convenience Bank | | Arlington | TX | A | Dallas |
| 1st Mariner Bank | | Baltimore | MD | A | New York |
| 1st National Bank | | Killeen | TX | I | Dallas |
| AAA Straightforward, Inc. | | Fayetteville | GA | A | Atlanta |
| ACCESS Agency | | Willimantic | CT | A | Boston |
| ACCION | | San Antonio | TX | A | Dallas |
| Accion New York | | New York | NY | A | New York |
| Accion Social Communitaria | | St. Louis | MO | I | Kansas City |
| ACORN | | Dallas | TX | A | Dallas |
| Action, Inc. | | Gloucester | MA | I | Boston |
| Adult Community Education | | Maryville | MO | I | Kansas City |
| Affordable Housing Resources, Inc. | | Nashville | TN | A | Memphis |
| AIG United Guaranty | | Houston | TX | A | Dallas |
| AJFC Community Action Agency, Inc. | | Natchez | MS | A | Memphis |
| AK Dept. of Commerce, Banking, Securities & Corporations Division | | Anchorage | AK | A | San Francisco |
| Alabama Cooperative Extension System | | Auburn | AL | I | Atlanta |
| Alabama JumpStart Coalition | | Birmingham | AL | A | Atlanta |
| Alabama Securities Commission | | Montgomery | AL | A | Atlanta |
| Alabama Young Bankers Association | | Montgomery | AL | A | Atlanta |
| Alamo Work Center/ SER Jobs | Texas Workforce Commission | San Antonio | TX | I | Dallas |
| Albany High School | | Albany | NY | A | New York |
| Albany State University | | Albany | GA | A | Atlanta |
| Alerus Financial Corporation | | Grand Forks | ND | I | Kansas City |
| Aliant Bank | | Alex City | AL | A | Atlanta |
| Allegany County Center for Career & Technical Education | | Cresaptown | MD | A | New York |
| Alliance Bank | | St. Paul | MN | I | Kansas City |
| Alliance Bank of Baton Rouge | | Baton Rouge | LA | I | Memphis |
| Allstate Bank | | Vernon Hills | IL | A | Chicago |
| Alphapointe Association for the Blind | | Kansas City | MO | A | Kansas City |
| Alternative Federal Credit Unions | | Ithaca | NY | I | New York |
| Altrusa International of Brazos | | Waco | TX | I | Dallas |
| Alu Like | | Honolulu | HI | A | San Francisco |
| American Bank of St. Paul | | St. Paul | MN | I | Kansas City |
| American Bank of Texas | | Sherman | TX | A | Dallas |
| American Bank of Texas, N.A | | Seguin | TX | I | Dallas |
| American Bankers Association Education Foundation | | Washington | DC | A | W/O |
| American Consumer Credit Counseling | | Newton | MA | A | Boston |
| American Express Center for Community Development | | Salt Lake City | UT | A | San Francisco |
| American Family Insurance | | Maryville | MO | I | Kansas City |
| American Federal Savings Bank | | Grand Forks | ND | I | Kansas City |
| American Indian Opportunities Industrial Center | | Minneapolis | MN | A | Kansas City |
| American Institute of Certified Public Accountants | | New York | NY | A | W/O |
| American Metro Bank | | Chicago | IL | A | Chicago |
| America's Community Bankers | | Washington | DC | I | W/O |
| Amigos of St. Charles Outreach Program | | St. Charles | MO | I | Kansas City |
| Anderson Planning and Development Company | | Lakeland | FL | A | Atlanta |
| Andy Street Youth Ambassadors | | Long Beach | CA | A | San Francisco |
| Appalachian Community Enterprises, Inc. | | Cleveland | GA | A | Atlanta |
| Applied Card Bank | Cross Country Bank | Wilmington | DE | I | New York |
| Arapahoe/Douglas Works! | Littleton Onestop Workforce Center | Littleton | CO | A | Dallas |
| Area Relief Ministries | | Jackson | TN | A | Memphis |
| Argenta CDC | | North Little Rock | AR | I | Memphis |
| Arkansas Community Bankers Association | | Hot Springs | AR | A | Memphis |
| Arkansas Department of Workforce Education | | Little Rock | AR | I | Memphis |
| Armed Forces Bank, N.A. | | Leavenworth | KS | I | Kansas City |
| Army Community Service (ACS) | | Fort Dix | NJ | I | New York |
| Arrowhead Credit Union | | San Bernadino | CA | A | San Francisco |
| Arrowhead Economic Opportunity Agency (AEOA) | | Virginia | MN | I | Kansas City |
| Asian American Federation of NY | | New York | NY | I | New York |
| Asian American For Equality | | New York | NY | I | New York |
| Asian Neighborhood Family Center | | St. Petersburg | FL | A | Atlanta |
| Aspira of CT | | Bridgeport | CT | A | Boston |
| Aspire | | Minneapolis | MN | I | Kansas City |
| Asset Building Center | Tenant Resource Center | Hayti Heights | MO | A | Kansas City |
| Assoc of the Bar of the City of NY Fund | | New York | NY | I | New York |
| Association of Military Banks of America | | Warrenton | VA | A | W/O |
| Atascosa National Bank | | Pleasanton | TX | I | Dallas |
| Atlanta Habitat for Humanity | | Atlanta | GA | A | Atlanta |
| Atlantic Bank - BOY | | New York | NY | I | New York |
| Augustana Cornerstone Foundation | | Omaha | NE | I | Kansas City |
| Auto Buyers Education Network | | Somerset | NJ | A | New York |
| Avenida Guadalupe Association, Inc. | | San Antonio | TX | A | Dallas |
| Baltimore CASH Campaign | | Baltimore | MD | I | New York |
| Banco Popular | | Chicago | IL | A | Chicago |
| Banco Popular de Puerto Rico | | San Juan | PR | I | New York |
| BancorpSouth Bank | | Tupelo | MS | A | Memphis |
| Bank Leumi USA | | New York | NY | A | New York |
| Bank Midwest, Kansas City, MO | | Kansas City | MO | I | Kansas City |
| Bank of Albuquerque (Bank of OK) | | Albuquerque | NM | A | Dallas |
| Bank of America | | Dallas | TX | I | Dallas |
| Bank of America | | St. Louis | MO | A | Kansas City |
| Bank of America | Fleet Bank, N.A. | Hartford | CT | I | Boston |
| Bank of America | | San Francisco | CA | A | W/O |
| Bank of America | | Excelsior Springs | MO | A | Kansas City |
| Bank of America | | Kansas City | MO | A | Kansas City |
| Bank of Arkansas ( Bank of OK) | | Fayetteville | AR | A | Dallas |
| Bank of Bartlett/Raleigh Egypt High School | | Bartlett | TN | A | Memphis |
| Bank of Easton | Easton Co-Operative Bank | No. Easton | MA | I | Boston |
| Bank of Oklahoma | | Tulsa | OK | I | Dallas |
| Bank of Texas | | Dallas | TX | A | Dallas |
| Bank of the Ozarks | | Conway | AR | A | Memphis |
| Bank of the Panhandle | | Guymon | OK | A | Dallas |
| Bank of the West | | Richmond | CA | I | San Francisco |
| Bank of Zumbrota | | Zumbrota | MN | I | Kansas City |
| Bank RI | | Providence | RI | A | Boston |
| BankAtlantic | | Manalapan | FL | A | Atlanta |
| BankCherokee | | St. Paul | MN | A | Kansas City |
| Bankers Trust Company | | Des Moines | IA | A | Kansas City |
| BankFirst | Columbus Federal Bank | Columbus | NE | I | Kansas City |
| BankFirst | | Norfolk | NE | I | Kansas City |
| BankFive | | Fall River | MA | I | Boston |
| Base Yard Hawaii | | Nanakuli | HI | A | San Francisco |
| Baylor University | | Waco | TX | I | Dallas |
| Bayou Federal Union | Blue Cross of Baton Rouge Federal Credit | Baton Rouge | LA | I | Memphis |
| BB&T | | St. Petersburg | FL | I | Atlanta |
| Beal Bank | | Plano | TX | A | Dallas |
| Beal Bank | | Los Angeles | CA | A | San Francisco |
| Behavioral Health Services | | Norfolk | NE | I | Kansas City |
| Behlen Manufacturing | | Columbus | NE | I | Kansas City |
| Belmont Shelter Corporation | | Buffalo | NY | A | New York |
| Beneficial Savings Bank | | Philadelphia | PA | A | New York |
| Bergen County Technical School | | Hackensack | NJ | A | New York |
| Berkshire Bank | Woronoco Savings Bank | Westfield | MA | I | Boston |
| Berlitz | | St. Louis | MO | I | Kansas City |
| Bermudian Springs High School | | York Springs | PA | I | New York |
| Bert Corona Leadership Institute | | Washington | DC | I | W/O |
| BEST Institute | | Palacios | TX | A | Dallas |
| Bethlehem House | | Conway | AR | A | Memphis |
| Better Family Life | | St. Louis | MO | A | Chicago |
| Better Family Life, Inc. | | St. Louis | MO | A | Kansas City |
| Bi-County United Way of Cass and Jackson, Inc. | | Kansas City | MO | A | Kansas City |
| Biddeford Savings Bank | | Biddeford | ME | I | Boston |
| BIG-Coast Guard Headquarters Chapter | | Washington | DC | A | New York |
| Birmingham Homeownership Center | | Birmingham | AL | A | Atlanta |
| Bishop Ward High School | | Kansas City | KS | A | Kansas City |
| Blacks in Government | | Washington | DC | I | W/O |
| Blessed Resources | | Philadelphia | PA | I | New York |
| Blue Cross Blue Shield Insurance | | Maryville | MO | I | Kansas City |
| Blue Cross of Baton Rouge Federal Credit Union | | Baton Rouge | LA | I | Memphis |
| Boat People SOS | | Westminster | CA | I | San Francisco |
| Boat People SOS Maryland | | Adelphi | MD | A | New York |
| Bon Secours Foundation of Maryland | | Baltimore | MD | A | New York |
| BOND Community Federal Credit Union | | Atlanta | GA | A | Atlanta |
| Bonnie CLAC | | Lebanon | NH | I | Boston |
| Booker T. Community Outreach | | Monroe | LA | I | Memphis |
| Boone County National Bank | | Sturgeon | MO | A | Kansas City |
| Bossier City Housing Authority | | Bossier City | LA | A | Memphis |
| Boston Private Bank & Trust | | Boston | MA | A | Boston |
| Bow Mills Bank and Trust | | Bow | NH | I | Boston |
| Branch Banking & Trust (BB&T) | | Washington | DC | A | New York |
| Brand New Day Inc. | | Elizabeth | NJ | A | New York |
| Bremer Bank, N.A., Grand Forks, ND | | Grand Forks | ND | I | Kansas City |
| Bremer Bank, N.A., Willmar, MN | | Willmar | MN | A | Kansas City |
| Bridge Fund of NYC | | New York | NY | I | New York |
| Bridgeton Board of Education | | Bridgeton | NJ | I | New York |
| Bridgewater Savings Bank | | Raynham | MA | I | Boston |
| Bright Idea Business Solutions | | Roxbury | MA | I | Boston |
| Bristol County Savings Bank | | Taunton | MA | A | Boston |
| Broadway National Bank | | San Antonio | TX | A | Dallas |
| Brockton Area Private Industry Council, Inc. | | Brockton | MA | I | Boston |
| Brockton High School | | Brockton | MA | I | Boston |
| Brookline Bank | Medford Cooperative Bank | Medford | MA | I | Boston |
| Brownsville Mexican Consulate | | Brownsville | TX | I | Dallas |
| Buffalo and Erie County Workforce Development Consortium | | Buffalo | NY | I | New York |
| Build Your Money Capital Region Coalition | | Albany | NY | A | New York |
| Building Our Neighborhoods for Development and Success (BONDS) | | Montgomery | AL | A | Atlanta |
| Burlington Bank and Trust | | Burlington | IA | I | Kansas City |
| Burlington Workforce Center | | Burlington | IA | I | Kansas City |
| Business & Community Lenders of Texas | | Austin | TX | I | Dallas |
| Business Computer Applicants | | Cambria Heights | NY | A | New York |
| Business Outreach Center Network | | Brooklyn | NY | A | New York |
| Business Resource Center | | Waco | TX | I | Dallas |
| By Design Financial Solutions | | Los Angeles | CA | I | San Francisco |
| C.Blair Enterprises, Inc. | | Fort Wayne | IN | I | Chicago |
| Cabrillo Economic Development Corporation | | Saticoy | CA | A | San Francisco |
| Caleb Community Development Center | | Baker | LA | I | Memphis |
| California Bank and Trust | | East Palo Alto | CA | A | San Francisco |
| California Department of Financial Institutions | | San Francisco | CA | A | San Francisco |
| Cambridge State Bank | | Cambridge | MN | I | Kansas City |
| Cambridge Trust Company | | Cambridge | MA | A | Boston |
| Camden Housing Authority | | Camden | AR | A | Memphis |
| Cameron State Bank | | Lake Charles | LA | I | Memphis |
| Campfire International | | Prairie Village | KS | I | Kansas City |
| Campfire USA | | Kansas City | MO | A | W/O |
| Cankdeska Cikana College (Little Hoops) | | Fort Totten | ND | I | Kansas City |
| Cape Cod Cooperative Bank | | Yarmouth Port | MA | I | Boston |
| CAPI | | Minneapolis | MN | I | Kansas City |
| Capital Bank | | St. Paul | MN | I | Kansas City |
| Capital Lending Corp. | | North Bergen | NJ | A | New York |
| Capital Lending Corp. | | Union City | NJ | A | New York |
| Capitol Federal Savings Bank | | Mission | KS | I | Kansas City |
| Capitol Region Education Council (CREC) | | Hartford | CT | I | Boston |
| Cardinal Spellman High School | | Bronx | NY | A | New York |
| Career/Net Center-Grambling State University | | Grambling | LA | A | Memphis |
| Carneco Foods | | Columbus | NE | I | Kansas City |
| Carolina First Bank | | Jacksonville | FL | A | Atlanta |
| Carrollton Bank | | Baltimore | MD | I | New York |
| Carver Federal Savings Bank | | New York | NY | I | New York |
| Casa De Amigos | | Midland | TX | A | Dallas |
| Casey Foundation | | San Antonio | TX | A | Dallas |
| Cashmere Valley Bank | | Wenatchee | WA | A | San Francisco |
| Castroville State Bank | | Castroville | TX | A | Dallas |
| Catholic Charities | | Kansas City | MO | A | Kansas City |
| Catholic Charities | | St. Cloud | MN | A | Kansas City |
| Catholic Charities | | St. Paul | MN | I | Kansas City |
| Catholic Charities CDC | | Brandon | FL | A | Atlanta |
| Catholic Charities Community Services | | St. Louis | MO | A | Kansas City |
| Catholic Charities Diocese of St. Petersburg | | St. Petersburg | FL | A | Atlanta |
| Catholic Charities of Northwest Florida | | Pensacola | FL | A | Atlanta |
| Catholic Commission on Housing | | St. Louis | MO | A | Kansas City |
| Catholic Social Services of Oakland County | | Pontiac | MI | A | Chicago |
| Catholics United Credit Union | | Hutchinson | KS | A | Kansas City |
| CCCS of Dallas | | Dallas | TX | I | Dallas |
| CCCS of Greater New Orleans, Inc. | | New Orleans | LA | A | Memphis |
| CEDA REACH | | Chicago | IL | A | Chicago |
| Center Bank | | Los Angeles | CA | A | San Francisco |
| Center for Economic Progress | | Chicago | IL | A | Chicago |
| Center for Employment & Training | | St. Paul | MN | I | Kansas City |
| Center for Fair Housing, Inc. | | Mobile | AL | A | Atlanta |
| Center for Family Services | | Camden | NJ | A | New York |
| Center for Financial Training, South Central States | | Little Rock | AR | A | Memphis |
| Center for West Haven Families | | Chicago | IL | A | Chicago |
| Centier Bank | | Crown Point | IN | A | Chicago |
| Central Alabama Community Foundation | | Montgomery | AL | A | Atlanta |
| Central Bank of Kansas City | | Kansas City | MO | A | Kansas City |
| Central Community College - Columbus | | Columbus | NE | I | Kansas City |
| Central Free Will Baptist Church | | Grandview | MO | A | Kansas City |
| Central Minnesota Jobs & Training Services | | Monticello | MN | I | Kansas City |
| Central Minnesota Jobs & Training Services | | Sartell | MN | I | Kansas City |
| Central Pacific Bank | | Honolulu | HI | A | San Francisco |
| Central State Bank | | Muscatine | IA | A | Kansas City |
| Central Texas Workforce Center | | Killeen | TX | I | Dallas |
| Centro Financiero del Hogar | | Kansas City | KS | I | Kansas City |
| Centro Latino de Educacion Popular | | Los Angeles | CA | A | San Francisco |
| Century 21 Real Estate | | Garden City | KS | I | Kansas City |
| CHACinc | | Chicago | IL | I | Chicago |
| Charlestown Community Center | | Charlestown | MA | A | Boston |
| CHARO | | Los Angeles | CA | A | San Francisco |
| Charter One Bank | | Chicago | IL | I | Chicago |
| Chase | | Dallas | TX | I | Dallas |
| Chase | Bank One | Fort Wayne | IN | I | Chicago |
| Chase | Bank One | Chicago | IL | A | Chicago |
| Chautauqua Opportunities, Inc. | | Dunkirk | NY | A | New York |
| Chelsea Groton Savings Bank | | Groton | CT | A | Boston |
| Chelsea Health and Human Services Department | | Chelsea | MA | I | Boston |
| Chesapeake Bank | | Baltimore | MD | A | New York |
| Chevy Chase Bank CRA Division | | Bethesda | MD | A | New York |
| Cheyenne River Sioux Tribe | | Eagle Butte | SD | I | Kansas City |
| Chicago Department on Aging | | Chicago | IL | I | Chicago |
| Chicago Housing Authority | | Chicago | IL | I | Chicago |
| Chicanos Por La Causa Tucson | | Tucson | AZ | I | San Francisco |
| Chickasha Bank and Trust Company | | Chickasha | OK | I | Dallas |
| Children & Families of Iowa | | Des Moines | IA | A | Kansas City |
| Children's Hospitals Family Care Connections | | Turtle Creek | PA | I | New York |
| Chinatown Chamber of Commerce | | Chicago | IL | I | Chicago |
| Chinatown Community Development Center | | San Francisco | CA | I | San Francisco |
| Chinatown Community Development Center | | San Francisco | CA | I | New York |
| Chinatown YMCA | | New York | NY | I | New York |
| Chinese American Planning Council | | New York | NY | I | New York |
| Chinese American Service League, Inc. | | Chicago | IL | A | Chicago |
| Chisago County | | Center City | MN | I | Kansas City |
| Choose 2 Be Wealthy | | Wichita | KS | A | Kansas City |
| Christian Activities Council | | Hartford | CT | A | Boston |
| Christian Community Action | | Lewisville | TX | A | Dallas |
| Christian Community Development Association | | Chicago | IL | I | W/O |
| Christian Financial Ministries | | San Antonio | TX | A | Dallas |
| Citadel Bank | | Colorado Springs | CO | A | Dallas |
| Citibank | | New York | NY | I | New York |
| CitiBank | | Rockville | MD | I | New York |
| CitiFinancial | | Baltimore | MD | I | New York |
| Citizens Bank | | Philadelphia | PA | A | New York |
| Citizens Bank and Trust | | Maryville | MO | I | Kansas City |
| Citizens Bank of Ada | | Ada | OK | I | Dallas |
| Citizens State Bank | | Garden City | KS | I | Kansas City |
| Citizens Trust Bank | | Atlanta | GA | A | Atlanta |
| City Colleges of Chicago | | Chicago | IL | A | Chicago |
| City of Baltimore Mayor's Office of Employment Youth Opportunity Division | | Baltimore | MD | A | New York |
| City of Columbia, Missouri | | Columbia | MO | A | Kansas City |
| City of Des Moines Municipal Housing Agency | | Des Moines | IA | I | Kansas City |
| City of East Palo Alto | | East Palo Alto | CA | I | San Francisco |
| City of Firebaugh | | Firebaugh | CA | A | San Francisco |
| City of Fremont Family Resource Center | | Fremont | CA | A | San Francisco |
| City of Irving Texas | | Irving | TX | A | Dallas |
| City of Lincoln | | Lincoln | NE | I | Kansas City |
| City of Los Angeles, CDD | | Los Angeles | CA | A | San Francisco |
| City of Natchitoches Housing Authority | | Natchitoches | LA | I | Memphis |
| City of Olathe Kansas | | Olathe | KS | I | Kansas City |
| City of Richmond Economic Development | | Richmond | CA | I | San Francisco |
| City of San Antonio, Com. Initiatives | | San Antonio | TX | A | Dallas |
| City of Seattle Bank on Seattle Initiative | | Seattle | WA | A | San Francisco |
| City of St. Petersburg Wealth Building Coalition | | St. Petersburg | FL | A | Atlanta |
| City of Vicksburg | | Vicksburg | MS | I | Memphis |
| City of West Monroe Community & Job Development | | West Monroe | LA | I | Memphis |
| City Vision Ministries | | Kansas City | KS | I | Kansas City |
| City Wide Bank | | Aurora | CO | I | Dallas |
| Clarinda Fatherhood Project | | Clarinda | IA | I | Kansas City |
| Clarion County Literacy Council | | Clarion | PA | A | New York |
| Clearwater Neighborhood Housing Services | | Clearwater | FL | A | Atlanta |
| Cleveland Housing Network | | Cleveland | OH | A | Chicago |
| Clovis Community Development Agency | | Clovis | CA | A | San Francisco |
| CLUES | | Minneapolis | MN | A | Kansas City |
| Coastal Enterprises Inc. | | Wiscasset | ME | A | Boston |
| Coastal Entrepreneur Net To Success (C.E.N.T.S.) | | Houma | LA | A | Memphis |
| Codman Square NDC | | Dorchester | MA | I | Boston |
| Colorado East Bank & Trust | | Lamar | CO | A | Dallas |
| Colorado Work Source Center | Canon City Workforce Center | Canon City | CO | I | Dallas |
| Columbia Bank | | Columbia | MD | A | New York |
| Columbia Board of Realtors | | Columbia | MO | A | Kansas City |
| Columbia County Adult Education | | Magnolia | AR | I | Memphis |
| Columbia Housing Authority | | Columbia | MO | A | Kansas City |
| Columbia Point Community Partnership | | Boston | MA | I | Boston |
| Columbia Residential Properties | | Atlanta | GA | I | Atlanta |
| Columbus Bank and Trust | | Columbus | NE | I | Kansas City |
| Columbus Chamber of Commerce | | Columbus | NE | I | Kansas City |
| Columbus Economic Council | | Columbus | NE | I | Kansas City |
| Columbus Housing Authority | | Columbus | NE | I | Kansas City |
| Columbus Public Library System | | Columbus | NE | I | Kansas City |
| Columbus Public Schools | | Columbus | NE | I | Kansas City |
| Columbus Workforce Development Center | | Columbus | NE | I | Kansas City |
| Columbus, Nebraska, Vocational Rehabilitation | | Columbus | NE | I | Kansas City |
| Comerica Bank-California | | El Segundo | CA | A | San Francisco |
| Commerce Bank and Trust | | Worcester | MA | A | Boston |
| Commerce Bank, N.A. | | Kansas City | MO | A | Kansas City |
| Commerce Bank, N.A. - Kansas | | Garden City | KS | I | Kansas City |
| Commercial Federal | | Norfolk | NE | I | Kansas City |
| Commonwealth National Bank | | Mobile | AL | A | Atlanta |
| Communities in Schools Georgia | | Atlanta | GA | A | Atlanta |
| Community Action Agency of New Haven | | New Haven | CT | A | Boston |
| Community Action Partnership | | Baltimore | MD | A | New York |
| Community and Economic Development Office | | Burlington | VT | I | Boston |
| Community Assistance Council | | Kansas City | MO | A | Kansas City |
| Community Assistance Network | | Baltimore | MD | A | New York |
| Community Bank (The) | | Brockton | MA | I | Boston |
| Community Bank of Northern Virginia | | Centerville | VA | A | Atlanta |
| Community Bankers Association of Georgia | | Atlanta | GA | A | Atlanta |
| Community Bankers Association of Ohio | | Columbus | OH | A | Chicago |
| Community Child Care Coordinating Council (4 C's of Alameda County) | | Hayward | CA | A | San Francisco |
| Community Development Corporation of Tampa | | Tampa | FL | A | Atlanta |
| Community Foundation of East Central Florida | | DeLand | FL | A | Atlanta |
| Community Foundation of South Alabama | | Mobile | AL | A | Atlanta |
| Community Housing Development Corporation of North Richmond | | Richmond | CA | A | San Francisco |
| Community LINC | | Kansas City | MO | I | Kansas City |
| Community National Bank | | Grand Forks | ND | I | Kansas City |
| Community National Bank | | Hondo | TX | A | Dallas |
| Community National Bank | | Midland | TX | A | Dallas |
| Community of Compassion CDC | | Philadelphia | PA | I | New York |
| Community Service Programs of West Alabama | | Tuscaloosa | AL | A | Atlanta |
| Community Services, Inc. | | Maryville | MO | A | Kansas City |
| Community State Bank | | Austin | TX | I | Dallas |
| Community Teamwork, inc. | | Lowell | MA | A | Boston |
| Community Trust Bank | | Choudrant | LA | A | Memphis |
| Compass Bank | | Houston | TX | A | Dallas |
| COMPASS for Homeless Families | | Lexington | MA | I | Boston |
| Conestoga Magnet School | | Omaha | NE | I | Kansas City |
| Conference of State Bank Supervisors | | Washington | DC | A | W/O |
| Congreso de Latinos | | Philadelphia | PA | I | New York |
| Connections to Success | | St. Louis | MO | A | Kansas City |
| Consortium for Worker Education | | New York | NY | A | New York |
| Consulate of Mexico | | Detroit | MI | A | Chicago |
| Consumer Assistance Office of Metro West | Consumer Awareness Project | Natick | MA | A | Boston |
| Consumer Counseling Northwest | | Bellevue | WA | A | San Francisco |
| Consumer Credit Counseling of Delaware Valley | | Philadelphia | PA | A | New York |
| Consumer Credit Counseling Service | | Tampa | FL | A | Atlanta |
| Consumer Credit Counseling Service - Family Counseling Center of Mobile | | Mobile | AL | A | Atlanta |
| Consumer Credit Counseling Service of Nebraska | | Lincoln | NE | I | Kansas City |
| Consumer Credit Counseling Services | | Atlanta | GA | A | Atlanta |
| Consumer Credit Counseling Services - Durham | | Durham | NC | A | Atlanta |
| Consumer Credit Management Services | | Delray Beach | FL | A | Atlanta |
| Contra Costa County Supervisor Goia | | El Cerrito | CA | I | San Francisco |
| Conway Bank, National Association | | Wichita | KS | I | Kansas City |
| Co-Opportunity, Inc. | | Hartford | CT | A | Boston |
| Cornell Cooperative Extension | | Ithaca | NY | I | New York |
| Cornell Cooperative Extension | | Owego | NY | A | New York |
| Cornerstone Bank | | Columbus | NE | I | Kansas City |
| Cornerstone Financial Selective | | Washington | DC | A | New York |
| Cosmopolitan Bank | | Chicago | IL | A | Chicago |
| Council on Sexual Assault and Domestic Violence | | Sioux City | IA | A | Kansas City |
| Countrywide Home Loan | | St. Louis | MO | I | Kansas City |
| County Bank | | Merced | CA | A | San Francisco |
| County of Hawaii Office of Housing and Community Development/Family Self Sufficiency Program | | Hilo | HI | A | San Francisco |
| County of San Mateo - Office of Housing | | Belmont | CA | A | San Francisco |
| Cowley County Community College and Area Vocational Technical School | | Winfield | KS | I | Kansas City |
| Cradle Rock Ministries | | Philadelphia | PA | I | New York |
| Creative Financial Consultants | | Alliance | OH | A | Chicago |
| CreditWorthy | | Deptford | NJ | A | New York |
| Cristo Rey High School | | Kansas City | MO | A | Kansas City |
| CT Association for Human Services | | Hartford | CT | I | Boston |
| CT Department of Education | | Hartford | CT | I | Boston |
| CT Department of Labor (IDA Program) | | Wethersfield | CT | A | Boston |
| CT Puerto Rican Forum | | Hartford | CT | A | Boston |
| CTE, Inc. | | Stamford | CT | A | Boston |
| Cumberland County Literacy Institute | | Vineland | NJ | A | New York |
| Cumberland County Office of Employment and Training | | Bridgeton | NJ | I | New York |
| Cumberland/Salem Workforce Investment Board | | Bridgeton | NJ | A | New York |
| D&E | | Morrow | GA | A | Atlanta |
| D.A.R.T. of Union Parish | | Farmerville | LA | I | Memphis |
| Dakota County | | West St. Paul | MN | I | Kansas City |
| Dallas Public Library System | | Dallas | TX | A | Dallas |
| Dallas Telco Federal Credit Union | | Dallas | TX | A | Dallas |
| Dallas Workforce Centers | | Dallas | TX | A | Dallas |
| Danielson & Willimantic CT One Stop Ctrs. | | Willimantic | CT | I | Boston |
| Danversbank | | Danvers | MA | A | Boston |
| Dave Weigel Insurance | | Maryville | MO | I | Kansas City |
| Dayspring Christian CDC | | Columbus | OH | A | Chicago |
| Daystar Life Center | | St. Petersburg | FL | I | Atlanta |
| DCU Federal Credit Union | | Marlborough | MA | A | Boston |
| Debtscape, Inc. | | Hanover | MD | I | New York |
| Decatur High School | | Decatur | GA | A | Atlanta |
| Decatur/DeKalb Housing Authority | | Decatur | GA | I | Atlanta |
| DecaturFirst Bank | | Decatur | GA | A | Atlanta |
| Decorah Workforce Center | | Decorah | IA | I | Kansas City |
| DeKalb Cooperative Extension Service | | Decatur | GA | A | Atlanta |
| DeKalb Workforce Center | | Decatur | GA | A | Atlanta |
| Del Norte Neighborhood Development Corp. | | Denver | CO | A | Dallas |
| Delta Housing Development Corporation | | Indianola | MS | A | Memphis |
| Department of Labor & Workforce Development | | Juneau | AK | A | San Francisco |
| Department of Social Services, Family Support | | Lake Charles | LA | I | Memphis |
| Des Moines Workforce Center | | Des Moines | IA | I | Kansas City |
| Deshler High School | | Tuscumbia | AL | A | Atlanta |
| DeSoto County MS EITC Coalition | | Memphis, TN | MS | A | Memphis |
| Detroit Urban League | | Detroit | MI | A | Chicago |
| Detroit's Work Place | | Detroit | MI | A | Chicago |
| Devils Lake Job Service | | Devils Lake | ND | I | Kansas City |
| D'Hanis State Bank | | D'Hanis | TX | A | Dallas |
| Dilley State Bank | | Dilley | TX | I | Dallas |
| Division of Financial Institutions, Department of Commerce & Consumer Affairs | | Honolulu | HI | A | San Francisco |
| Dominion Financial Management, Inc. | | Smyrna | TN | A | Memphis |
| Don Bosco Centers | | Kansas City | MO | A | Kansas City |
| Doral Bank | | Hato Reyo | PR | I | New York |
| Dorothy Day Center | | St. Paul | MN | I | Kansas City |
| Douglass National Bank | | Kansas City | KS | I | Kansas City |
| Dover High School | | Dover | NJ | A | New York |
| Du Trac Credit Union | | Dubuque | IA | A | Kansas City |
| Dubuque Workforce Center | | Dubuque | IA | I | Kansas City |
| Duquesne Family Support Center Urban League | | Duquesne | PA | I | New York |
| Durham County Department of Social Services | | Durham | NC | A | Atlanta |
| Duval County Extension Service | | Jacksonville | FL | A | Atlanta |
| DVA/SAC | | Newton | IA | A | Kansas City |
| Dyncorp-Maxwell AFB Support Division | | Maxwell AFB | AL | I | Atlanta |
| East Baltimore Development Inc. | | Baltimore | MD | A | New York |
| East Bank | | Minneapolis | MN | I | Kansas City |
| East Bay Asian Local Development Corporation | | Oakland | CA | I | San Francisco |
| East Boston Savings Bank | | Peabody | MA | A | Boston |
| East Dallas Community Organization | | Dallas | TX | A | Dallas |
| East Metro OIC | | St. Paul | MN | I | Kansas City |
| East Side Neighborhood | | Minneapolis | MN | I | Kansas City |
| Eastern Bank | | Lynn | MA | A | Boston |
| Eastern Bank | Plymouth Savings Bank | Middleboro | MA | I | Boston |
| Eastern Bank | MASSBANK | Reading | MA | I | Boston |
| Eastern Bank | Plymouth Savings Bank | Wareham | MA | I | Boston |
| ECD/Hope | | Jackson | MS | A | Memphis |
