| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
|---|---|---|---|---|---|---|---|
| Loans | 70.6 | 87.8 | 78.8 | 56.5 | 31 | 13.5 | 2.4 |
| Other Real Estate | 14.6 | 18.1 | 17.1 | 12.9 | 6 | 2.1 | 0.8 |
| Investments | 19.8 | 28.8 | 18.3 | 18.3 | 11.5 | 3.4 | 1.3 |
| Other Assets | 7.9 | 12 | 16.2 | 16.8 | 15.3 | 6 | 3.2 |
| Totals | 112.9 | 146.7 | 130.4 | 104.5 | 63.8 | 25 | 7.7 |
Source: Reports from FDIC Division of Finance