|
Home > Industry Analysis > Research & Analysis > FDIC Working Papers Series |
|||
|
FDIC Working Papers Series |
||
| BIF and SAIF Merged | ||||
| Baseline | Historical EDFs | Logit EDFs Only | S&P and Logit EDFs | |
|---|---|---|---|---|
| Expected Loss (EL) | $1,348,092 | $2,033,287 | $484,328 | $527,947 |
| Unexpected Loss (UL) | $3,967,074 | $6,187,109 | $3,214,885 | $3,021,281 |
| Solvency ($30 Billion) | 99.74% | 99.25% | 99.82% | 99.85% |
| Solvency ($40 Billion) | 99.85% | 99.56% | 99.88% | 99.91% |
| A Rating Solvency | $55,106,919 | $92,763,008 | $51,669,367 | $43,733,125 |
| A- Rating Solvency | $50,532,935 | $83,345,074 | $46,162,110 | $38,577,392 |
| BBB+ Rating Solvency | $42,725,025 | $71,136,979 | $36,902,057 | $32,917,347 |
| BBB Rating Solvency | $35,584,250 | $60,994,320 | $29,650,221 | $26,548,098 |
| BIF and SAIF Balance 12/31/2000 |
$40,591,000 | $40,591,000 | $40,591,000 | $40,591,000 |
| Mean of EDF | 0.26% | 0.26% | 0.07% | 0.07% |
| Standard Deviation of EDF | 0.00031 | n.a. | 0.000125 | 0.000125 |
| Last Updated 02/15/2002 | insurance-research@fdic.gov |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |