|
Home > Industry Analysis > Research & Analysis > FDIC Working Papers Series |
|||
|
FDIC Working Papers Series |
||
| BIF and SAIF Merged | |||||
| Total | S&P and Moody's Baseline | Long-Term Deposit Ratings | KMV EDFs | KMV S&P Ratings | |
|---|---|---|---|---|---|
| Number | 9,990 | 146 | 106 | 119 | 103 |
| Total Assets (000 omitted) | $6,829,700,000 | ||||
| Percent of Total Assets | 63.35% | 51.23% | 51.94% | 54.30% | |
| Total Deposits (000 omitted) | $4,506,300,000 | ||||
| Percent of Total Deposits | 61.36% | 50.00% | 50.06% | 52.54% | |
| Total Insured Deposits (000 omitted) | $2,849,000,000 | ||||
| Percent of Total Insured Deposits | 53.42% | 43.45% | 47.00% | 44.73% | |
| Last Updated 02/15/2002 | insurance-research@fdic.gov |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |