|
Home > About FDIC > Publications & Documents > Discontinued Publications |
|||
|
Survey of Real Estate Trends |
||
|
October 1996
Highlights
IntroductionRespondents to the FDIC's Survey of Real Estate Trends in October continued to be positive about trends in their local real estate markets. The proportion of those surveyed who reported improving conditions in commercial markets was the highest in over two years, representing one of the most favorable assessments in the 5 1/2 years that the survey has been conducted. However, the October results indicated that housing markets, while still quite strong, did not gain as much as observed earlier in the year. The quarterly survey, conducted in late October, polls federal bank and thrift regulatory experts about developments during the prior three months in their local real estate markets. National Summary: Composite IndicesThe national composite index of survey results stood at 67 in October virtually unchanged from the past two readings. The recent readings, however, represent an improvement over last year. In October 1995, the composite figure was 64. REAL ESTATE MARKET CHANGES
Summary Indices of Opinions of |
SUMMARY INDICES OF REAL ESTATE TRENDS
| Composite | Commercial | Residential | |
| U.S. | 67 | 72 | 63 |
| Northeast | 33 | 68 | 64 |
| South | 69 | 73 | 65 |
| Midwest | 59 | 65 | 63 |
| West | 78 | 83 | 75 |
|
Improving
market: Index Value > 50
Declining market: Index Value < 50 Notes to Users: The indices presented above were compiled for both residential and commercial real estate markets for the four major U.S. Census Bureau regions. Each regional index is a summary measure of the respondents' opinions about changes in market conditions in the past three months. The number of respondents by region was: Northeast (61), South (103), Midwest (90) and West (56). The national totals include a small number of responses that could not be classified by region. In constructing the index, a value of 100 was assigned to responses indicating the conditions were "better," and a value of 0 was given to responses saying conditions were "worse." A "no change" answer was assigned a value of 50. Commercial and residen tial indices at the regional level are the sum of these values divided by the number of respondents in that region for that type of property. Composite indices at the regional level are the weighted average of the residential and commercial indices for each region. The weights for each region are calculated using the value of construction permits for residential and commercial markets from 198 2-1991. National indices are weighted averages of the comparable market measure of each region. The data for both the residential and commercial market weights are from the U.S. Bureau of the Census. An index value of 50 indicates that the examiners and liquidators responding to the survey believe there has been no change in trends over the last three months. In this case, the opinion of respondents is either unanimous that there has been no change o r is, on average, evenly distributed between those who believe the market has improved and those who believe the market has declined. An index above 50 generally indicates that, in the opinion of most respondents, the market has improved over the last th ree months, while an index below 50 indicates a belief that market conditions have declined over the period. The further the index is from 50 —either higher or lower— the more there is agreement among the respondents about recent market trends. Census Regions: Northeast- Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont South- Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia Midwest- Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, Wisconsin West- Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, Wyoming OVERVIEW **REAL ESTATE TRENDS** COMMERCIAL MARKETS "What would you say is the general direction of the commercial market now compared with three months ago?" |
A Lot Better | A Little Better | Same | A Little Worse | A Lot Worse | Not Sure | Index* |
|
| All | 3% | 43% | 52% | 2% | 0% | 0% | 72 |
| Northeast | 0% | 39% | 57% | 4% | 0% | 0% | 68 |
| South | 5% | 43% | 51% | 1% | 0% | 0% | 73 |
| Midwest | 0% | 33% | 65% | 2% | 0% | 0% | 65 |
| West | 6% | 62% | 30% | 2% | 0% | 0% | 83 |
|
RESIDENTIAL MARKETS
"What would you say is the general direction of the residential market now compared with three months ago?" |
A Lot Better | A Little Better | Same | A Little Worse | A Lot Worse | Not Sure | Index* |
|
| All | 1% | 34% | 56% | 9% | 0% | 0% | 63 |
| Northeast | 2% | 33% | 58% | 7% | 0% | 0% | 64 |
| South | 0% | 35% | 60% | 5% | 0% | 0% | 65 |
| Midwest | 0% | 24% | 58% | 17% | 1% | 0% | 53 |
| West | 4% | 51% | 42% | 4% | 0% | 0% | 75 |
|
**CURRENT REAL ESTATE CONDITIONS**
COMMERCIAL MARKETS "In general, how would you characterize the commercial real estate market?" |
Tight Supply | Supply and Demand Roughly in Balance | Excess Supply | Not Sure |
|
| All | 8% | 64% | 29% | 0% |
| Northeast | 5% | 43% | 52% | 0% |
| South | 4% | 77% | 19% | 0% |
| Midwest | 7% | 78% | 15% | 0% |
| West | 17% | 42% | 42% | 0% |
|
RESIDENTIAL MARKETS
"In general, how would you characterize the residential real estate market?" |
Tight Supply | Supply and Demand Roughly in Balance | Excess Supply | Not Sure |
|
| All | 9% | 66% | 25% | 0% |
| Northeast | 10% | 53% | 36% | 0% |
| South | 7% | 74% | 19% | 0% |
| Midwest | 5% | 75% | 21% | 0% |
| West | 18% | 53% | 29% | 0% |
|
**KEY MARKET INDICATORS**
RESIDENTIAL "How would you characterize the current volume of home sales?" |
Much Higher than Average | Somewhat Above Average | About Average | Somewhat Below Average | Much Below Average | Not Sure |
|
| All | 3% | 34% | 51% | 12% | 0% | 0% |
| Northeast | 2% | 22% | 57% | 19% | 0% | 0% |
| South | 4% | 38% | 54% | 4% | 0% | 0% |
| Midwest | 1% | 34% | 50% | 14% | 1% | 0% |
| West | 6% | 36% | 44% | 10% | 0% | 0% |
| "How would you characterize sales prices of existing homes?" |
Increasing Rapidly | Increasing Moderately | Holding Steady | Decreasing Moderately | Decreasing Rapidly | Not Sure |
|
| All | 1% | 48% | 44% | 7% | 0% | 0% |
| Northeast | 0% | 36% | 55% | 9% | 0% | 0% |
| South | 1% | 47% | 51% | 2% | 0% | 0% |
| Midwest | 0% | 64% | 25% | 11% | 0% | 0% |
| West | 4% | 38% | 53% | 6% | 0% | 0% |
| "How would you characterize the current volume of new home construction?" |
Much Higher than Average | Somewhat Above Average | About Average | Somewhat Below Average | Much Below Average | Not Sure |
|
| All | 7% | 35% | 46% | 12% | 0% | 0% |
| Northeast | 2% | 21% | 53% | 23% | 2% | 0% |
| South | 10% | 44% | 39% | 6% | 0% | 0% |
| Midwest | 6% | 40% | 49% | 6% | 0% | 0% |
| West | 8% | 25% | 47% | 21% | 0% | 0% |
| "How would you characterize the current volume of rental apartment construction?" |
Much Higher than Average | Somewhat Above Average | About Average | Somewhat Below Average | Much Below Average | Not Sure |
|
| All | 8% | 24% | 40% | 23% | 6% | 0% |
| Northeast | 0% | 5% | 29% | 45% | 21% | 0% |
| South | 14% | 37% | 35% | 13% | 1% | 0% |
| Midwest | 5% | 22% | 54% | 18% | 1% | 0% |
| West | 8% | 21% | 40% | 25% | 8% | 0% |
|
COMMERCIAL
"How would you characterize vacancy rates in commercial real estate?" |
Much Higher than Average | Somewhat Above Average | About Average | Somewhat Below Average | Much Below Average | Not Sure |
|
| All | 1% | 24% | 54% | 19% | 2% | 0% |
| Northeast | 4% | 38% | 45% | 14% | 0% | 0% |
| South | 0% | 13% | 60% | 26% | 1% | 0% |
| Midwest | 0% | 16% | 69% | 14% | 1% | 0% |
| West | 0% | 42% | 30% | 23% | 6% | 0% |
| "How would you characterize the volume of sales of commercial real estate properties?" |
Much Higher than Average | Somewhat Above Average | About Average | Somewhat Below Average | Much Below Average | Not Sure |
|
| All | 1% | 21% | 62% | 16% | 0% | 0% |
| Northeast | 0% | 9% | 62% | 29% | 0% | 0% |
| South | 1% | 30% | 60% | 8% | 0% | 0% |
| Midwest | 0% | 18% | 68% | 14% | 0% | 0% |
| West | 4% | 21% | 54% | 21% | 0% | 0% |
| "How would you characterize commercial real estate sales prices?" |
Increasing Rapidly | Increasing Moderately | Holding Steady | Decreasing Moderately | Decreasing Rapidly | Not Sure |
|
| All | 1% | 38% | 57% | 4% | 0% | 0% |
| Northeast | 0% | 31% | 62% | 7% | 0% | 0% |
| South | 0% | 43% | 55% | 2% | 0% | 0% |
| Midwest | 0% | 39% | 56% | 5% | 0% | 0% |
| West | 4% | 36% | 57% | 4% | 0% | 0% |
| "How common are rent concessions now compared with three months ago?" |
Much More Frequently | Somewhat More Frequently | About the Same | Somewhat Less Frequently | Much Less Frequently | Not Sure |
|
| All | 1% | 4% | 66% | 26% | 3% | 0% |
| Northeast | 0% | 6% | 64% | 29% | 2% | 0% |
| South | 1% | 3% | 67% | 27% | 2% | 0% |
| Midwest | 0% | 5% | 66% | 26% | 3% | 0% |
| West | 2% | 4% | 68% | 20% | 60% | 0% |
| "How would you characterize the demand for new office space in your area now compared with three months ago?" |
Much Higher | Somewhat Higher | About the Same | Somewhat Lower | Much Lower | Not Sure |
|
| All | 1% | 30% | 62% | 7% | 0% | 0% |
| Northeast | 0% | 21% | 66% | 13% | 0% | 0% |
| South | 2% | 33% | 58% | 7% | 0% | 0% |
| Midwest | 1% | 25% | 70% | 4% | 0% | 0% |
| West | 2% | 40% | 50% | 6% | 2% | 0% |
|
* - See above "Summary Indices Real Estate Trends" for an explanation of the
Index.
NOTE: Percentages are calculated by dividing the number of responses in each category within each region by that region's total number of respondents. Numbers may not sum to 100 due to rounding error. |
Last Updated 8/12/1999
insurance-research@fdic.gov
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |