Chart 2
By 2030, Almost One-Fourth of the Pennsylvania Population Will Be 65 Years or Older
Year Percent of People Aged 65 or Older in Pennsylvania to Total Population Percent of People Aged 65 or Older in the United States to Total Population
2005 15.265 12.418
2006 15.248 12.473
2007 15.295 12.578
2008 15.425 12.744
2009 15.500 12.891
2010 15.544 13.027
2011 15.644 13.197
2012 15.990 13.539
2013 16.313 13.873
2014 16.597 14.183
2015 16.907 14.571
2016 17.218 14.829
2017 17.578 15.162
2018 17.957 15.511
2019 18.361 15.874
2020 18.793 16.269
2021 19.218 16.645
2022 19.672 17.031
2023 20.136 17.419
2024 20.572 17.789
2025 21.005 18.179
2026 21.392 18.527
2027 21.746 18.845
2028 22.054 19.138
2029 22.367 19.413
2030 22.635 19.652
Source: Moody's Economy.com