FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  

Home > Industry Analysis > Research & Analysis > FDIC State Profiles

FDIC State Profiles
 

Massachusetts at a Glance

ECONOMIC INDICATORS (Change from year ago, unless noted)
Employment Growth Rates Q2-09 Q1-09 Q2-08 2008 2007
Total Nonfarm (share of trailing four quarter employment in parentheses) -3.4% -2.6% 0.6% 0.1% 1.1%
  Manufacturing (9%) -5.4% -4.5% -2.5% -2.9% -1.6%
  Other (non-manufacturing) Goods-Producing (4%) -14.7% -12.2% -2.5% -4.2% -2.6%
  Private Service-Producing (74%) -3.0% -2.5% 1.2% 0.6% 1.7%
  Government (14%) -0.3% 0.5% 0.9% 1.0% 0.9%
Unemployment Rate (% of labor force) 8.3% 7.6% 4.9% 5.3% 4.5%
           
Other Indicators Q2-09 Q1-09 Q2-08 2008 2007
Single-Family Home Permits -26.7% -33.0% -39.2% -41.1% -23.6%
Multifamily Building Permits -85.7% 19.1% 74.8% -21.3% -35.5%
Home Price Index -3.5% -3.9% -4.0% -3.8% -2.6%
Nonbusiness Bankruptcy Filings per 1000 people (quarterly annualized level) 3.34 2.69 2.51 2.48 2.07
           
BANKING TRENDS
General Information Q2-09 Q1-09 Q2-08 2008 2007
Institutions (#) 172 173 180 175 181
Total Assets (in millions) 248,561 239,640 247,259 268,595 238,037
New Institutions (# < 3 years) 2 3 3 3 2
Subchapter S Institutions 4 4 4 4 4
           
Asset Quality Q2-09 Q1-09 Q2-08 2008 2007
Past-Due and Nonaccrual Loans / Total Loans (median %) 1.99 1.97 1.17 1.73 1.22
Noncurrent Loans / Total Loans (median %) 1.01 0.93 0.48 0.69 0.30
ALLL/Total Loans (median %) 0.98 0.98 0.86 0.94 0.85
ALLL/Noncurrent Loans (median multiple) 0.79 0.89 1.46 1.05 2.35
Net Loan Losses / Total Loans (median %) 0.07 0.03 0.01 0.07 0.02
           
Capital / Earnings Q2-09 Q1-09 Q2-08 2008 2007
Tier 1 Leverage (median %) 9.20 9.30 9.69 9.34 9.79
Return on Assets (median %) 0.32 0.37 0.42 0.18 0.40
Pretax Return on Assets (median %) 0.44 0.56 0.56 0.27 0.57
Net Interest Margin (median %) 3.15 3.13 3.03 3.12 3.01
Yield on Earning Assets (median %) 5.22 5.39 5.71 5.80 6.08
Cost of Funding Earning Assets (median %) 2.04 2.19 2.63 2.59 3.08
Provisions to Avg. Assets (median %) 0.13 0.12 0.06 0.14 0.04
Noninterest Income to Avg. Assets (median %) 0.55 0.48 0.43 0.43 0.46
Overhead to Avg. Assets (median %) 2.95 2.78 2.68 2.72 2.68
           
Liquidity / Sensitivity Q2-09 Q1-09 Q2-08 2008 2007
Net Loans to Assets (median %) 70.2 69.9 69.5 71.5 70.1
Noncore Funding to Assets (median %) 27.9 29.1 29.4 30.9 27.8
Long-term Assets to Assets (median %, call filers) 37.2 36.8 37.2 37.4 35.3
Brokered Deposits (number of institutions) 48 48 44 49 46
  Brokered Deposits to Assets (median % for those above) 1.5 2.0 1.6 2.1 1.9
           
Loan Concentrations (median % of Total Risk-Based Capital) Q2-09 Q1-09 Q2-08 2008 2007
Commercial and Industrial 26.4 26.9 24.7 28.9 22.5
Commercial Real Estate 200.3 195.8 171.9 193.8 164.4
  Construction & Development 32.4 33.7 36.3 36.4 35.7
  Multifamily Residential Real Estate 15.5 15.8 14.6 15.7 13.6
  Nonresidential Real Estate 118.8 120.2 106.9 121.2 100.2
Residential Real Estate 430.1 434.2 408.6 438.0 391.9
Consumer 4.6 4.8 5.3 4.9 5.5
Agriculture 0.0 0.0 0.0 0.0 0.0
           
BANKING PROFILE
Largest Deposit Markets (from 2008 Summary of Deposits) Institutions in Market Deposits ($ millions)       Asset Distribution Institutions
Boston-Cambridge-Quincy, MA-NH 148 152,455   < $100 million 25 (14.5% )
Providence-New Bedford-Fall River, RI-MA 35 36,947   $100 million to $250 million 38 (22.1% )
Springfield, MA 25 11,618   $250 million to $1 billion 83 (48.3% )
Worcester, MA 40 10,060   $1 billion to $10 billion 25 (14.5% )
Barnstable Town, MA 13 5,502   > $10 billion 1 (0.6% )
           
 
insurance-research@fdic.gov

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General