FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  

Home > Industry Analysis > Research & Analysis > FDIC State Profiles

FDIC State Profiles
 

Texas at a Glance

ECONOMIC INDICATORS (Change from year ago, unless noted)
Employment Growth Rates Q2-09 Q1-09 Q2-08 2008 2007
Total Nonfarm (share of trailing four quarter employment in parentheses) -2.0% -0.6% 2.5% 2.1% 3.3%
  Manufacturing (8%) -7.8% -4.7% -0.8% -1.1% 1.1%
  Other (non-manufacturing) Goods-Producing (8%) -9.6% -3.5% 6.5% 5.4% 8.1%
  Private Service-Producing (66%) -1.4% -0.2% 2.4% 2.1% 3.4%
  Government (17%) 2.1% 1.7% 2.6% 2.4% 1.6%
Unemployment Rate (% of labor force) 7.1% 6.5% 4.7% 4.9% 4.4%
           
Other Indicators Q2-09 Q1-09 Q2-08 2008 2007
Single-Family Home Permits -26.5% -36.6% -28.7% -33.1% -26.8%
Multifamily Building Permits -64.7% -55.5% -20.2% -14.2% 6.4%
Home Price Index 1.1% 2.2% 3.3% 3.3% 5.8%
Nonbusiness Bankruptcy Filings per 1000 people (quarterly annualized level) 2.05 1.84 1.68 1.69 1.70
           
BANKING TRENDS
General Information Q2-09 Q1-09 Q2-08 2008 2007
Institutions (#) 640 640 649 644 659
Total Assets (in millions) 362,297 369,767 351,817 364,984 345,837
New Institutions (# < 3 years) 38 37 40 38 39
Subchapter S Institutions 295 296 290 288 285
           
Asset Quality Q2-09 Q1-09 Q2-08 2008 2007
Past-Due and Nonaccrual Loans / Total Loans (median %) 1.79 2.00 1.50 1.77 1.59
Noncurrent Loans / Total Loans (median %) 0.55 0.59 0.36 0.54 0.32
ALLL/Total Loans (median %) 1.23 1.21 1.12 1.18 1.12
ALLL/Noncurrent Loans (median multiple) 1.42 1.51 1.99 1.66 2.21
Net Loan Losses / Total Loans (median %) 0.13 0.06 0.05 0.14 0.09
           
Capital / Earnings Q2-09 Q1-09 Q2-08 2008 2007
Tier 1 Leverage (median %) 9.38 9.35 9.59 9.33 9.62
Return on Assets (median %) 0.85 0.94 1.05 0.95 1.16
Pretax Return on Assets (median %) 0.99 1.16 1.26 1.15 1.43
Net Interest Margin (median %) 4.09 4.03 4.08 4.15 4.38
Yield on Earning Assets (median %) 5.54 5.60 6.22 6.23 7.06
Cost of Funding Earning Assets (median %) 1.38 1.49 2.05 1.99 2.58
Provisions to Avg. Assets (median %) 0.18 0.15 0.12 0.19 0.11
Noninterest Income to Avg. Assets (median %) 0.70 0.68 0.77 0.74 0.81
Overhead to Avg. Assets (median %) 3.32 3.18 3.26 3.30 3.32
           
Liquidity / Sensitivity Q2-09 Q1-09 Q2-08 2008 2007
Net Loans to Assets (median %) 59.6 58.2 58.6 58.7 56.6
Noncore Funding to Assets (median %) 23.1 22.6 21.9 22.4 20.5
Long-term Assets to Assets (median %, call filers) 20.6 20.0 17.9 19.6 13.9
Brokered Deposits (number of institutions) 187 187 155 190 134
  Brokered Deposits to Assets (median % for those above) 4.6 4.4 3.6 3.9 4.6
           
Loan Concentrations (median % of Total Risk-Based Capital) Q2-09 Q1-09 Q2-08 2008 2007
Commercial and Industrial 81.6 84.9 87.3 87.3 87.5
Commercial Real Estate 187.4 188.4 170.3 190.6 163.9
  Construction & Development 41.9 43.1 46.3 50.1 40.0
  Multifamily Residential Real Estate 2.4 2.0 1.3 1.9 1.1
  Nonresidential Real Estate 124.2 122.0 106.6 120.4 102.6
Residential Real Estate 104.9 103.1 88.6 99.3 83.5
Consumer 43.8 44.8 48.4 47.7 49.4
Agriculture 30.9 30.3 32.5 31.9 31.3
           
BANKING PROFILE
Largest Deposit Markets (from 2008 Summary of Deposits) Institutions in Market Deposits ($ millions)       Asset Distribution Institutions
Dallas-Fort Worth-Arlington, TX 192 191,446   < $100 million 261 (40.8% )
Houston-Baytown-Sugar Land, TX 117 109,317   $100 million to $250 million 215 (33.6% )
San Antonio, TX 62 46,797   $250 million to $1 billion 122 (19.1% )
Austin-Round Rock, TX 71 20,569   $1 billion to $10 billion 36 (5.6% )
McAllen-Edinburg-Pharr, TX 18 8,729   > $10 billion 6 (0.9% )
           
 
insurance-research@fdic.gov

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General