FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  

Home > Industry Analysis > Research & Analysis > FDIC State Profiles

FDIC State Profiles
 

Kentucky at a Glance

ECONOMIC INDICATORS (Change from year ago, unless noted)
Employment Growth Rates Q2-09 Q1-09 Q2-08 2008 2007
Total Nonfarm (share of trailing four quarter employment in parentheses) -4.3% -3.3% -0.4% -0.7% 1.1%
  Manufacturing (12%) -15.4% -13.6% -3.4% -4.2% -1.9%
  Other (non-manufacturing) Goods-Producing (6%) -12.5% -7.7% 1.3% 0.4% 1.3%
  Private Service-Producing (64%) -2.1% -1.2% 0.1% -0.1% 1.6%
  Government (18%) -1.2% -1.3% -0.1% -0.2% 1.6%
Unemployment Rate (% of labor force) 10.5% 9.3% 6.2% 6.5% 5.5%
           
Other Indicators Q2-09 Q1-09 Q2-08 2008 2007
Single-Family Home Permits -27.1% -41.9% -39.0% -40.8% -18.1%
Multifamily Building Permits -79.2% -21.2% 64.3% 20.7% 19.5%
Home Price Index -0.6% 0.7% 2.5% 1.7% 3.0%
Nonbusiness Bankruptcy Filings per 1000 people (quarterly annualized level) 5.84 5.63 4.83 4.91 3.98
           
BANKING TRENDS
General Information Q2-09 Q1-09 Q2-08 2008 2007
Institutions (#) 199 199 204 198 206
Total Assets (in millions) 51,002 50,923 48,776 50,964 48,169
New Institutions (# < 3 years) 2 2 4 3 4
Subchapter S Institutions 62 62 59 58 54
           
Asset Quality Q2-09 Q1-09 Q2-08 2008 2007
Past-Due and Nonaccrual Loans / Total Loans (median %) 3.28 3.17 2.64 3.00 2.49
Noncurrent Loans / Total Loans (median %) 1.33 1.31 1.04 1.06 0.74
ALLL/Total Loans (median %) 1.30 1.27 1.22 1.23 1.22
ALLL/Noncurrent Loans (median multiple) 0.85 0.93 1.01 1.05 1.39
Net Loan Losses / Total Loans (median %) 0.20 0.13 0.12 0.23 0.17
           
Capital / Earnings Q2-09 Q1-09 Q2-08 2008 2007
Tier 1 Leverage (median %) 9.96 10.02 10.06 10.08 10.09
Return on Assets (median %) 0.76 0.83 0.96 0.84 0.99
Pretax Return on Assets (median %) 0.98 1.00 1.22 1.04 1.30
Net Interest Margin (median %) 3.76 3.73 3.88 3.87 3.92
Yield on Earning Assets (median %) 5.78 5.89 6.45 6.45 7.11
Cost of Funding Earning Assets (median %) 2.03 2.12 2.64 2.59 3.20
Provisions to Avg. Assets (median %) 0.18 0.18 0.12 0.20 0.13
Noninterest Income to Avg. Assets (median %) 0.70 0.66 0.72 0.72 0.75
Overhead to Avg. Assets (median %) 3.11 2.97 2.94 3.00 3.01
           
Liquidity / Sensitivity Q2-09 Q1-09 Q2-08 2008 2007
Net Loans to Assets (median %) 67.4 66.2 67.2 68.2 65.9
Noncore Funding to Assets (median %) 26.3 26.1 26.4 27.2 24.8
Long-term Assets to Assets (median %, call filers) 24.8 24.2 23.4 24.7 21.3
Brokered Deposits (number of institutions) 61 61 57 60 57
  Brokered Deposits to Assets (median % for those above) 3.8 4.3 3.2 3.9 3.1
           
Loan Concentrations (median % of Total Risk-Based Capital) Q2-09 Q1-09 Q2-08 2008 2007
Commercial and Industrial 46.6 46.2 49.5 46.4 47.9
Commercial Real Estate 202.8 198.2 183.8 198.6 184.0
  Construction & Development 28.3 31.2 36.3 34.3 31.3
  Multifamily Residential Real Estate 7.4 7.0 5.4 7.1 4.7
  Nonresidential Real Estate 140.6 136.1 119.4 132.9 117.6
Residential Real Estate 252.2 248.3 247.3 250.2 237.9
Consumer 36.7 37.0 40.3 38.6 42.5
Agriculture 39.6 39.0 39.9 40.8 38.5
           
BANKING PROFILE
Largest Deposit Markets (from 2008 Summary of Deposits) Institutions in Market Deposits ($ millions)       Asset Distribution Institutions
Cincinnati-Middletown, OH-KY-IN 85 56,121   < $100 million 67 (33.7% )
Louisville, KY-IN 51 21,397   $100 million to $250 million 82 (41.2% )
Lexington-Fayette, KY 38 7,815   $250 million to $1 billion 41 (20.6% )
Evansville, IN-KY 28 5,591   $1 billion to $10 billion 9 (4.5% )
Huntington-Ashland, WV-KY-OH 25 3,902   > $10 billion 0 (0% )
           
 
insurance-research@fdic.gov

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General