Year-over-Year Change |
|||
| Year | Quarter | New York City | Rest of Nation |
| 2000 | 1 | 4.13% | 10.22% |
| 2000 | 2 | 5.88% | 10.23% |
| 2000 | 3 | 5.71% | 10.45% |
| 2000 | 4 | 5.48% | 10.66% |
| 2001 | 1 | 3.60% | 9.72% |
| 2001 | 2 | 0.69% | 6.94% |
| 2001 | 3 | -2.52% | 2.84% |
| 2001 | 4 | -16.33% | 2.76% |
| 2002 | 1 | -12.23% | 18.61% |
| 2002 | 2 | -12.99% | 15.41% |
| 2002 | 3 | -12.38% | 9.89% |
| 2002 | 4 | -0.58% | 6.14% |
| 2003 | 1 | -6.81% | 3.47% |
| 2003 | 2 | -5.69% | -0.48% |
| 2003 | 3 | -3.99% | -4.48% |
| 2003 | 4 | -2.73% | -6.38% |
| 2004 | 1 | 0.64% | -7.28% |
| 2004 | 2 | 2.19% | -6.85% |
| 2004 | 3 | 2.60% | -5.18% |
| 2004 | 4 | 3.04% | -6.21% |
| 2005 | 1 | 2.14% | -2.04% |
| 2005 | 2 | 2.88% | -2.50% |
| 2005 | 3 | 3.67% | -0.54% |
| 2005 | 4 | 3.77% | 2.79% |
| 2006 | 1 | 5.08% | 4.27% |
| 2006 | 2 | 5.06% | 6.43% |
| 2006 | 3 | 5.44% | 8.09% |
| 2006 | 4 | 5.23% | 10.31% |
| 2007 | 1 | 4.37% | 10.45% |
| 2007 | 2 | 4.19% | 10.39% |
| 2007 | 3 | 4.07% | 9.63% |
| 2007 | 4 | 4.04% | 9.94% |
| 2008 | 1 | 2.98% | 10.08% |
| 2008 | 2 | 0.80% | 11.99% |
| 2008 | 3 | -1.21% | 11.16% |
| 2008 | 4 | -4.83% | 8.23% |
| Source: Bureau of Labor Statistics (Haver Analytics).
Note: Data are through fourth quarter 2008 and are not seasonally adjusted. |
|||