| Chart
2
|
| Ten percent of U.S. consumers could experience a "recession" in the next 24 months. | |
| Year | Home Ownership Rate |
|---|---|
| 1980 | 65.6 |
| 1981 | 65.4 |
| 1982 | 64.8 |
| 1983 | 64.6 |
| 1984 | 64.5 |
| 1985 | 63.9 |
| 1986 | 63.8 |
| 1987 | 64.0 |
| 1988 | 63.8 |
| 1989 | 63.9 |
| 1990 | 63.9 |
| 1991 | 64.1 |
| 1992 | 64.1 |
| 1993 | 64.0 |
| 1994 | 64.0 |
| 1995 | 64.7 |
| 1996 | 65.4 |
| 1997 | 65.7 |
| 1998 | 66.3 |
| 1999 | 66.8 |
| 2000 | 67.4 |
| 2001 | 67.8 |
| 2002 | 67.9 |
| 2003 | 68.3 |
| 2004 | 69.0 |
| 1Q05 | 69.1 |
| 2Q05 | 68.6 |
| 3Q05 | 68.8 |
| Source: US Census Bureau, Federal Reserve, and CIBC World Markets
|