|
Home > Industry Analysis > Research & Analysis > Quarterly Banking Profile |
|||
|
Quarterly Banking Profile |
||
| TABLE II-A. Aggregate Condition and Income Data, FDIC-Insured Commercial Banks | |||||||
| (dollar figures in millions) | Preliminary 3rd Quarter 2002 |
2nd Quarter 2002 |
3rd Quarter 2001 |
Percent Change 01:3-02:3 |
|||
|---|---|---|---|---|---|---|---|
| Number of institutions reporting | 7,933 | 7,968 | 8,149 | -2.7 | |||
| Total employees (full-time equivalent) | 1,728,928 | 1,739,061 | 1,671,152 | 3.5 | |||
| CONDITION DATA | |||||||
| Total assets | $6,932,512 | $6,749,833 | $6,555,519 | 5.8 | |||
| Loans secured by real estate | 1,971,837 | 1,887,263 | 1,747,875 | 12.8 | |||
| Commercial & industrial loans | 921,557 | 938,554 | 1,011,433 | -8.9 | |||
| Loans to individuals | 688,195 | 662,491 | 607,562 | 13.3 | |||
| Farm loans | 47,670 | 47,644 | 48,427 | -1.6 | |||
| Other loans & leases | 443,544 | 439,583 | 448,147 | -1.0 | |||
| Less: Unearned income | 3,634 | 3,830 | 2,665 | 36.4 | |||
| Total loans & leases | 4,069,206 | 3,971,705 | 3,860,780 | 5.4 | |||
| Less: Reserve for losses | 75,500 | 74,342 | 68,213 | 10.7 | |||
| Net loans and leases | 3,993,707 | 3,897,363 | 3,792,567 | 5.3 | |||
| Securities | 1,292,320 | 1,237,134 | 1,106,870 | 16.8 | |||
| Other real estate owned | 3,954 | 3,874 | 3,459 | 14.3 | |||
| Goodwill and other intangibles | 122,211 | 129,571 | 111,728 | 9.4 | |||
| All other assets | 1,520,338 | 1,481,891 | 1,540,896 | -1.3 | |||
| Total liabilities and capital | 6,932,512 | 6,749,833 | 6,555,519 | 5.8 | |||
| Noninterest-bearing deposits | 891,859 | 826,843 | 777,491 | 14.7 | |||
| Interest-bearing deposits | 3,649,212 | 3,621,433 | 3,517,121 | 3.8 | |||
| Other borrowed funds | 1,242,941 | 1,191,088 | 1,167,133 | 6.5 | |||
| Subordinated debt | 92,773 | 93,712 | 92,439 | 0.4 | |||
| All other liabilities | 416,322 | 392,819 | 415,615 | 0.2 | |||
| Equity capital | 639,421 | 623,938 | 585,720 | 9.2 | |||
| Loans and leases 30-89 days past due | 46,542 | 45,814 | 52,559 | -11.4 | |||
| Noncurrent loans and leases | 61,177 | 58,437 | 51,693 | 18.3 | |||
| Restructured loans and leases | 1,783 | 1,633 | 1,061 | 68.1 | |||
| Direct and indirect investments in real estate | 252 | 270 | 253 | -0.6 | |||
| 1-4 Family residential mortgages | 1,083,920 | 1,012,960 | 931,415 | 16.4 | |||
| Mortgage-backed securities | 695,047 | 661,393 | 560,263 | 24.1 | |||
| Earning assets | 5,931,431 | 5,796,956 | 5,585,109 | 6.2 | |||
| Long-term assets (5+ years) | 1,446,223 | 1,397,904 | 1,264,493 | 14.4 | |||
| Volatile liabilities | 2,168,117 | 2,128,561 | 2,182,809 | -0.7 | |||
| Foreign office deposits | 612,973 | 640,905 | 680,897 | -10.0 | |||
| FHLB Advances | 240,591 | 217,834 | 191,545 | 25.6 | |||
| Unused loan commitments | 5,261,038 | 5,183,224 | 4,732,508 | 11.2 | |||
| Derivatives | 53,682,288 | 50,577,822 | 51,348,981 | 4.5 | |||
| INCOME DATA | Preliminary First Three Qtrs 2002 |
First Three Qtrs 2001 |
Percent Change |
Preliminary 3rd Quarter 2002 |
3rd Quarter 2001 |
Percent Change 01:3-02:3 |
|---|---|---|---|---|---|---|
| Total interest income | $269,769 | $310,507 | -13.1 | $90,680 | $100,111 | -9.4 |
| Total interest expense | 93,002 | 152,994 | -39.2 | 31,070 | 45,855 | -32.2 |
| Net interest income | 176,767 | 157,513 | 12.2 | 59,610 | 54,256 | 9.9 |
| Provision for loan and lease losses | 35,182 | 28,004 | 25.6 | 12,740 | 11,583 | 10.0 |
| Total noninterest income | 127,668 | 116,909 | 9.2 | 43,647 | 38,838 | 12.4 |
| Total noninterest expense | 171,257 | 164,787 | 3.9 | 58,372 | 56,173 | 3.9 |
| Securities gains (losses) | 4,174 | 2,921 | 42.9 | 2,466 | 1,007 | 144.9 |
| Applicable income taxes | 33,897 | 28,580 | 18.6 | 11,507 | 8,986 | 28.1 |
| Extraordinary gains, net | -2 | -265 | N/M | -40 | 8 | N/M |
| Net income | 68,617 | 55,708 | 23.2 | 23,409 | 17,365 | 34.8 |
| Net charge-offs | 33,181 | 23,837 | 39.2 | 11,546 | 9,258 | 24.7 |
| Cash dividends | 49,286 | 39,207 | 25.7 | 15,377 | 13,572 | 13.3 |
| Net operating income | 65,793 | 53,957 | 21.9 | 21,778 | 16,667 | 30.7 |
| Note: These are preliminary data and are subject to further revision. | N/M - Not meaningful | |||||
| Last Updated 11/26/2002 | insurance-research@fdic.gov |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |