| Year | Telecom Services Net Income (Million $) | Telecom Services Sales Revenue (Million $) |
|---|---|---|
| 1994 | 18,473 | 213,399 |
| 1995 | 15,241 | 225,238 |
| 1996 | 17,728 | 242,040 |
| 1997 | 17,868 | 259,286 |
| 1998 | 20,921 | 288,695 |
| 1999 | 22,527 | 319,437 |
| 2000 | 24,904 | 346,141 |
| 2001F | 5,008 | 325,374 |
| 2002F | 8,198 | 338,325 |
| 2003F | 20,048 | 368,378 |
F designates forecast figure.
Source: Economy.com