FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Table 3
Application of Present (1.25 DRR) Policy
(Dollar Amounts in Millions)
Year No Assessment Minimum (Rebates) Zero Assessment Minimum (Rebates)
Assessment Rate (b.p.) BIF Ratio Required Assessment Income ($) Assessment Rate (b.p.) BIF Ratio Required Assessment Income ($)
1995 -2.1 1.25 -505 0.0 2.19 0
1994 -16.7 1.25 -4,161 0.0 2.13 0
1993 -37.3 1.25 -8,842 0.0 1.86 0
1992 -10.8 1.25 -2,617 0.0 1.39 0
1991 62.8 1.25 15,245 62.8 1.25 15,245
1990 49.0 1.25 11,653 49.0 1.25 11,652
1989 17.7 1.25 4,014 17.7 1.25 4,013
1988 32.3 1.25 6,870 32.3 1.25 6,869
1987 8.9 1.25 1,812 8.9 1.25 1,811
1986 16.9 1.25 3,070 16.9 1.25 3,070
1985 8.8 1.25 1,509 8.8 1.25 1,508
1984 10.2 1.25 1,618 10.2 1.25 1,617
1983 7.6 1.25 1,109 7.6 1.25 1,108
1982 9.8 1.25 1,305 9.7 1.25 1,290
1981 -1.4 1.25 -176 0.0 1.26 0
1980 6.5 1.25 743 6.4 1.25 728
1979 -1.3 1.25 -139 0.0 1.27 0
1978 3.3 1.25 318 3.3 1.25 318
1977 4.1 1.25 363 4.1 1.25 362
1976 5.8 1.25 470 5.8 1.25 469
1975 3.3 1.25 253 3.3 1.25 253
1974 6.2 1.25 436 6.2 1.25 436
1973 5.5 1.25 351 5.5 1.25 350
1972 6.4 1.25 361 6.4 1.25 361
1971 2.4 1.25 122 2.4 1.25 122
1970 5.5 1.25 244 5.5 1.25 244
1969 0.3 1.25 13 0.3 1.25 13
1968 7.5 1.25 302 7.5 1.25 302
1967 6.1 1.25 223 6.1 1.25 223
1966 6.0 1.25 204 6.0 1.25 203
1965 4.7 1.25 146 4.7 1.25 146
1964 3.7 1.25 106 3.7 1.25 106
1963 0.7 1.25 20 0.7 1.25 20
1962 2.4 1.25 58 2.4 1.25 58
1961 3.3 1.25 75 3.3 1.25 75
1960 1.6 1.25 36 1.6 1.25 36
1959 -0.1 1.25 -3 0.0 1.25 0
1958 4.5 1.25 90 4.5 1.25 90
1957 1.7 1.25 33 1.7 1.25 33
1956 1.2 1.25 22 1.2 1.25 22
1955 2.0 1.25 36 2.0 1.25 36
1954 2.3 1.25 39 2.3 1.25 39
1953 0.9 1.25 14 0.9 1.25 14
1952 2.5 1.25 40 2.5 1.25 39
1951 3.0 1.25 44 3.0 1.25 44
1950 11.5 1.25 170 11.5 1.25 170
1949 0.4 1.25 6 0.4 1.25 6
1948 -1.7 1.25 -24 0.0 1.28 0
1947 1.9 1.25 26 1.9 1.25 26
1946 6.4 1.25 82 6.4 1.25 82
1945 11.6 1.25 131 11.6 1.25 131
1944 10.0 1.25 97 10.0 1.25 97
1943 23.4 1.25 197 23.4 1.25 197
1942 8.9 1.25 61 8.9 1.25 61
1941 3.8 1.25 24 3.8 1.25 24
1940 5.6 1.25 31 5.6 1.25 31
Mean 6.1 1.25 674 7.3 1.30 967
Std. Dev 13.2 0 3,080 11.1 0.19 2,678



Last Updated 11/17/2005 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General