FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Table 6 - Banking-Sector Performance Ratios, 1985-2003
  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
ROA
Small Community Banks 0.68 0.49 0.41 0.35 0.44 0.63 0.72 1.02 1.12 1.04 1.07 1.05 1.13 1.10 1.07 1.07 1.01 1.11 1.04
Medium Community Banks 0.66 0.51 0.09 0.28 0.24 0.48 0.62 0.95 1.08 1.01 1.11 1.08 1.21 1.20 1.13 1.14 1.07 1.14 1.13
Large Community Banks 0.50 0.22 -0.06 0.18 -0.30 0.09 0.34 0.83 1.05 1.03 1.05 1.03 1.19 1.15 1.20 1.14 1.06 1.17 1.21
All Community Banks 0.63 0.44 0.14 0.28 0.16 0.43 0.59 0.94 1.08 1.02 1.09 1.06 1.19 1.17 1.14 1.13 1.06 1.14 1.14
Midsize Banks 0.70 0.57 0.22 0.24 0.11 -0.07 0.28 0.83 1.03 1.01 1.13 1.15 1.28 1.35 1.38 1.24 1.27 1.42 1.42
Top 25 Banks 0.52 0.56 -0.49 0.97 0.08 0.54 0.47 0.86 1.18 1.11 1.08 1.08 1.12 1.05 1.23 1.09 1.10 1.30 1.42
Pre-tax ROA
Small Community Banks 0.88 0.69 0.66 0.63 0.75 0.94 1.06 1.48 1.59 1.49 1.55 1.52 1.61 1.50 1.41 1.42 1.33 1.42 1.36
Medium Community Banks 0.90 0.81 0.39 0.57 0.55 0.76 0.95 1.43 1.58 1.50 1.63 1.60 1.77 1.73 1.60 1.60 1.47 1.55 1.52
Large Community Banks 0.72 0.56 0.30 0.48 -0.07 0.29 0.61 1.28 1.56 1.53 1.55 1.53 1.80 1.72 1.74 1.64 1.53 1.68 1.70
All Community Banks 0.86 0.72 0.44 0.57 0.45 0.69 0.90 1.41 1.58 1.50 1.59 1.56 1.74 1.68 1.60 1.58 1.46 1.57 1.55
Midsize Banks 0.89 0.76 0.42 0.45 0.29 0.05 0.51 1.23 1.49 1.51 1.70 1.71 1.95 2.03 2.10 1.90 1.95 2.10 2.12
Top 25 Banks 0.77 0.81 -0.34 1.37 0.36 0.79 0.70 1.26 1.79 1.70 1.72 1.70 1.77 1.62 1.96 1.71 1.66 1.98 2.14
ROE
Small Community Banks 8.43 6.10 5.13 4.44 5.52 7.21 8.14 11.11 11.56 10.48 10.33 9.81 10.45 9.95 9.86 9.93 9.14 10.00 9.16
Medium Community Banks 11.62 8.63 1.47 4.30 3.59 6.23 7.89 11.54 12.18 10.97 11.46 10.92 12.03 11.68 11.35 11.77 10.69 11.21 11.20
Large Community Banks 10.72 4.10 -1.01 2.97 -5.22 1.39 4.90 11.20 12.93 12.16 11.54 11.13 12.49 11.65 12.43 12.23 11.17 11.99 12.33
All Community Banks 10.38 6.99 2.14 4.06 2.40 5.51 7.37 11.36 12.16 11.08 11.19 10.70 11.77 11.31 11.32 11.53 10.54 11.22 11.17
Midsize Banks 14.08 10.84 4.10 4.43 2.02 -1.30 4.52 12.00 13.88 13.15 14.18 14.13 15.36 15.44 16.15 14.59 13.83 15.08 14.87
Top 25 Banks 10.66 10.91 -9.80 18.65 1.51 9.85 8.01 13.23 16.19 15.11 14.79 14.27 14.44 13.34 15.42 13.75 13.49 14.68 16.33
Net Interest Margin
Small Community Banks 4.28 4.12 4.07 4.04 4.05 4.16 4.25 4.58 4.59 4.60 4.56 4.50 4.52 4.41 4.30 4.39 4.14 4.25 4.11
Medium Community Banks 3.39 3.43 3.45 3.51 3.57 3.80 3.96 4.37 4.37 4.38 4.37 4.36 4.39 4.32 4.26 4.22 4.07 4.22 4.05
Large Community Banks 2.88 3.04 3.16 3.19 3.13 3.51 3.75 4.22 4.30 4.30 4.15 4.20 4.24 4.15 4.12 4.14 4.04 4.08 3.87
All Community Banks 3.51 3.52 3.54 3.57 3.59 3.82 3.99 4.38 4.41 4.41 4.37 4.35 4.38 4.30 4.24 4.23 4.07 4.19 4.01
Midsize Banks 3.01 3.08 3.14 2.96 3.05 3.26 3.60 4.08 4.09 3.98 3.94 4.02 4.12 4.03 4.05 4.00 3.99 4.04 3.74
Top 25 Banks 3.30 3.36 3.29 3.71 3.55 3.62 3.86 4.17 4.15 4.12 3.96 3.93 3.81 3.66 3.66 3.49 3.58 3.86 3.65
Cost Ratio
Small Community Banks NA NA NA 71.9 71.8 70.9 70.7 66.6 67.1 66.9 65.9 66.9 65.3 67.4 67.7 66.5 69.2 68.1 70.7
Medium Community Banks NA NA NA 71.8 71.8 69.9 69.3 65.5 65.6 65.4 63.8 65.0 61.8 62.3 64.4 64.1 65.2 64.9 65.8
Large Community Banks NA NA NA 70.9 76.8 71.5 70.3 65.5 64.4 62.6 61.7 63.0 59.6 61.7 61.2 61.0 61.6 61.2 63.4
All Community Banks NA NA NA 71.6 72.9 70.5 69.8 65.7 65.7 65.2 63.9 65.0 62.1 63.2 64.2 63.7 64.9 64.3 65.9
Midsize Banks NA NA NA 71.0 70.4 71.1 69.1 64.5 63.0 62.0 59.3 59.3 56.4 56.1 55.4 56.4 56.7 56.0 56.9
Top 25 Banks NA NA NA 64.2 66.2 66.9 67.4 64.1 63.3 63.3 61.9 61.9 59.9 62.9 58.9 58.5 56.9 54.2 54.4
Nonperforming Asset Ratio
Small Community Banks 4.54 5.16 5.01 4.63 4.30 3.43 3.37 2.83 2.23 1.73 1.58 1.51 1.34 1.35 1.22 1.24 1.47 1.55 1.50
Medium Community Banks 4.23 5.60 5.92 4.44 4.31 3.65 3.85 3.31 2.63 1.87 1.58 1.45 1.18 1.11 0.97 0.99 1.17 1.21 1.16
Large Community Banks 4.48 5.78 5.91 5.01 5.69 5.07 5.16 4.06 2.94 2.03 1.54 1.31 1.25 1.14 0.91 0.91 1.15 1.28 1.09
All Community Banks 4.36 5.54 5.72 4.62 4.65 3.96 4.04 3.38 2.60 1.87 1.57 1.42 1.23 1.16 1.00 1.01 1.21 1.28 1.19
Midsize Banks 3.05 3.90 4.47 4.14 3.82 4.94 5.27 4.13 2.72 1.70 1.46 1.36 1.23 1.10 0.98 1.09 1.31 1.27 1.06
Top 25 Banks 3.88 3.97 5.63 4.37 4.53 5.30 5.87 5.32 3.25 1.94 1.55 1.26 1.11 1.06 1.05 1.24 1.57 1.67 1.35
Note: This table presents aggregate performance measures for all commercial banks and savings institutions classified by size group. Performance ratios are expressed in percentage terms. For performance measures, de novo banks (those less than five years old) are excluded. Community banks are defined as banking organizations (bank and thrift holding companies, independent banks, and independent thrifts) with aggregate bank or thrift assets of less than $1 billion (in 2002 dollars). The top 25 banks are the 25 largest banking organizations, measured in terms of the banking industry assets they controlled at the indicated time. Midsize banks consist of all remaining banking organizations. Small community banks are community banks with less than $100 million in total assets, medium community banks are community banks with total assets greater than $100 million but less than $500 million, and large community banks are community banks with total assets greater than $500 million but less than $1 billion.



Last Updated 02/11/2005 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General