FDIC Home - Federal Deposit Insurance Corporation
FDIC - 75 years
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Table 4 - Share of Banking-Sector Assets and Funding, 1985, 1994, and 2003
  A. Assets, midyear
  Community Midsize Top 25
  1985 1994 2003 1985 1994 2003 1985 1994 2003
Consumer Credit 28.7 15.5 8.4 47.1 40.1 29.8 24.3 44.5 61.8
Home mortgages 37.1 26.3 13.9 50.1 46.6 28.9 12.8 27.1 57.2
Commercial & industrial loans 16.1 12.7 11.7 35.5 33.8 25.2 48.4 53.5 63.1
Domestic commercial & industrial loans 20.9 15.3 13.6 44.2 40.5 28.5 34.8 44.2 57.8
Small commercial & industrial loans NA 38.5 31.7 NA 38.5 34.1 NA 23.0 34.2
Commercial real estate 32.9 28.5 28.6 50.3 43.0 40.2 16.8 28.5 31.2
Small commercial real estate NA 44.5 43.2 NA 37.4 34.7 NA 18.1 22.2
Construction & land development 23.2 31.3 24.7 52.7 41.4 43.7 24.1 27.4 31.6
Multifamily real estate 27.2 20.0 16.5 60.7 57.6 43.9 12.1 22.4 39.6
Farm real estate 71.8 68.7 65.4 20.6 20.5 22.6 7.7 10.7 12.0
Small farm real estate NA 75.7 74.0 NA 18.4 19.0 NA 5.9 7.1
Farm operating 65.5 65.0 60.9 19.2 18.6 20.2 15.3 16.3 18.9
Small farm operating NA 76.8 75.7 NA 15.6 15.8 NA 7.6 8.5
Foreign government loans 0.5 0.8 0.2 19.9 7.4 6.3 79.7 91.8 93.4
Total loans and leases 26.2 20.6 14.8 43.7 39.8 29.4 30.1 39.6 55.7
Securities 38.6 28.6 16.6 50.2 43.2 35.8 11.2 28.2 47.6
Mortgage-backed securities 27.6 19.4 10.4 61.8 50.8 38.5 10.6 29.8 51.1
Other Assets 18.8 12.0 8.2 41.6 26.2 18.7 39.7 61.7 73.0
Total Assets 27.0 20.9 13.8 44.5 38.1 28.4 28.6 41.0 57.8
  B. Funding, year-end
  Community Midsize Top 25
  1985 1994 2003 1985 1994 2003 1985 1994 2003
Total deposits 29.2 23.8 16.7 45.7 38.2 29.8 25.1 37.9 53.5
Domestic deposits 32.5 27.0 19.1 49.0 41.2 32.9 18.5 31.9 48.0
Core deposits 34.1 26.9 18.9 49.4 40.8 31.6 16.5 32.3 49.5
Other borrowing 8.1 6.8 5.6 53.1 45.4 29.7 38.7 47.8 64.6
Subordinated debt 3.7 0.6 0.4 38.3 22.5 16.0 58.0 76.8 83.6
Federal Home Loan Bank advancesa NA 22.3 15.6 NA 73.3 49.4 NA 4.4 35.0
Other liabilities 9.7 4.3 2.2 33.5 15.6 12.4 56.9 80.0 85.4
Total liabilities 25.7 19.9 13.4 46.2 38.3 28.6 28.1 41.8 58.0
Equity 29.9 24.1 15.2 42.9 37.1 30.3 27.2 38.8 54.5
Memo items
Volatile liabilities 11.3 9.1 7.6 41.6 36.8 26.4 47.1 54.2 65.9
Number of banksb 15,128 10,736 8,049 2,426 1,505 1,033 479 364 100
Note: The data in these panels are the bank asset-size group's percentage of the total amount reported by commercial banks and savings institutions. Community banks are defined as banking organizations (bank and thrift holding companies, independent banks, and independent thrifts) with aggregate bank or thrift assets of less than $1 billion (in 2002 dollars). The top 25 banks are the 25 largest banking organizations, measured in terms of the banking industry assets they controlled at the indicated time. Midsize banks consist of all remaining banking organizations. a1994 data for commercial banks taken from Federal Housing Finance Board. bThe number of banks refers to the number of commercial banks and savings institutions controlled by organizations classified as either community, midsize, or top 25.



Last Updated 02/11/2005 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General