FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 5
A. Subprime Lenders--Average Net Noninterest Income
Date Noninterest Expense Noninterest Income Net Noninterest Income
9/99 5.589543989 2.785346144 -2.804197845
12/99 5.520992387 2.738273707 -2.78271868
3/00 5.601725874 2.867940375 -2.733785499
6/00 6.024111 3.804231 -2.21988
9/00 5.8169974 3.5074799 -2.3095175
12/00 5.638218475 3.403329214 -2.234889261
3/01 5.884673026 3.740342683 -2.144330343
6/01 6.090467507 3.946049488 -2.144418019
9/01 6.206985454 3.827952779 -2.379032676
12/01 6.19666192 3.593821177 -2.602840743
3/02 6.255616745 3.643986509 -2.611630236
6/02 6.313469882 3.669840802 -2.643629081
9/02 6.201910396 3.738783096 -2.4631273
12/02 6.006260996 3.584716864 -2.421544132
3/03 5.956131986 3.616342814 -2.339789172
6/03 5.062645519 2.818096611 -2.244548908
9/03 5.7184597 3.3196355 -2.3988242
12/03 5.6481595 3.3588372 -2.2893222
Note: Based on 147 observations during June 2000 instead of 148 observations. One institution was taken out for this calculation due to its extreme values.
Figure 5
B. All Banks--Average Net Noninterest Income
Date Noninterest Expense Noninterest Income Net Noninterest Income
9/99 4.147107089 2.120039964 -2.027067126
12/99 4.015805672 1.967171775 -2.048633897
3/00 4.230013977 2.148513851 -2.081500127
6/00 4.341531651 2.421433929 -1.920097722
9/00 4.111660091 2.14902175 -1.962638341
12/00 3.82103226 1.794401738 -2.026630521
3/01 3.74693446 1.647138241 -2.099796219
6/01 3.9030168 1.628362155 -2.274654645
9/01 3.735916321 1.508815429 -2.227100891
12/01 3.640539145 1.522368938 -2.118170206
3/02 3.567900726 1.489661323 -2.078239403
6/02 3.531770623 1.443389277 -2.088381345
9/02 3.50095747 1.443495923 -2.057461548
12/02 3.482526139 1.45350432 -2.029021819
3/03 2.8728 0.668 -2.0988691
6/03 3.450541857 1.40879236 -2.041749497
9/03 3.5911151 1.5454759 -2.0456392
12/03 3.6037406 1.5885868 -2.0151537
Note: Based on 147 observations during June 2000 instead of 148 observations. One institution was taken out for this calculation due to its extreme values.



Last Updated 05/15/2005 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General