FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 4
A. Subprime Lenders-Average Net Interest Income
Date Interest Income Interest Expense Net Interest Income
9/99 9.241016734 3.815130342 5.425886392
12/99 9.519044932 3.768525399 5.750519533
3/00 9.883359568 3.7593182 6.124041368
6/00 10.2773656 3.9568293 6.3205363
9/00 9.7955318 4.0653213 5.7302105
12/00 9.6062034 4.258906537 5.347296864
3/01 9.798803764 4.335736688 5.463067076
6/01 10.01477733 4.371925046 5.642852285
9/01 10.20459817 4.301982941 5.902615229
12/01 9.791500136 4.044113619 5.747386517
3/02 9.622385954 3.721639129 5.900746825
6/02 9.272153535 3.413636412 5.858517123
9/02 8.842609076 3.102204472 5.740404604
12/02 8.645473775 2.833339606 5.812134169
3/03 8.577080373 2.696371837 5.880708535
6/03 8.076329061 2.5261157 5.550213361
9/03 8.3013955 2.4869583 5.8144372
12/03 8.0328255 2.2822038 5.7506217
Note: Based on 147 observations during June 2000 instead of 148 observations. One institution was taken out for this calculation due to its extreme values.
Figure 4
B. All Banks-Average Net Interest Income
Date Interest Income Interest Expense Net Interest Income
9/99 7.221728167 3.187508384 4.034219783
12/99 7.197106232 3.18005902 4.017047212
3/00 7.153325449 3.174148137 3.979177312
6/00 7.22572291 3.229587774 3.996135135
9/00 7.441103773 3.394804771 4.046299002
12/00 7.481332477 3.476745397 4.00458708
3/01 7.406087455 3.521858561 3.884228894
6/01 7.38200183 3.542286422 3.839715407
9/01 7.18474609 3.410650807 3.774095282
12/01 6.860330056 3.143176547 3.717153508
3/02 6.591020317 2.843642412 3.747377905
6/02 6.321044444 2.538052446 3.782991998
9/02 6.059584732 2.266345204 3.793239527
12/02 5.85440353 2.064363487 3.790040044
3/03 5.698 1.941 3.72
6/03 5.52105908 1.798287492 3.722771588
9/03 5.3536268 1.7241856 3.6294412
12/03 5.2652718 1.6125805 3.6526913
Note: Based on 147 observations during June 2000 instead of 148 observations. One institution was taken out for this calculation due to its extreme values.



Last Updated 05/15/2005 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General