|
Home > Industry Analysis > Research & Analysis > FDIC Banking Review |
|||
| Table 3 The Survey of Consumer Finances Public Data Percentage of debt of all families, distributed by type of lending institution 1989, 1992, 1995, 1998, and 2001 surveys |
|||||
| Type of Institution | 1989 | 1992 | 1995 | 1998 | 2001 |
|---|---|---|---|---|---|
| Commercial Bank | 28.1 | 33.1 | 35 | 32.8 | 34.1 |
| Savings and loan or savings bank | 26 | 16.9 | 10.8 | 9.7 | 6.2 |
| Credit Union | 3.8 | 4 | 4.5 | 4.2 | 5.5 |
| Finance or loan company | 3.7 | 3.2 | 3.2 | 4.1 | 4.3 |
| Brokerage | 2.5 | 3.2 | 1.9 | 3.8 | 3.1 |
| Mortgage or real estate lender | 20.8 | 27.2 | 32.7 | 35.5 | 37.9 |
| Individual lender | 7.8 | 4.3 | 5.1 | 3.4 | 2 |
| Other nonfinancial | 1.6 | 1.6 | 0.8 | 1.4 | 1.4 |
| Government | 2 | 1.9 | 1.2 | 0.6 | 1.1 |
| Credit card and store card | 2.8 | 3.3 | 3.9 | 3.9 | 3.7 |
| Pension account | 0.1 | 0.1 | 0.2 | 0.4 | 0.3 |
| Other | 0.9 | 1.1 | 0.7 | 0.3 | 0.4 |
| TOTAL* | 100 | 100 | 100 | 100 | 100 |
*Note: Totals may not sum to 100 due to rounding. Source: Federal Reserve Board. |
|||||
| Last Updated 12/02/2004 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |