FDIC Home - Federal Deposit Insurance Corporation
FDIC - 75 years
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 5. Commercial Bank Holdings of Nonfinancial-Sector Debt, 1975-2002
Dates U.S. government securities Consumer debt and home mortgages Business loans Securities issued by private nonfinancial borrowers
197404 0.026605486 0.093896831 0.134257934 0.043923552
197501 0.02853687 0.09068139 0.128655399 0.044034134
197502 0.032051923 0.09088443 0.125282842 0.042651543
197503 0.034564263 0.090569399 0.120907863 0.04159992
197504 0.037542385 0.090996601 0.118401955 0.039309363
197601 0.039083082 0.088815202 0.113841674 0.038563344
197602 0.038935172 0.090074547 0.113639033 0.038013854
197603 0.038730391 0.090074102 0.111510551 0.037888266
197604 0.041372063 0.090728383 0.111218266 0.036744894
197701 0.04119425 0.090399811 0.110570885 0.035934721
197702 0.038893359 0.093029145 0.111558701 0.036539352
197703 0.037013412 0.094391154 0.110093858 0.036862368
197704 0.036033374 0.095001094 0.110397622 0.035915811
197801 0.034667411 0.094067738 0.110938123 0.035287871
197802 0.033090042 0.096518854 0.112759969 0.034851308
197803 0.031402854 0.098453122 0.111310684 0.034820717
197804 0.029655962 0.099161082 0.111319127 0.034743931
197901 0.029225029 0.098161159 0.112221296 0.034923408
197902 0.0278665 0.099057711 0.114228962 0.034494884
197903 0.026747968 0.099459959 0.115419094 0.034946355
197904 0.026507108 0.098984845 0.115973972 0.034180455
198001 0.026047218 0.096618646 0.116487213 0.033469536
198002 0.026257792 0.09474479 0.112606688 0.033580879
198003 0.027415187 0.093301978 0.113082674 0.034407718
198004 0.028181772 0.092728668 0.115702897 0.033448358
198101 0.028462699 0.089754823 0.11406168 0.032754184
198102 0.027760699 0.089579006 0.115446167 0.031847619
198103 0.026358146 0.088730339 0.117667012 0.031539095
198104 0.026055722 0.08825563 0.118644239 0.030368562
198201 0.026329033 0.085681136 0.119216423 0.030557638
198202 0.025204421 0.085005796 0.122115895 0.02912175
198203 0.025140395 0.083624163 0.122403031 0.028484844
198204 0.027993403 0.08280609 0.121556194 0.028189898
198301 0.031092322 0.079401978 0.119340947 0.027283377
198302 0.03317834 0.078565589 0.117690079 0.026496764
198303 0.033332057 0.078792889 0.116941872 0.026381972
198304 0.033460664 0.079858305 0.118240702 0.026216226
198401 0.034065588 0.076686235 0.120132436 0.028017231
198402 0.031571559 0.076822316 0.121282765 0.02795569
198403 0.030430874 0.076562608 0.120069759 0.028652153
198404 0.029508293 0.07716453 0.120526985 0.027706331
198501 0.030371715 0.076127693 0.118744797 0.026536331
198502 0.029832453 0.077123069 0.11681182 0.025073077
198503 0.029006717 0.076739943 0.115891714 0.026481
198504 0.026553296 0.075633155 0.113072227 0.031331935
198601 0.026769548 0.074394843 0.112541105 0.028663918
198602 0.025974859 0.073034386 0.11142788 0.028387038
198603 0.025282831 0.072298217 0.110231484 0.02977837
198604 0.024790978 0.073127937 0.114882173 0.026089977
198701 0.023904367 0.071056834 0.112626457 0.025465051
198702 0.023205794 0.071572613 0.11311137 0.024311688
198703 0.023428548 0.072905125 0.112852983 0.022577877
198704 0.022401745 0.073159427 0.113677392 0.02222104
198801 0.02212895 0.073238225 0.112418191 0.02167686
198802 0.021105376 0.074031254 0.113243023 0.020864687
198803 0.02074672 0.075227773 0.112029927 0.020055779
198804 0.019581725 0.075437034 0.111680707 0.018878818
198901 0.020003897 0.074243999 0.111785577 0.017606265
198902 0.018221874 0.075055922 0.112666364 0.016977619
198903 0.016774053 0.075536295 0.112994958 0.017122016
198904 0.016258088 0.076444117 0.112230227 0.016382583
199001 0.017259346 0.07442062 0.110416514 0.016616615
199002 0.016853555 0.07554878 0.109601817 0.015760647
199003 0.016848234 0.076809793 0.10781069 0.014739415
199004 0.015857606 0.076509189 0.107177358 0.014253213
199101 0.017189299 0.074113014 0.106413076 0.015041785
199102 0.017764603 0.074257013 0.104455643 0.014116151
199103 0.019468662 0.074294513 0.102275043 0.012832665
199104 0.020548612 0.073874391 0.099836818 0.013049169
199201 0.022388538 0.072126173 0.09769255 0.013065003
199202 0.023117336 0.072066554 0.096200535 0.012125663
199203 0.024593697 0.071785014 0.094516436 0.012407759
199204 0.024862928 0.072575002 0.093151835 0.011374655
199301 0.026032962 0.071776893 0.091454876 0.011373601
199302 0.02541228 0.073116037 0.090442704 0.011093044
199303 0.025654143 0.074873346 0.088741036 0.010490649
199304 0.025911798 0.076827973 0.087670859 0.010037001
199401 0.027419402 0.076235778 0.087346992 0.009724563
199402 0.026037316 0.078218028 0.088148475 0.009443071
199403 0.024436669 0.081054356 0.088623694 0.009047777
199404 0.022336375 0.083741773 0.089034612 0.008472086
199501 0.023384854 0.083885903 0.090905102 0.007948271
199502 0.022304522 0.085574243 0.091867507 0.007505692
199503 0.021396083 0.08707939 0.092030598 0.007261099
199504 0.02033001 0.087976045 0.092210379 0.006536708
199601 0.02043051 0.085826803 0.092036778 0.006732283
199602 0.019921967 0.086667377 0.092570103 0.006070879
199603 0.019309199 0.086895925 0.093804692 0.005942393
199604 0.018130234 0.087412851 0.093984153 0.006139704
199701 0.019326947 0.086070446 0.095168592 0.005753044
199702 0.018026224 0.088054318 0.096785671 0.005243908
199703 0.017495472 0.086415453 0.097075273 0.007045725
199704 0.017716291 0.086887903 0.097386074 0.006201522
199801 0.017955082 0.085666567 0.096602846 0.005930499
199802 0.016762429 0.084967542 0.097924707 0.005836747
199803 0.013784414 0.083933336 0.099320969 0.006466674
199804 0.01314217 0.084717434 0.099600182 0.006761833
199901 0.013537126 0.081084551 0.099761794 0.006541798
199902 0.012966203 0.079949913 0.100302693 0.006965146
199903 0.012870286 0.080070399 0.101258781 0.007506785
199904 0.013136523 0.083016166 0.102491011 0.008129491
200001 0.012370792 0.083398311 0.103847575 0.007749527
200002 0.011447392 0.085721423 0.10667597 0.007607102
200003 0.01126321 0.086368943 0.106800072 0.00874763
200004 0.01007484 0.086326943 0.106981727 0.008921511
200101 0.009268434 0.084864341 0.10652634 0.009616684
200102 0.009291727 0.085310222 0.104989015 0.010693882
200103 0.009251761 0.083627634 0.103624456 0.010650703
200104 0.008375336 0.084421521 0.101228062 0.011938052
200201 0.008462161 0.082857481 0.100468638 0.011753328
200202 0.009239812 0.084394234 0.098199641 0.011472684


Last Updated 12/02/2004 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General