FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 4. Outstanding Nonfinandial-sector Debt: Ratio to GDP, 1952-2003
Dates Federal government Household sector Nonfinancial sector State & local governments
195201 0.610665718 0.23371835 0.299601707 0.073362731
195202 0.607531215 0.244650965 0.304920545 0.080374574
195203 0.605602007 0.24865942 0.305911371 0.082706243
195204 0.595529855 0.251740183 0.302832168 0.082826789
195301 0.576510953 0.252573238 0.30131697 0.084808657
195302 0.570253595 0.261244444 0.303014379 0.086844444
195303 0.58869793 0.268828923 0.307474456 0.09074404
195304 0.606579926 0.281030271 0.312448221 0.095023898
195401 0.597159574 0.28081383 0.316609043 0.098898936
195402 0.59320945 0.291144147 0.318895673 0.101786568
195403 0.590524246 0.29436173 0.320070773 0.104401048
195404 0.591735452 0.300287106 0.31748526 0.105362728
195501 0.562473332 0.297655669 0.311146118 0.105685934
195502 0.546259115 0.30815508 0.313381138 0.106234808
195503 0.538883067 0.315072636 0.313262682 0.107427959
195504 0.539467636 0.322704034 0.319777205 0.108227017
195601 0.526441231 0.325062966 0.324813433 0.110517724
195602 0.506034046 0.332346446 0.329215551 0.111141017
195603 0.501776211 0.336397544 0.331566977 0.112651808
195604 0.499616585 0.339966563 0.332316095 0.112307178
195701 0.486160402 0.335795455 0.332209353 0.112545892
195702 0.470241514 0.344649695 0.339390775 0.114042646
195703 0.4714503 0.346184662 0.338871037 0.115329906
195704 0.480290043 0.357099567 0.349056277 0.119132035
195801 0.485928289 0.360431148 0.3591685 0.124395073
195802 0.486190891 0.363826542 0.360688603 0.125800828
195803 0.473475868 0.360357748 0.355027519 0.125592718
195804 0.475697818 0.361899959 0.354724166 0.124884726
195901 0.464916348 0.358693812 0.351927031 0.12552308
195902 0.453464258 0.362971328 0.353670463 0.12488806
195903 0.460362603 0.374102313 0.358137985 0.128528028
195904 0.462886037 0.384420459 0.363897316 0.129708285
196001 0.443790491 0.376567532 0.360426217 0.129420345
196002 0.440138494 0.389612977 0.369643331 0.13189907
196003 0.440462351 0.395995471 0.370871863 0.134315909
196004 0.449832253 0.410034312 0.38307663 0.137649638
196101 0.44242768 0.407277368 0.383242579 0.139364719
196102 0.433608076 0.409114651 0.38313947 0.138271902
196103 0.434804652 0.408793385 0.38053062 0.138940578
196104 0.431611644 0.411057863 0.381940007 0.138116791
196201 0.422812067 0.404112344 0.377581484 0.137981969
196202 0.417415653 0.411995205 0.383077582 0.138576811
196203 0.41323181 0.416688663 0.38401692 0.139282572
196204 0.4206679 0.426445155 0.392533647 0.140932032
196301 0.415515413 0.42415479 0.391909181 0.140880013
196302 0.408957687 0.432357458 0.395665741 0.141767685
196303 0.40012482 0.434762362 0.392387582 0.140907345
196304 0.400201797 0.441708971 0.398518051 0.140695255
196401 0.39051353 0.436960332 0.39371925 0.13895449
196402 0.383001819 0.445107641 0.39888872 0.139815039
196403 0.380435042 0.447708582 0.398191299 0.140244338
196404 0.38429691 0.457487801 0.406695254 0.141392873
196501 0.372970567 0.449150036 0.40396267 0.139531945
196502 0.361466855 0.454459803 0.409165021 0.140356841
196503 0.35153539 0.453351694 0.406879647 0.139939411
196504 0.34930947 0.451295579 0.406813143 0.137804194
196601 0.339320212 0.44120549 0.405503043 0.13552376
196602 0.329776072 0.447635317 0.416391555 0.136981446
196603 0.325861852 0.445572471 0.416572723 0.136802969
196604 0.327880287 0.445766757 0.41936557 0.136083354
196701 0.326680093 0.43876602 0.422891493 0.135833028
196702 0.315047943 0.444692317 0.433593883 0.137952421
196703 0.319463455 0.44281984 0.432599261 0.138176941
196704 0.325456461 0.445589888 0.440764279 0.137373596
196801 0.321931019 0.434521216 0.432053551 0.134914908
196802 0.309224909 0.434360163 0.433527658 0.133772772
196803 0.312533391 0.434921273 0.434597676 0.133778912
196804 0.309864577 0.439609725 0.441242269 0.134490296
196901 0.302137436 0.431301591 0.440332675 0.13507953
196902 0.284655067 0.436276356 0.449794268 0.136691914
196903 0.283418572 0.435 0.450481348 0.136707782
196904 0.285920621 0.442243112 0.459567293 0.137528101
197001 0.284180907 0.430903555 0.465191514 0.137847181
197002 0.273779969 0.430942575 0.474637471 0.138795437
197003 0.276210666 0.429691035 0.476385588 0.139127293
197004 0.28410074 0.436545248 0.48616107 0.142588693
197101 0.273993999 0.420743704 0.475154105 0.140608237
197102 0.27042388 0.424991076 0.481574157 0.141716045
197103 0.273427419 0.427777875 0.483377454 0.142851508
197104 0.281306045 0.436217154 0.488779811 0.14460758
197201 0.275402096 0.426519078 0.48386499 0.143504403
197202 0.262628921 0.428992261 0.486993075 0.141922607
197203 0.26141853 0.432821086 0.487455272 0.141970447
197204 0.26315112 0.434143599 0.491373188 0.140117857
197301 0.259689181 0.427689032 0.491049761 0.137509713
197302 0.248042782 0.431586874 0.499123981 0.135950233
197303 0.243729288 0.439353705 0.507320135 0.136808694
197304 0.241294503 0.4393207 0.506195221 0.135706124
197401 0.241148966 0.438042759 0.51566069 0.137073793
197402 0.231042619 0.440922291 0.523889486 0.136168325
197403 0.229692369 0.444564959 0.527636652 0.136356615
197404 0.230870714 0.442188708 0.528828951 0.134192447
197501 0.241155564 0.437073124 0.529462736 0.133833589
197502 0.246210467 0.43566964 0.526091323 0.132661718
197503 0.251929032 0.431716368 0.512268209 0.12921682
197504 0.2594943 0.432164279 0.50407834 0.128242619
197601 0.264455742 0.422125628 0.493318647 0.126540699
197602 0.2647679 0.428137652 0.496352948 0.128372802
197603 0.26973816 0.433598802 0.495642896 0.128259118
197604 0.272134408 0.436866812 0.495306848 0.126149684
197701 0.273708421 0.432968387 0.495424166 0.123315971
197702 0.26397588 0.436873816 0.494796173 0.122889465
197703 0.265587908 0.442393229 0.491723821 0.121950665
197704 0.269538913 0.450374456 0.498337909 0.121267279
197801 0.2742992 0.451994978 0.503343099 0.122832496
197802 0.260191953 0.447415883 0.493445928 0.120721251
197803 0.259621552 0.455373958 0.492144109 0.121807569
197804 0.257179074 0.459263854 0.490710091 0.122250207
197901 0.255734348 0.460994375 0.494572423 0.122159537
197902 0.2480461 0.468434745 0.503085043 0.12237971
197903 0.245920046 0.474217567 0.504374015 0.121902364
197904 0.24688415 0.480724904 0.505338614 0.120961033
198001 0.247052582 0.479193165 0.507299572 0.119320868
198002 0.249026271 0.485646534 0.514713362 0.121490738
198003 0.253898554 0.487922752 0.513943299 0.12150451
198004 0.251816157 0.480171303 0.506014115 0.118005345
198101 0.251951124 0.463346 0.495286641 0.114486012
198102 0.248445985 0.470102067 0.509098892 0.115135766
198103 0.246518297 0.465814669 0.509389037 0.114536516
198104 0.256151541 0.472256564 0.518608535 0.11615435
198201 0.267034254 0.475414553 0.533476736 0.11901434
198202 0.26528979 0.474744375 0.539489366 0.120851673
198203 0.28037516 0.473375221 0.545979381 0.122988776
198204 0.296110508 0.477174569 0.546083062 0.124796115
198301 0.307108184 0.466387154 0.550036407 0.12482285
198302 0.310736474 0.465081098 0.544021378 0.125628725
198303 0.315679757 0.468572944 0.541199587 0.125595467
198304 0.316361147 0.471397745 0.541580731 0.12500244
198401 0.31887502 0.462788063 0.542826087 0.123653433
198402 0.318879623 0.466937382 0.552961068 0.124829386
198403 0.327056382 0.473804312 0.560880318 0.127053111
198404 0.338216189 0.483332837 0.576141812 0.127342011
198501 0.342289218 0.491983356 0.578432732 0.130726087
198502 0.348325939 0.501869739 0.586892401 0.135156471
198503 0.352550495 0.513391098 0.585624868 0.138549696
198504 0.368088348 0.527287755 0.598941264 0.156953905
198601 0.371955523 0.525394144 0.605785203 0.155436884
198602 0.380210862 0.536282388 0.617951395 0.16106224
198603 0.387242495 0.546894098 0.622251639 0.162178704
198604 0.397986777 0.55881168 0.635044408 0.165758678
198701 0.397617891 0.551167747 0.637935737 0.168870412
198702 0.397360833 0.560494697 0.639692704 0.16918459
198703 0.395818624 0.566978114 0.640878999 0.171776236
198704 0.398594325 0.562647191 0.640806076 0.171934541
198801 0.401645955 0.563269921 0.647110551 0.171518257
198802 0.396812395 0.567589263 0.649873088 0.170081713
198803 0.397991265 0.573227798 0.649959235 0.170352325
198804 0.400297625 0.578061541 0.650815283 0.170215469
198901 0.398325339 0.572517197 0.649019706 0.168206544
198902 0.394125455 0.577850669 0.6534178 0.167105663
198903 0.39625943 0.585317956 0.650645138 0.168244776
198904 0.402869542 0.596594488 0.650683608 0.169139227
199001 0.403792477 0.593711719 0.645392078 0.168023353
199002 0.404716034 0.598009828 0.643230862 0.167726552
199003 0.412399015 0.605175965 0.641942035 0.168468922
199004 0.42722778 0.615342124 0.643356763 0.169702598
199101 0.433004774 0.614223196 0.635444507 0.170862171
199102 0.434741362 0.61761741 0.628724086 0.171409426
199103 0.446689938 0.61847288 0.617634602 0.174735451
199104 0.456586248 0.623032381 0.603651224 0.177226306
199201 0.46247267 0.615757973 0.595319717 0.174617537
199202 0.465748494 0.612938693 0.586860721 0.173593028
199203 0.47257241 0.616660468 0.578195342 0.173840808
199204 0.476111317 0.616730193 0.566734057 0.169178027
199301 0.481505459 0.611599761 0.561777938 0.170513064
199302 0.485278852 0.615369503 0.557738415 0.172428184
199303 0.487909849 0.622509053 0.552756066 0.173127038
199304 0.490982121 0.622334928 0.543791332 0.169558973
199401 0.491840355 0.618581695 0.543252563 0.166846018
199402 0.483975227 0.619181835 0.538977294 0.161953048
199403 0.483693771 0.625789177 0.536790868 0.158347379
199404 0.483854829 0.630919129 0.532145836 0.153226513
199501 0.48755382 0.628820829 0.53779075 0.149522165
199502 0.488042247 0.637441097 0.546750606 0.1474174
199503 0.484798864 0.643882924 0.546487057 0.142149526
199504 0.483012631 0.648731887 0.546715631 0.138793248
199601 0.487209683 0.646356034 0.549479789 0.136335326
199602 0.474611253 0.646283937 0.549445822 0.133793671
199603 0.474999873 0.652854053 0.550884464 0.130051279
199604 0.47381299 0.655290425 0.54769013 0.128943043
199701 0.47139583 0.648091012 0.548401196 0.126824549
199702 0.45417969 0.646595691 0.550183217 0.125924056
199703 0.449431527 0.651351107 0.552305593 0.125068944
199704 0.448753214 0.655910646 0.561677282 0.126280518
199801 0.443994298 0.650787339 0.570353508 0.126520202
199802 0.431040898 0.660042542 0.584523013 0.128272107
199803 0.421947371 0.66563591 0.588926445 0.126991323
199804 0.417627581 0.669156325 0.59416662 0.126701096
199901 0.413477955 0.669220364 0.607440804 0.127293873
199902 0.398140585 0.677210223 0.616050787 0.12755149
199903 0.38998508 0.683682391 0.624244512 0.125726185
199904 0.386802467 0.684182359 0.623940461 0.123668089
200001 0.378615887 0.681820923 0.63363936 0.12226333
200002 0.352714369 0.686276131 0.642330893 0.120792713
200003 0.3453355 0.699711893 0.647327136 0.119483433
200004 0.340087004 0.711381812 0.654314218 0.119789724
200101 0.339920424 0.713164607 0.662158136 0.121630319
200102 0.323522125 0.72926656 0.673204211 0.124777659
200103 0.328787645 0.743081197 0.676390663 0.124789606
200104 0.332862335 0.757950044 0.680884772 0.127857459
200201 0.332614539 0.757531974 0.675604425 0.12799488
200202 0.332601644 0.770612611 0.67688963 0.13208145
200203 0.337021854 0.780503036 0.670842836 0.132679465
200204 0.343478864 0.799636503 0.671229884 0.136316108
200301 0.346222915 0.805625725 0.671283915 0.137237566
200302 0.352402548 0.821476205 0.674817036 0.140307053


Last Updated 12/02/2004 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General