FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 3. Commercial Bank Holdings of Nonfinancial-Sector Debt 1952-1974
Dates U.S. Treasury secruities Consumer debt & home mortgages Business loans Securities issued by private borrowers
195201 0.14444808 0.049003202 0.073082946 0.027031381
195202 0.141971614 0.050412903 0.071602696 0.027552677
195203 0.139716897 0.051101553 0.071336305 0.027730648
195204 0.139698455 0.051798426 0.071721066 0.026783266
195301 0.132828858 0.053658462 0.071455566 0.027326706
195302 0.127020553 0.055011699 0.070101491 0.026488875
195303 0.131199326 0.054255705 0.069384459 0.026671462
195304 0.131483547 0.054035711 0.065721269 0.026395783
195401 0.126127867 0.053596838 0.065589041 0.027862524
195402 0.130637237 0.054211463 0.064331994 0.028442205
195403 0.136247517 0.054515824 0.063753283 0.028659625
195404 0.135988052 0.054626846 0.062971585 0.028381225
195501 0.126112771 0.056274844 0.063593585 0.028530527
195502 0.122143653 0.05974478 0.065224692 0.026412854
195503 0.117239279 0.061164582 0.066667414 0.025335973
195504 0.113284517 0.061657856 0.068462271 0.024117235
195601 0.107500553 0.061709555 0.071241115 0.024556902
195602 0.103210229 0.06361986 0.074506537 0.024272085
195603 0.102387832 0.062890973 0.075804738 0.025077537
195604 0.103020624 0.062747379 0.076366225 0.023506158
195701 0.102445008 0.062803124 0.075974527 0.023002448
195702 0.096558516 0.064686313 0.078245339 0.022462253
195703 0.100046326 0.063927564 0.07711434 0.022955387
195704 0.097843659 0.063061988 0.076726275 0.023660173
195801 0.099770392 0.060548413 0.075026302 0.026225367
195802 0.103608194 0.060127878 0.074761555 0.029211149
195803 0.105504587 0.060631636 0.073885746 0.029203454
195804 0.10501366 0.061497752 0.074107707 0.027086149
195901 0.099020425 0.061396196 0.07348826 0.027859049
195902 0.093351311 0.06345511 0.076290517 0.026928821
195903 0.088780748 0.064523308 0.076223257 0.026202734
195904 0.086361237 0.064708561 0.077297832 0.025080785
196001 0.079183384 0.064149443 0.078328887 0.025558781
196002 0.078121482 0.065782911 0.079083429 0.023939925
196003 0.082008513 0.065730876 0.07797427 0.024390141
196004 0.085070454 0.065662389 0.078520094 0.023697452
196101 0.08312184 0.065682911 0.078653605 0.025304876
196102 0.084909324 0.067045683 0.077570241 0.02296208
196103 0.089209364 0.06612476 0.076433172 0.025132459
196104 0.087558468 0.065803339 0.077238393 0.025250191
196201 0.084244145 0.065495816 0.07642427 0.026572661
196202 0.082882145 0.067165456 0.078139757 0.028002451
196203 0.081351452 0.067913963 0.078624189 0.028737264
196204 0.081723258 0.068014361 0.080322998 0.029334439
196301 0.079083573 0.067868555 0.079514688 0.030726352
196302 0.076100133 0.070594579 0.080651755 0.03081507
196303 0.072968146 0.071432331 0.080566508 0.031834761
196304 0.072825282 0.072029608 0.082748945 0.03152466
196401 0.070150072 0.0724687 0.081889043 0.032741778
196402 0.066412048 0.075247538 0.083464045 0.0320077
196403 0.066880731 0.075303379 0.083607183 0.033507789
196404 0.06764111 0.076402802 0.085296424 0.03221896
196501 0.06268131 0.076042121 0.087504009 0.034013108
196502 0.059316168 0.078150568 0.090573916 0.035210777
196503 0.0576176 0.078958924 0.091628011 0.036516689
196504 0.059773801 0.079457441 0.09460023 0.035334499
196601 0.054905139 0.078357383 0.095450261 0.036820749
196602 0.051987291 0.080947545 0.099656893 0.035393813
196603 0.051527709 0.080445381 0.100232607 0.036532686
196604 0.052843263 0.080140109 0.100903319 0.034773147
196701 0.053870058 0.078193951 0.100628977 0.038124323
196702 0.049987508 0.080044022 0.103655946 0.040502833
196703 0.054364063 0.079138512 0.101713351 0.042408817
196704 0.05487706 0.081977667 0.102927997 0.039168052
196801 0.053156967 0.078994682 0.102105959 0.04259784
196802 0.050056226 0.081454558 0.105079749 0.04180544
196803 0.05231396 0.081663291 0.104055145 0.044364993
196804 0.052552632 0.083241194 0.107266726 0.044460969
196901 0.047152148 0.081711166 0.108413876 0.045754956
196902 0.042984308 0.083999446 0.11297954 0.045183713
196903 0.041536393 0.083032072 0.113380449 0.044723788
196904 0.041738767 0.083724523 0.114604815 0.041216624
197001 0.038843655 0.080404317 0.114580772 0.043728507
197002 0.038307133 0.080774035 0.116947371 0.044873795
197003 0.040658 0.08032592 0.11451099 0.046641552
197004 0.043953572 0.080171888 0.11285443 0.047546927
197101 0.043286844 0.077878157 0.110680683 0.051991646
197102 0.041192061 0.080765217 0.111422213 0.051176485
197103 0.039242674 0.081346422 0.11107464 0.05221335
197104 0.042138792 0.083243873 0.109725482 0.051200582
197201 0.039979381 0.082589142 0.109301791 0.053174998
197202 0.037633603 0.086030064 0.111372511 0.052047799
197203 0.036981 0.087137944 0.11125743 0.052940951
197204 0.039724332 0.088486842 0.113456072 0.051117305
197301 0.035206413 0.089346537 0.118170161 0.049074965
197302 0.032459348 0.091917599 0.122278564 0.04796622
197303 0.030235346 0.094011527 0.12481013 0.046836734
197304 0.031190526 0.094242325 0.125754788 0.047305632
197401 0.030180823 0.092117386 0.128121415 0.048737653
197402 0.026686407 0.094233047 0.133336126 0.04755231
197403 0.025346337 0.094364602 0.13382645 0.045799442
197404 0.026605486 0.093896831 0.134257934 0.043923552


Last Updated 12/02/2004 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General