|
Home > Industry Analysis > Research & Analysis > FDIC Banking Review |
|||
|
FDIC Banking Review |
||
| Figure 21. Net Income of Financial Corporations | ||||||
| Dates | Banks | GSEs | Credit/Other | REITs | Securities brokers | Insurance |
|---|---|---|---|---|---|---|
| 1984 | 0.442788597 | 0.001937691 | 0.23993198 | 0.035434928 | 0.040908969 | 0.239049699 |
| 1985 | 0.489279541 | 0.005700992 | 0.208474607 | 0.033099559 | 0.063555162 | 0.199909661 |
| 1986 | 0.415194869 | 0.015995375 | 0.193902444 | 0.024320106 | 0.070195726 | 0.280390868 |
| 1987 | -0.098623929 | 0.042692906 | 0.390034558 | 0.043892413 | 0.054773216 | 0.567221234 |
| 1988 | 0.433821559 | 0.027884355 | 0.203849853 | 0.020374296 | 0.039748712 | 0.274329493 |
| 1989 | 0.241185658 | 0.048860567 | 0.307019569 | 0.027484154 | -0.004753171 | 0.380193259 |
| 1990 | 0.350257606 | 0.064894729 | 0.28970457 | 0.016745222 | -0.037704365 | 0.31609718 |
| 1991 | 0.276677967 | 0.060947623 | 0.243964615 | 0.013555772 | 0.051756731 | 0.353125254 |
| 1992 | 0.489253048 | 0.056971253 | 0.194167003 | 0.0056203 | 0.062816022 | 0.191172374 |
| 1993 | 0.459865169 | 0.041236771 | 0.189902231 | 0.012633172 | 0.057214483 | 0.239148174 |
| 1994 | 0.485115484 | 0.045519343 | 0.19602997 | 0.0265913 | 0.034086966 | 0.212656937 |
| 1995 | 0.480672377 | 0.038127528 | 0.185107619 | 0.025554033 | 0.035241781 | 0.235296663 |
| 1996 | 0.458978936 | 0.038296954 | 0.181760531 | 0.036315304 | 0.059260596 | 0.225380405 |
| 1997 | 0.457782516 | 0.034186115 | 0.150723559 | 0.039856057 | 0.085004246 | 0.232442479 |
| 1998 | 0.396266097 | 0.033977614 | 0.148882115 | 0.042539178 | 0.074510644 | 0.303819928 |
| 1999 | 0.408052286 | 0.034587885 | 0.178496667 | 0.051698448 | 0.099637311 | 0.227522002 |
| 2000 | 0.348806036 | 0.039150272 | 0.188854226 | 0.052896025 | 0.11208999 | 0.258198252 |
| 2001 | 0.42118592 | 0.072532859 | 0.247551698 | 0.05502228 | 0.076642734 | 0.127064508 |
| 2002 | 0.481976598 | 0.070212974 | 0.194261992 | 0.059167868 | 0.069160167 | 0.125220253 |
| Last Updated 12/02/2004 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |