|
Home > Industry Analysis > Research & Analysis > FDIC Banking Review |
|||
|
FDIC Banking Review |
||
| Figure 20. Profits Before Taxes | |||
| Dates | All credit agencies share | Commercial banking/dep inst (after 1987) | Finance and insurance share |
|---|---|---|---|
| 1947 | 0.06256662 | 0.694889004 | 0.846670108 |
| 1948 | 0.079243103 | 0.580751003 | 0.720379147 |
| 1949 | 0.11579243 | 0.505457853 | 0.648574894 |
| 1950 | 0.078734153 | 0.543583535 | 0.735169492 |
| 1951 | 0.086399963 | 0.580532401 | 0.769023931 |
| 1952 | 0.114860988 | 0.532016349 | 0.742052679 |
| 1953 | 0.121098157 | 0.52505176 | 0.714078675 |
| 1954 | 0.136272438 | 0.496270122 | 0.69414998 |
| 1955 | 0.111592678 | 0.527526395 | 0.743589744 |
| 1956 | 0.118508879 | 0.589620971 | 0.81455898 |
| 1957 | 0.129686005 | 0.615526492 | 0.842723005 |
| 1958 | 0.158951533 | 0.56067206 | 0.786714375 |
| 1959 | 0.148595875 | 0.550316957 | 0.756603275 |
| 1960 | 0.173442406 | 0.575035731 | 0.773939971 |
| 1961 | 0.172191758 | 0.527985525 | 0.755850422 |
| 1962 | 0.160851801 | 0.517382652 | 0.747980803 |
| 1963 | 0.143022573 | 0.573534743 | 0.802779456 |
| 1964 | 0.135377073 | 0.584689434 | 0.80025212 |
| 1965 | 0.123234337 | 0.600064697 | 0.810869096 |
| 1966 | 0.130776459 | 0.580479612 | 0.74311841 |
| 1967 | 0.142262238 | 0.583296034 | 0.739325038 |
| 1968 | 0.147619598 | 0.614716243 | 0.765401174 |
| 1969 | 0.160631208 | 0.709190066 | 0.845677648 |
| 1970 | 0.208841899 | 0.685366171 | 0.801602815 |
| 1971 | 0.208020524 | 0.56493322 | 0.716169366 |
| 1972 | 0.19511422 | 0.528221791 | 0.698076621 |
| 1973 | 0.17231231 | 0.567806919 | 0.752323488 |
| 1974 | 0.1561497 | 0.670331847 | 0.83551263 |
| 1975 | 0.155641426 | 0.687117473 | 0.852270484 |
| 1976 | 0.154812438 | 0.586999841 | 0.779252351 |
| 1977 | 0.169606749 | 0.464652737 | 0.668136235 |
| 1978 | 0.180171661 | 0.438215446 | 0.643664084 |
| 1979 | 0.17285036 | 0.507801174 | 0.66328411 |
| 1980 | 0.156997314 | 0.611291369 | 0.592737892 |
| 1981 | 0.136042796 | 0.791418728 | 0.474545012 |
| 1982 | 0.154623212 | 0.997496423 | 0.55877444 |
| 1983 | 0.181039499 | 0.83973383 | 0.802994417 |
| 1984 | 0.149687814 | 0.922381355 | 0.901642213 |
| 1985 | 0.219547409 | 0.852280606 | 0.889951047 |
| 1986 | 0.298699768 | 0.729599553 | 0.798116123 |
| 1987 | 0.227058576 | 0.873342033 | 0.944979435 |
| 1988 | 0.20883628 | 0.82258112 | 0.914742948 |
| 1989 | 0.241964854 | 0.849233537 | 0.986390149 |
| 1990 | 0.284770629 | 0.792398223 | 0.936231791 |
| 1991 | 0.370679718 | 0.680178367 | 0.826060534 |
| 1992 | 0.346465454 | 0.689455275 | 0.894763822 |
| 1993 | 0.317099213 | 0.594138395 | 0.814486746 |
| 1994 | 0.234412538 | 0.659636482 | 0.929084844 |
| 1995 | 0.292332967 | 0.555120376 | 0.767744922 |
| 1996 | 0.28575905 | 0.518479355 | 0.743918541 |
| 1997 | 0.3024691 | 0.476830185 | 0.66360969 |
| 1998 | 0.284268512 | 0.523201019 | 0.719780126 |
| 1999 | 0.314365837 | 0.522697763 | 0.741617191 |
| 2000 | 0.360831793 | 0.57394299 | 0.786034629 |
| 2001 | 0.433732063 | 0.587522195 | 0.793039773 |
| Last Updated 12/02/2004 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |