FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 16. Nonfinancial-Sector Debt Held by Commercial Banks and Savings Institutions
Date Commercial banking institutions Savings institutions
195201 0.293547085 0.093873928
195202 0.291521171 0.094788639
195203 0.289866553 0.095838365
195204 0.289982234 0.095486866
195301 0.285250385 0.097959211
195302 0.278603532 0.100020118
195303 0.281492159 0.100381789
195304 0.277618094 0.100708701
195401 0.273158296 0.103536035
195402 0.277604829 0.105770579
195403 0.28315811 0.107220464
195404 0.281949567 0.107551776
195501 0.274492529 0.110977332
195502 0.273505104 0.112914176
195503 0.270385019 0.114671048
195504 0.267499023 0.114093243
195601 0.264984592 0.116865696
195602 0.265584821 0.119294572
195603 0.266137007 0.120910803
195604 0.265615485 0.120716379
195701 0.264198669 0.122918467
195702 0.261924111 0.124699164
195703 0.264013373 0.125275391
195704 0.261260905 0.125184157
195801 0.261537593 0.127384944
195802 0.267673856 0.12876454
195803 0.269189004 0.131298059
195804 0.267668871 0.13061535
195901 0.26173392 0.132919599
195902 0.260001311 0.13379283
195903 0.255722081 0.135055977
195904 0.253440696 0.134297171
196001 0.247212632 0.136211487
196002 0.246919652 0.136966123
196003 0.250095357 0.13894844
196004 0.252942006 0.139399293
196101 0.252754177 0.142863419
196102 0.252477728 0.144177149
196103 0.25688948 0.145717661
196104 0.255839394 0.146127009
196201 0.25272449 0.148819993
196202 0.25617552 0.1496968
196203 0.256610823 0.152272196
196204 0.259377987 0.152399584
196301 0.257175776 0.155840285
196302 0.258144407 0.157523874
196303 0.256784926 0.160809923
196304 0.259110747 0.161192274
196401 0.257230691 0.163951929
196402 0.257110795 0.165003549
196403 0.259276749 0.167015807
196404 0.261535921 0.166702525
196501 0.260217018 0.168592777
196502 0.263228043 0.168841612
196503 0.264698032 0.170109933
196504 0.269142454 0.168836811
196601 0.265509335 0.170143943
196602 0.267959774 0.168283558
196603 0.268710818 0.167949845
196604 0.268631339 0.165690073
196701 0.270788603 0.16582436
196702 0.274162061 0.166548764
196703 0.27759718 0.167813062
196704 0.278923673 0.165472186
196801 0.276830289 0.166694737
196802 0.278371586 0.166194071
196803 0.282373385 0.165557983
196804 0.287498385 0.164293944
196901 0.283004494 0.165395388
196902 0.28511129 0.165162049
196903 0.282629063 0.164546899
196904 0.281234904 0.161755394
197001 0.27751713 0.161391534
197002 0.280860719 0.160958325
197003 0.282094242 0.160955414
197004 0.284484014 0.160310878
197101 0.283794206 0.163430985
197102 0.284517656 0.164734095
197103 0.283835845 0.165715674
197104 0.286264802 0.165754921
197201 0.285002696 0.168553027
197202 0.287048732 0.170829465
197203 0.288270177 0.173265726
197204 0.292745939 0.173149199
197301 0.291754338 0.173982648
197302 0.294572816 0.175361657
197303 0.295843842 0.174803924
197304 0.298442321 0.173106421
197401 0.299095781 0.172978645
197402 0.301736152 0.171778046
197403 0.299245725 0.170219131
197404 0.298576321 0.168292536
197501 0.291907793 0.168820237
197502 0.290870739 0.17110416
197503 0.287641444 0.171644754
197504 0.286250304 0.170912407
197601 0.280303302 0.17365688
197602 0.280662606 0.174699894
197603 0.27820331 0.176212928
197604 0.280063605 0.176784577
197701 0.278099666 0.177882818
197702 0.280020557 0.179244031
197703 0.278360793 0.179927918
197704 0.277347901 0.179040549
197801 0.274961143 0.178986187
197802 0.277220174 0.178299587
197803 0.275987377 0.177779134
197804 0.274880101 0.176112664
197901 0.274530892 0.17502339
197902 0.275648057 0.173895516
197903 0.276573376 0.17319704
197904 0.27564638 0.171459019
198001 0.272622614 0.168845914
198002 0.267190149 0.167700328
198003 0.268207557 0.166523969
198004 0.270061694 0.165801548
198101 0.265033386 0.163646781
198102 0.264633491 0.161605246
198103 0.264294593 0.158520909
198104 0.263324152 0.154386259
198201 0.261784229 0.150642739
198202 0.261447862 0.14625752
198203 0.259652434 0.140149334
198204 0.260545585 0.135765277
198301 0.257118624 0.135510755
198302 0.255930772 0.135446374
198303 0.255448791 0.136004167
198304 0.257775897 0.136940372
198401 0.258901491 0.137597846
198402 0.25763233 0.139176467
198403 0.255715394 0.140220166
198404 0.254906139 0.138737137
198501 0.251780536 0.13730613
198502 0.248840419 0.13498406
198503 0.248119374 0.134499759
198504 0.246590612 0.13002772
198601 0.242369547 0.12832852
198602 0.238824355 0.12638259
198603 0.237591148 0.124764713
198604 0.238891095 0.121481784
198701 0.233052451 0.121604521
198702 0.232200934 0.121173184
198703 0.231763986 0.121488874
198704 0.231458856 0.119346797
198801 0.229461394 0.119196602
198802 0.229243225 0.118799954
198803 0.228059113 0.117703721
198804 0.225577045 0.116838164
198901 0.223638669 0.115262344
198902 0.222920686 0.112732684
198903 0.222426316 0.10986021
198904 0.221316931 0.104895854
199001 0.218717676 0.104589923
199002 0.217768919 0.099007412
199003 0.216211532 0.093943818
199004 0.213800223 0.088381522
199101 0.212759241 0.084554742
199102 0.210640431 0.08075561
199103 0.208860266 0.076157658
199104 0.207298399 0.073884561
199201 0.205287028 0.071202848
199202 0.203584697 0.068301197
199203 0.20338303 0.06646687
199204 0.202105195 0.064055656
199301 0.200803097 0.062420424
199302 0.200255278 0.061151788
199303 0.19997241 0.060258066
199304 0.200787159 0.05828407
199401 0.201081482 0.056896604
199402 0.202201723 0.056474103
199403 0.203424763 0.055673873
199404 0.203719801 0.055177679
199501 0.206296877 0.054578155
199502 0.207493233 0.053526444
199503 0.208025792 0.05333367
199504 0.207428792 0.051659862
199601 0.205336562 0.051502198
199602 0.205580946 0.051652168
199603 0.206325394 0.052280944
199604 0.206078196 0.051312937
199701 0.206798906 0.050656049
199702 0.208672753 0.050394411
199703 0.208622959 0.049720627
199704 0.208813013 0.048730188
199801 0.20684098 0.048267346
199802 0.206116824 0.047432866
199803 0.204103345 0.047311675
199804 0.204854107 0.047471847
199901 0.201816202 0.047471243
199902 0.201258605 0.048096567
199903 0.202915402 0.048538592
199904 0.208205905 0.04756482
200001 0.20889739 0.047756231
200002 0.213112222 0.048517341
200003 0.21488371 0.04921878
200004 0.214010785 0.048826048
200101 0.211846387 0.048981681
200102 0.211746557 0.049140492
200103 0.208500492 0.04868296
200104 0.207400473 0.047892556
200201 0.204373767 0.046838897
200202 0.203936795 0.043998213


Last Updated 12/02/2004 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General