|
Home > Industry Analysis > Research & Analysis > FDIC Banking Review |
|||
|
FDIC Banking Review |
||
| Figure A-1. Effect of Including Previous Rating | ||
| Rating | Previous Rating Included | Previous Rating Not Included |
|---|---|---|
| 1.0 | 6.50 | 1.36 |
| 1.2 | 22.12 | 5.01 |
| 1.4 | 8.31 | 16.53 |
| 1.6 | 9.37 | 27.84 |
| 1.8 | 25.56 | 25.70 |
| 2.0 | 17.59 | 13.95 |
| 2.2 | 3.36 | 4.79 |
| 2.4 | 2.55 | 1.93 |
| 2.6 | 1.93 | 0.88 |
| 2.8 | 0.71 | 0.62 |
| 3.0 | 0.48 | 0.32 |
| 3.1 or worse | 1.53 | 1.05 |
| Last Updated 9/11/2003 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |