|
Home > Industry Analysis > Research & Analysis > FDIC Banking Review |
|||
|
FDIC Banking Review |
||
| Figure 4. Trends in SCOR Ratings, 1985-2002 | ||
| Call Report Date | 90th Percentile | Median |
|---|---|---|
| 1985/4 | 3.26791 | 2.174 |
| 1986/1 | 3.296685 | 2.176 |
| 1986/2 | 3.295957 | 2.162 |
| 1986/3 | 3.326689 | 2.160 |
| 1986/4 | 3.29741 | 2.106 |
| 1987/1 | 3.262253 | 2.075 |
| 1987/2 | 3.255442 | 2.054 |
| 1987/3 | 3.131713 | 2.029 |
| 1987/4 | 3.114005 | 2.013 |
| 1988/1 | 3.040868 | 2.003 |
| 1988/2 | 2.969572 | 2.005 |
| 1988/3 | 2.922891 | 2.001 |
| 1988/4 | 2.940957 | 1.997 |
| 1989/1 | 2.872147 | 1.992 |
| 1989/2 | 2.866497 | 1.984 |
| 1989/3 | 2.93165 | 1.987 |
| 1989/4 | 2.957913 | 1.977 |
| 1990/1 | 2.953673 | 1.993 |
| 1990/2 | 2.989108 | 1.998 |
| 1990/3 | 3.012358 | 2.013 |
| 1990/4 | 3.141036 | 2.043 |
| 1991/1 | 3.181613 | 2.059 |
| 1991/2 | 3.179019 | 2.060 |
| 1991/3 | 3.136978 | 2.042 |
| 1991/4 | 3.286799 | 2.046 |
| 1992/1 | 3.086701 | 2.019 |
| 1992/2 | 2.937011 | 1.972 |
| 1992/3 | 2.80208 | 1.936 |
| 1992/4 | 2.650118 | 1.891 |
| 1993/1 | 2.531016 | 1.856 |
| 1993/2 | 2.411434 | 1.822 |
| 1993/3 | 2.299763 | 1.787 |
| 1993/4 | 2.229241 | 1.756 |
| 1994/1 | 2.155857 | 1.730 |
| 1994/2 | 2.11512 | 1.724 |
| 1994/3 | 2.097284 | 1.718 |
| 1994/4 | 2.109378 | 1.714 |
| 1995/1 | 2.087133 | 1.684 |
| 1995/2 | 2.07238 | 1.678 |
| 1995/3 | 2.054719 | 1.658 |
| 1995/4 | 2.01521 | 1.621 |
| 1996/1 | 2.012808 | 1.612 |
| 1996/2 | 2.016137 | 1.599 |
| 1996/3 | 2.052575 | 1.600 |
| 1996/4 | 2.060061 | 1.596 |
| 1997/1 | 2.037674 | 1.588 |
| 1997/2 | 2.020369 | 1.570 |
| 1997/3 | 1.930272 | 1.542 |
| 1997/4 | 1.925974 | 1.531 |
| 1998/1 | 1.920535 | 1.518 |
| 1998/2 | 1.922871 | 1.526 |
| 1998/3 | 1.936492 | 1.554 |
| 1998/4 | 1.95227 | 1.575 |
| 1999/1 | 1.974804 | 1.592 |
| 1999/2 | 2.010086 | 1.620 |
| 1999/3 | 1.995888 | 1.615 |
| 1999/4 | 1.980722 | 1.611 |
| 2000/1 | 1.998287 | 1.628 |
| 2000/2 | 2.009618 | 1.641 |
| 2000/3 | 2.047052 | 1.65 |
| 2000/4 | 2.069289 | 1.67 |
| 2001/1 | 2.081041 | 1.68 |
| 2001/2 | 2.089888 | 1.69 |
| 2001/3 | 2.117417 | 1.71 |
| 2001/4 | 2.130937 | 1.71 |
| 2002/1 | 2.133936 | 1.70 |
| 2002/2 | 2.107379 | 1.68 |
| 2002/3 | 2.07481 | 1.67 |
| 2002/4 | 2.059312 | 1.64 |
| Last Updated 9/11/2003 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |