|
Home > Industry Analysis > Research & Analysis > FDIC Banking Review |
|||
|
FDIC Banking Review |
||
| Figure 1.SCOR Performance by Horizon, 1993-2002 | |||
| Horizon in Months | Type I Accuracy | Type II Accuracy | |
|---|---|---|---|
| 1–3 | 32.48 | 20.75 | |
| 4–6 | 26.75 | 15.44 | |
| 7–9 | 24.49 | 13.40 | |
| 10–12 | 20.74 | 10.76 | |
| 13–15 | 17.54 | 7.97 | |
| 16–18 | 18.77 | 8.15 | |
| Last Updated 9/11/2003 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |