|
Home > Industry Analysis > Research & Analysis > FDIC Banking Review |
|||
|
FDIC Banking Review |
||
| Table 5 REST Ratings by FDIC Region (Based on December 2002 Call Report) |
||||||
| FDIC Region | 1.0–1.5 | 1.5–2.5 | 2.5–3.5 | 3.5–4.5 | 4.5–5.0 | Total |
|---|---|---|---|---|---|---|
| A. Number | ||||||
| Boston | 2 | 174 | 128 | 34 | 18 | 356 |
| New York | 14 | 364 | 231 | 84 | 58 | 751 |
| Atlanta | 24 | 261 | 291 | 244 | 332 | 1,152 |
| Memphis | 10 | 217 | 220 | 118 | 79 | 644 |
| Chicago | 59 | 927 | 528 | 284 | 182 | 1,980 |
| Kansas City | 136 | 1,238 | 397 | 202 | 138 | 2,111 |
| Dallas | 37 | 486 | 252 | 165 | 189 | 1,129 |
| San Francisco | 17 | 129 | 141 | 162 | 250 | 699 |
| Total | 299 | 3,796 | 2,188 | 1,293 | 1,246 | 8,822 |
| Excluding Atlanta & San Francisco | 258 | 3,406 | 1,756 | 887 | 664 | 6,971 |
| B. Percentage | ||||||
| Boston | 0.6 | 48.9 | 36 | 9.6 | 5.1 | |
| New York | 1.9 | 48.5 | 30.8 | 11.2 | 7.7 | |
| Atlanta | 2.1 | 22.7 | 25.3 | 21.2 | 28.8 | |
| Memphis | 1.6 | 33.7 | 34.2 | 18.3 | 12.3 | |
| Chicago | 3 | 46.8 | 26.7 | 14.3 | 9.2 | |
| Kansas City | 6.4 | 58.6 | 18.8 | 9.6 | 6.5 | |
| Dallas | 3.3 | 43 | 22.3 | 14.6 | 16.7 | |
| San Francisco | 2.4 | 18.5 | 20.2 | 23.2 | 35.8 | |
| Total | 3.4 | 43 | 24.8 | 14.7 | 14.1 | |
| Excluding Atlanta & San Francisco | 3.7 | 48.9 | 25.2 | 12.7 | 9.5 | |
| Last Updated 12/16/2003 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |